County |
Town |
Page |
Name |
Surname |
ID # |
Males |
Females |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10- 16 | 16- 18 | 16- 26 | 26- 45 | 45- UP | 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- UP | ||||||||
| Accomack | Accomack | 26 | Henry | Rowley | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Accomack | Accomack | 25 | Henry | Rolly | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Accomack | Accomack | 23 | Mary | Rolly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||
| Accomack | St. Georges | 51 | Raymond | Rawley | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| Accomack | St. Georges | 50 | William | Rawley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Cabell | 89 | Isom | Raley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Chesterfield | 198 | Worren | Rowley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fauquier | 84 | John | Roley |
22-2.003 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| Fauquier | 84 | Lydia | Roley | w/22-2.001 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |||
| Fauquier | 114 | Nathan | Ruley | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | ||||
| Fauquier | 84 | Thomas (1) | Roley | 22-3.001 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Fauquier | 84 | Thomas (1) | Roley | 22-2.004 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| King George |
Brunswick | 135 | Major | Rowley | 16-1.001 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| King George |
Brunswick | 135 | Reuben | Rawleth | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| King George |
Over Wharton |
135 | Mary | Rowley | ?? 7-5.001 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Mason | 128 | William | Rowley |
6-1.001 |
2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |||
| Mecklenburg | 143 | Lewis (2) | Rolle | |||||||||||||||
| Norfolk | Norfolk | 134 | Reed | Rawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Norfolk | Norfolk | 92 | W. | Rawley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Rockingham | 159 | Reuben | Rawley | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | ||||
| Rockingham | 159 | William | Rawley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Notes: (1) Thomas may have appeared twice on page, but there should be two there.. (2) Rolle was really Roffe | ||||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 17, 2005