Note: extractions needed !
| Spencer # | Name | Town | County | Pg | Males | Females | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10- 16 | 16- 18 | 16- 26 | 26- | 45- UP | 0- 10 | 10- 16 | 16- 26 | 26- | 45- UP | |||||||
| William Rola | Fayette | Allegheny | 067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Sully Rola | Fayette | Allegheny | 073 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| George Rola | Fayette | Allegheny | 066 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| John Rawl | Robinson | Allegheny | 088 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||
| John Roley | Ross | Allegheny | 248 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| wid/8-2.002 | Eloner Roley (widow) (Eleanor) | Plumcreek | Armstrong | 268 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | ||
| 8-2.001 | Jacob Roley | Plumcreek | Armstrong | 269 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| Christopher Reiley | Bedford | Bedford | |||||||||||||||
| James Raley | Londonderry | Bedford | 018 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| 1-6.0049 | Reuben Rowley | Troy | Bradford | 104 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| 1-7.1557 | George Rowley | Wells | Bradford | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 1-7.1559 | Jonathan Rowley | Wells | Bradford | 100 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1-7.1558 | Shiekel Rowley | Wells | Bradford | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1-6.0260 | Shubal Rowley | Wells | Bradford | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| John Ruley | Connoquenessing | Butler | |||||||||||||||
| Frances W Rawle | Beccaria | Clearfield | 312 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| James Rawley | Wayne | Crawford | |||||||||||||||
| James Railey | Redstone | Fayette | |||||||||||||||
| Adam Rowley | Guilford | Franklin | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||
| Wm Rowley | Moyamensing (Prison ?) | Philadelphia | 160 | (Free Colored) | (5 Persons) | ||||||||||||
| William Rawley | North Liberties | Philadelphia | |||||||||||||||
| William Rolly | Northern Liberties Ward 2 | Philadelphia | |||||||||||||||
| Catharine Rolle | Northern Liberties Ward 6 | Philadelphia | |||||||||||||||
| William Rawl | Philadelphia Dock Ward | Philadelphia | |||||||||||||||
| Richard Rowley | Philadelphia High Street Ward | Philadelphia | 243 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |||
| Rebecca Rolly | Philadelphia Locust Ward | Philadelphia | |||||||||||||||
| Wm Rawle | Philadelphia South Ward | Philadelphia | |||||||||||||||
| Daniel Rowley | mixed townships: Middle Smithfield, Delaware, Palmyra, Upper Smithfield, and Lackawaxen | Pike | 011 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| Sam Rawley | mixed townships: Middle Smithfield, Delaware, Palmyra, Upper Smithfield, and Lackawaxen | Pike | |||||||||||||||
| William Rowley | Bridgewater | Susquehanna | 005 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Ichabod Rowley | Covington | Tioga | 013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1-6.0051 | Nathan Rowley | Covington | Tioga | 013 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 1-6.0385 | Jesse Rowley | Deerfield | Tioga | 002 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Robert P Rawl | Hartleton | Union | |||||||||||||||
| Robert P Rawl | Hartleton | Union | |||||||||||||||
| 1-7.0037 | Bemsley Rowley | Conewango | Warren | 126 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Eli Railey | Pike Run | Washington | |||||||||||||||
| Thomas Railey | Pike Run | Washington | |||||||||||||||
| Abigail Riley | Donegal | Westmoreland | 085 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| John Rawle | Donegal | Westmoreland | 081 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| William Ruley | Hellam | York | 044 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Last revised: February 17, 2005