| County | Town | Page | Name | Surname | ID # |
Males |
Females |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10- 16 | 16- 18 | 16- 26 | 26- 45 | 45- UP | 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- UP | ||||||||
| Oneida | Paris | 278 | Adna | Rowley |
1-7.0657 |
2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| Oneida | Vienna | 179 | Samuel | Rowley | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Oneida | Westmoreland | 217 | John | Rowley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |||
| Oneida | Westmoreland | 218 | James | Rowley | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |||
| Onondaga | Camillus | 139 | Jonathan | Rowley | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |||
| Onondaga | Camillus | 143 | Henry | Rowley | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
| Ontario | Avon | 189 | Olmstead | Rowley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | |||
| Ontario | Bloomfield | 379 | Simeon | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| Ontario | Bristol | 51 | Charles | Rowley | Father not identified (#7359) |
3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Ontario | Canandaigua | 216 | Levi | Rowley |
1-6.0156 ?? |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Ontario | Canandaigua | 209 | Ezra | Rowley | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |||
| Ontario | Canandaigua | 209 | Erastus | Rowo? | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | |||
| Ontario | Canandaigua | 221 | John | Rowley | 1-6.0151 ?? | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Ontario | Farmingham | 316 | Daniel | Rowley | 1-6.0256 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ontario | Freeport | 100 | Erastus | Rowley | (#9976) ?? | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | ||
| Ontario | Gorman | 235 | Judah | Rowley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Ontario | Jerusalem | 204 | John S. | Rowley | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Ontario | Lyons | 105 | Henry | Rowley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Ontario | Mendon | 357 | Ira | ?Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
| Ontario | Mendon | 357 | Moses Jr | Rowell | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||
| Ontario | Middlesex | 69 | Rhoderick | Rowley | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
| Ontario | Middlesex | 70 | Ithamer | Rowley | 1-7.0651 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ontario | Milo | 249 | Elijah | Rowley | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |||
| Ontario | Palmyra | 334 | Alexander | Rowley | 4-2.004 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Ontario | Palmyra | 335 | William | Rowley | 4-2.001 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| Ontario | Pittsford | 352 | Nathaniel | Rowley | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Ontario | Rush | 178 | Nathaniel | Rowley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |||
| Ontario | Rush | 182 | Samuel | Rowley | 1-6.0044 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| Ontario | Victor | 325 | Joseph | Rowley | 1-6.6079 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | ||
| Ontario | Victor | 325 | Joseph, Jr. | Rowley | 1-7.0471 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ontario | Victor | 326 | Jireh | Rowley | 1-7.0469 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Orange | Goshen | 328 | Harris | Rowley | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |||
| Orange | Warwick | 258 | Matthew | Rowley | 1-7.1538 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | ||
| Orange | Warwick | 267 | Human (Heman) | Rowley | 1-7.1541 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oswego | Williamstwn | 55 | Alon (Alya) | Rowley | 1-7.0007/08.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Oswego | Williamstwn | 55 | Peter | Rowley | 1-7.0007/08.02 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Rensselaer | Nassau | 233 | David | Rowley | 1-6.0007 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | ||
| Saratoga | Milton | Isaac | Rowell | |||||||||||||||
| Saratoga | Saratga Sprs | 189 | Levi | Rowley | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Saratoga | Stillwater | 194 | Cornelius | Rowley | 1-6.0158 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | ||
| Saratoga | Stillwater | 195 | Simeon | Rowley | 1-7.0938 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Schenectdy | Glenville | 149 | Augustus A. | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Schoharie | Broome | 168 | Joseph | Rawley | ||||||||||||||
| Schoharie | Jefferson | 212 | Wid.Ruany | Rowley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||
| Schoharie | Jefferson | 213 | Edward | Rowley | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Schoharie | Middleburgh | 216 | Joseph | Rawley | ||||||||||||||
| Schoharie | Middleburgh | 216 | Churchill | Rawley | ||||||||||||||
| Schoharie | Schoharie | 187 | Phineas | Rowley | 1-7.2395 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Schoharie | Sharon | 227 | Martin | Rowley | 1-7.0649 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Schoharie | Sharon | 231 | Demar | Rowley | 1-7.0692 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Schoharie | Sharon | 231 | J. (Ithamer) | Rowley | 1-6.0109 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| St.Lawrnce | Gouveneur | 104 | Aaron | Rowley | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| St.Lawrnce | Gouveneur | 104 | Moses | Rowley | 1-7.0014 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Steuben | Addison | 242 | James | Rowley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Steuben | Addison | 242 | Jeremiah | Rowley | 1-7.1076 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Steuben | Addison | 242 | Jesse | Rowley | 1-6.0170 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | ||
| Steuben | Addison | 243 | Jeduthan | Rowley | 1-6.0167 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Steuben | Bath | 226 | James W. | Rowley | 1-7.1018 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| Steuben | Dansville | 205 | Johnathan | Rowley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||
| Steuben | PaintedPost | 182 | Anson | Rowley | 1-6.0174 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Steuben | PaintedPost | 182 | Isaac | Rowley | 1-6.0178 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Steuben | PaintedPost | 185 | Abijah | Rowley | 1-6.0177 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Steuben | PaintedPost | 185 | Aseph F. | Rowley | 1-6.0180 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Steuben | PaintedPost | 186 | Aseph | Rowley | 1-6.0166 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | ||
| Steuben | Wayne | 258 | Timothy | Rowley | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Steuben | Wheeler | 231 | William | Rowley | 1-6.0410 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | ||
| Tioga | Elmira | 307 | Jacob | Rowley | 1-6.0169 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Tioga | Elmira | 307 | Joel | Rowley | 1-6.0165 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Tioga | Elmira | 307 | Peter | Rowley | 1-7.1556 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Tioga | Elmira | 308 | Solomon | Rowley | 1-6.0171 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tioga | Elmira | 308 | William | Rowley | 1-7.0974 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tioga | Elmira | 308 | Joseph | Rowley | 1-7.0973 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Tompkins | Hector | 8 | William S. | Rowley | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Tompkins | Groton | 34 | Lois | Rowley | ||||||||||||||
| Tompkins | Groton | 34 | Nathan | Rowley | ||||||||||||||
| Tompkins | Lansing | 42 | Reuben | Rowley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Ulster | Hurley | 49 | Samuel H. | Rowley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Ulster | Marlboro | 56 | Jacob | Rowley | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Washington | Granville | 130 | Samuel | Rowley | 1-7.1534 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005