| County | Town | Page | Name | Surname | ID # | Males | Females | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10-16 | 16-18 | 16-26 | 26-45 | 45-UP | 0- 10 |
10-16 | 16-26 | 26-45 | 45-UP | ||||||||
| Broome | Chenango | 26 | William | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Cattaraugus | Great Valley | 13 | Abijah | Rowley | 1-6.0046 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Cattaraugus | Great Valley | 13 | Samuel | Rowley | 1-7.0271 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Cayuga | Aurelius | 26 | Reuben | Rowley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Cayuga | Brutus | 12 | Caleb S. | Rowley | 1-7.1550 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Cayuga | Locke Tw. | 145 | William | Rowley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Cayuga | Locke Tw. | 145 | Warrin | Rowley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Chautauqua | Ripley | 141 | Nathan | Rawley | ||||||||||||||
| Chenango | Greene | 194 | Matthew | Rowley | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Chenango | Greene | Charles | Ronley | 11387 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |||
| Chenango | Sherburn | 346 | Gresham | Rowla | 1-6.0122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chenango | Smithville | 209 | Job | Rowley | 2-5.043 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Columbia | Austerlitz | 216 | Alexander | Rowley | 1-7.2486 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Columbia | Claverack | 62 | Nathaniel | Rawley | 1-6.1118 | |||||||||||||
| Columbia | Chatham | 130 | William | Rowley | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Columbia | Hillsdale | 164 | James | Rowley | 1-7.6704 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Columbia | Hudson | 32 | David | Rowley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Columbia | Hudson | 32 | William | Rowley | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |||
| Columbia | Kinderhook | 90 | Lewis(Liwis) | Rowley | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Columbia | New Lebanon | 282 | Isachear | Rowley | 1-6.0178 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | ||
| Columbia | New Lebanon | 282 | Judah | Rowley | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Cortland | Truxton | 610 | Daniel | Rowley | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Essex | Crown Point | 8 | Henry B. | Rowley | 1-6.0052 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | ||
| Essex | Ticonderoga | 30 | Elihu | Rowley | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | |||
| Essex | Ticonderoga | 30 | Timothy P. | Rowley | 1-6.0010 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Essex | Willsboro | 35 | Daniel | Rowley |
1-6.0415 |
1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | ||
| Genessee | Bennington | 31 | Norman | Rowley | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Genessee | Bennington | 31 | Roger | Rowley |
2-5.085 |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Genessee | China | 71 | Dewell | Rowley | 1-6.0112 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| Genessee | Gains | 140 | Phenias | Rowley | 1-7.0277 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Genessee | Leicester | 161 | Judah | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Genessee | LeRoy | 152 | Daniel | Rowley | 1-7.0043 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | ||
| Genessee | Ogden | 197 | Isaac | Rowley | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |||
| Genessee | Perry | 232 | Anson | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Genessee | Ridgeway | 262 | Ransom | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Greene | Cairo | 128 | Nathan | Rowley |
1-5.205 |
2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | ||
| Greene | Lexington | 99 | Weeks | Rowley | 1-6.1117 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Greene | Lexington | 101 | Daniel | Rowley | 1-7.6698 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Greene | Lexington | 102 | Nathan | Rowley |
|
0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Jefferson | Champion | 381 | Abijah | Rowley | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Kings | Brooklyn | 149 | Elijah | Rawley | ||||||||||||||
| Lewis | Leyden | 7 | Jeremiah | Rowley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Lewis | Lowville | 27 | Jesse | Rowley | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Madison | Cazenovia | 29 | John | Rowley | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||
| Madison | DeRuyter | 78 | Alexander | Rowley | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Montgomery | Johnstown | 374 | Hannah | Rawley | ||||||||||||||
| New York | 10th Ward | 179 | John M. | Rowley | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| New York | 7th Ward | 313 | Benjamin L | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Niagara | Aurora | 180 | David | Rawley | ||||||||||||||
| Niagara | Clarence | 48 | Squire C. | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Niagara | Holland | 193 | Abner | Rowley | 1-7.0650 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Niagara | Holland | 195 | Lyman | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Niagara | Wales | 205 | Daniel, Jr. | Rowley |
1-7.1531 |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Niagara | Wales | 210 | Charles | Rowley | 1-7.1532 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Niagara | Wales | 210 | Daniel | Rowley |
1-6.0256 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
March 11, 2005