| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | ||||||||
| Accomack | Accomack | 121 | James | Rowley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Albemarle | Fredericksville | 206 | Elizabeth | Rawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |||
| Amelia | 231 | Ambros | Rollow or Rolloy | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | ||||
| Amherst | 288 | Archer | Rowley | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| Bedford |
11 |
Gustavas | Rolley or Holley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Bedford | 11 | Joshua | Rolley or Holley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Bedford | 11 | ? | Rolley or Holley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bedford | 11 | John | Rolley or Holley | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| Berkeley | 510 | Garrett | Reley | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | ||||
| Fauquier | 248 | Elizabeth | Raley | ?? wife of 22-2.004 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Fauquier | 256 | Thomas | Raley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | ||||
| Fauquier | 270 | Charles | Roley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Fauquier | 244 | Elijah | Roley | 22-2.006 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fauquier | 244 | John | Roley | 22-2.003 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fauquier | 237 | Joel | Rowley | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Frederick | 365 (or 588) | George | Raley | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | ||||
| Greensville | 454 | Eliza | Rowell | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||
| Greensville | 454 | Susan | Rowell | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
| 246 | Major | Rowley | ?? 16-1.001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 245 | Maryann | Rowley | ?? 7-5.001 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||
| Loudoun | 283 | Cunrod | Rowler | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
| Norfolk | St Brides | 805 | Henry | Rolly | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| (Independent City) | Richmond | 355 | WmRawley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| (Independent City) | Richmond | 385 | William | Rolley | 0 | 1 | 9? | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |||
| Rockingham | Harrisonburg | 150 | Reuben | Rawley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||
| Rockingham | Harrisonburg | 140 | William | Rawley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Stafford | 132 | Archibald | Rowley | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | ||||
| Stafford | Surry | 153 | James | Rowell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||
| Stafford | Surry | 153 | Robert | Rowell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Stafford | Surry | 153 | Samuel | Rowell | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||
| Stafford | Surry | 154 | Thomas | Rowell | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||
| Washington | 202 | Mary | Roule or Riale | a free woman of color, showing 9 | |||||||||||||
Last revised: March 19, 2005