| County | Town | Page | Name | Surname | ID # | Males | Females | Blacks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | free | slaves | |||||||||
| Barnwell | Barnwell | 193 | Job | Rowley | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||
| Beaufort | St Peters | 205 | Job | Rowley | 10-1.001 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | |||
| Chester | Chester | 527 | Vincent | Railey | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Chester | Chester | 509 | Wm | Rowel | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | X | ||||
| Darlington | John | Rowel | ||||||||||||||||||
| Darlington | Jonathan | Rowel | ||||||||||||||||||
| Darlington | Saml | Rowel | ||||||||||||||||||
| Fairfield | Charles | Railey | ||||||||||||||||||
| Kershaw | John | Rayley | ||||||||||||||||||
| Kershaw | Thamson | Rayley | ||||||||||||||||||
| Marion | David | Rowell | ||||||||||||||||||
| Marion | Jacob | Rowell | ||||||||||||||||||
| Marion | Jacob | Rowell | ||||||||||||||||||
| Marion | Valentine | Rowell | ||||||||||||||||||
| Marion | Volentine | Rowell | ||||||||||||||||||
| Marion | Wm | Rowell | ||||||||||||||||||
| Marlboro | Eli | Rollo | ||||||||||||||||||
| Marlboro | Elisha | Rollo | ||||||||||||||||||
| Newberry | Nancy | Rawley | ||||||||||||||||||
| Sumter | Claremont | Benjamn | Rollo | |||||||||||||||||
| York | Benj | Rowell | ||||||||||||||||||
Return to 1810 Census
Index
Last revised:
February 17, 2005