County |
Town |
Page |
Name |
Surname |
ID # |
Males |
Females |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10- 16 |
16- 26 |
26- 45 |
45- UP |
0- 10 |
10- 16 |
16- 26 |
26- 45 |
45- UP |
||||||||
| Allegheny | St Clair | 174 | William | ROLEY | |||||||||||||
| Armstrong | Kittanning | 378 | Jacob | ROLEY | 8-2.001 | ||||||||||||
| Armstrong | Kittanning | 378 | John | ROLEY | 8-2.002 | ||||||||||||
| Lycoming | Lycoming Twp | 818 | Moses | RILEY | |||||||||||||
| Lycoming | Smithfield | 872 | Ishabel | ROOLEY | 1-6.0260 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| Lycoming | Burlington | 865 | Reuben | ROWLEY | 1-6.0049 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| Northampton | Upper Mt Bethel Twp | 80 | William | REYLEE | |||||||||||||
| Philadelphia | Chesnut Ward | 183 | Sarah | RULY | |||||||||||||
| Philadelphia | Dock Ward | 196 | William | RAWLE | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 3 | 3 | 0 | |||
| Philadelphia | North Ward | 33 | John | RAWLY | |||||||||||||
| Philadelphia | Upper Delaware Ward | 172 | Jacob | RULLY | |||||||||||||
| Vanango | Richland | 480 | Henry | REYLEY | |||||||||||||
| Wayne | Upper Smithfield | 118 | William | ROWLEY | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Westmoreland | Mount Pleasant | 120 | John | ROLEY | 8-1.01 | ||||||||||||
Not copyrighted - feel free to copy this form. - T.
W. Rowley, Author
Last revised: February 17, 2005