County |
Town |
Page |
Name |
Surname |
ID # |
Males |
Females |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10 16 |
16-26 | 26-45 | 45-UP | 0- 10 |
10-16 | 16-26 | 26-45 | 45-UP | ||||||||
| Orange | Minisink | 412 | James | ROWLEY |
0 |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Orange | Walkill | 488 | Richard | ROWLEY |
0 |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| Orange | Warwick | 357 | Nathaniel | ROWLEY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Orange | Warwick | 350 | Matthew | ROWLEY | 1-7.1538 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Otsego | Hartwick | 197 | R. | ROWLEY | possibly 1-7.0013 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Otsego | New Lisbon | 150 | L. (Seth) | ROWLEY | 1-6.0397 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | ||
| Otsego | New Lisbon | 152 | L. S. | ROWLY | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |||
| Otsego | New Lisbon | 153 | S., Jr. | ROWLEY | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Otsego | Otsego | 177 | S. | ROWLEY | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |||
| Otsego | 207 | J. | ROWLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Rensselaer | Nassau | 109 | David | ROWLY | 1-6.0007 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Rensselaer | Nassau | 109 | Samuel W. | ROWLY | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |||
| Saratoga | Stillwater | 188 | Lydia (John) | ROWLEY | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |||
| Saratoga | Stillwater | 193 | Cornelius | ROWLEY | 1-6.0158 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| Saratoga | Stillwater | Isaac | ROWEL | ||||||||||||||
| Schenectady | (City) 4thWd | 19 | Abijah | ROWLEY | 1-6.0046 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | ||
| Schoharie | Schoharie | 36 | Joel | ROWLEY | 1-6.0400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Schoharie | Sharon | 67 | Duel | ROWLEY | 1-6.0102 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Schoharie | Sharon | 67 | Ithamer | ROWLEY | 1-6.0109 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Schoharie |
Broome |
99 | Isaac | ROWLEY |
1-7.0041 |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Seneca | Hecter | 187 | William S. | ROWLY | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| Seneca | Ovid | 154 | William | ROWLY | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |||
| Steuben | Dansville | 43 | Jonathan | ROWLEY | 1-6.0176 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Steuben | Addison | 64 | Jeremiah | ROWLEY | 1-7.0176 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Steuben | Addison | 64 | Jesse | ROWLEY | 1-6.0170 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | ||
| Steuben | Bath | 40 | Ezra | ROWLEY | 1-6.0168 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Steuben | P'ntd Post | 61 | Warren | ROWLEY | 1-6.0175 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Steuben | P'nted Post | 61 | Abijah | ROWLEY | 1-6.0177 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Steuben | P'nted Post | 61 | Asaph F. | ROWLEY | 1-6.0166 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Steuben | P'nted Post | 61 | Asaph B. | ROWLEY | 1-6.0180 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Steuben | Pultney | 59 | William | ROWLEY | 1-6.0410 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1` | 0 | ||
| Tioga | 73 | Betsey | ROWLEY | 1-6.0163 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||
| Tioga | 73 | Joel | ROWLEY | 1-6.0165 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Ulster | Hurley | 172 | Samuel H. | ROWLEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Ulster | Marlborough | 125 | Jacob | ROWLEY | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Washington | Fort Ann | 373 | Erastue (Erastus) |
ROWLEY | (#9976) | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | ||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
May 14, 2005