| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10 16 |
16 26 |
26 45 |
45 UP |
0- 10 |
10 16 |
16 26 |
26 45 |
45 UP |
||||||||
| Albany | 52 | Elijah | ROWLEY |
3 |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Cayuga | 20 | Anson | RAWLEY | ||||||||||||||
| Cayuga | Aurelius | 61 | Reuben | ROWLEY |
1 |
0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | |||
| Cayuga | Scipio | 76 | Charles | ROWLEY | Charles #7359 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Chemung | Sherburne | 357 | Jesurum (Gershom) |
ROWLEY | 1-6.0122 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Columbia | 128 | Benjamin | RAWLEY | ||||||||||||||
| Columbia | Canaan | 106 | Issacher | ROWLY | 1-5.030 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Columbia | Canaan | 106 | Issacher,Jr. | ROWLY | 1-6.0178 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | ||
| Columbia | Claverack | 159 | Nathaniel | ROWLEY | 1-6.1118 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Columbia | Claverack | 159 | William | ROWLEY | 1-7.6703 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Columbia | Hillsdale | 127 | unreadable | ROWLEY | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| Columbia | Hillsdale | 127 | widow (prob.David's) |
ROWLY | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |||
| Columbia | Hillsdale | 128 | Simeon | ROWLEY | 1-5.070 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Columbia | Hillsdale | 128 | William | ROWLEY | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Delaware | 456 | Daniel | ROWLEY | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||
| Delaware | 456 | Moses | ROWLEY | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||||
| Essex | Crown Pointe | 51 | Henry B | RAWLEY | 1-6.0052 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | ||
| Essex | 67 | Timothy | RAWLEY | ||||||||||||||
| Genessee | Batavia | 96 | Ruben | ROWLEY | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |||
| Genessee | Sheldon | 120 | Roger | ROWLEY | 2- | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Greene | Windham | 309 | Nathan | ROWLEY |
1-5.205 |
2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | ||
| Greene | Windham | 309 | Daniel | ROLLY | 1-7.6698 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Greene | Windham | 314 | Wilks | ROWLY | 1-6.1117 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| Lewis | 111 | William | ROWLEY | 1-7.2492 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |||
| Montgomery | 7 | Hannah | ROWLEY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| Montgomery | 66 | Holvey | ROWLEY | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Montgomery | 82 | Levi | ROWLEY | 1-7.0937 possibly |
0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |||
| New York | Ward 4 | 72 | Catherine | ROWLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Niagara | Willink | 128 | D. | ROWLEY | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| Niagara | Willink | 128 | D., Jr. | ROWLEY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Oneida | 42 | R. | ROWLEY | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Oneida | 43 | J. | ROWLEY | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Oneida | 48 | A. | ROWLEY | 1-7.0657 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| Oneida | 62 | J. | ROWLEY | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Oneida | 67 | R. | ROWLEY | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Oneida | 67 | S. | ROWLEY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Oneida | 72 | J. | RAWLEY | ||||||||||||||
| Oneida | 76 | T. | ROWLEY | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Onondaga | Camillus | 87 | Squire C. | ROWLEY | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Onondaga | Manlius | 75 | Jonathan | ROWLEY | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |||
| Onondaga | Marcellus | 46 | Henry | ROWLEY | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Ontario | Avon | 113 | Hampstead | ROWLEY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Ontario | Bloomfield | 117 | Jeremiah | ROWLEY | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Ontario | Bloomfield | 119 | Tho. (Thomas) | ROWLEY |
1-7.0259 |
2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ontario | Bloomfield | 124 | Joseph | ROWLEY | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | |||
| Ontario | Canandaigua | 259 | Levi | ROWLEY | 1-6.0156? | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ontario | Canandaigua | 258 | John | ROWLEY | 1-6.0151? | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | ||
| Ontario | Lima | 177 | Nathanial | ROWLEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ontario | Lima | 177 | David | ROWLEY | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| Ontario | Lima | 177 | Nathanial, Jr | ROWLEY | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Ontario | Palmyra | 207 | Alexander | ROWLEY | 4-2.004 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ontario | Palmyra | 207 | William | ROWLEY | 4-2.001 & 4-1.001 |
2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | ||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005