| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | ||||||||
| Cumberland | Harrison | Dolly | Rowell | ||||||||||||||
| Cumberland | Portland | Mary | Ryley | ||||||||||||||
| Cumberland | Pownell | John | Royal | ||||||||||||||
| Cumberland | Pownell | Robert | Royal | ||||||||||||||
| Hancock | Frankfort | John | Rowel | ||||||||||||||
| Hancock | Frankfort | Isaac | Royal | ||||||||||||||
| Hancock | Islesborough | Peter | Royal | ||||||||||||||
| Hancock | Sunkhaze | John | Rowell | ||||||||||||||
| Hancock | Township 4 | David | Rowell | ||||||||||||||
| Hancock | Township 4 | Ebenezer | Rowell | ||||||||||||||
| Kennebec | Augusta | Enoch | Rowell | ||||||||||||||
| Kennebec | Monmouth | Joseph | Rowell | ||||||||||||||
| Lincoln | Jefferson | Jacob | Rowel | ||||||||||||||
| Lincoln | Jefferson | Jefor | Rowel | ||||||||||||||
| Lincoln | Montville | Jacob | Rowel | ||||||||||||||
| Lincoln | Montville | Jonathan | Rowel | ||||||||||||||
| Lincoln | St George | Edward | Rawley | ||||||||||||||
| Lincoln | St George | Michael | Rawley | ||||||||||||||
| Lincoln | Thomaston | Wm | Rowell | ||||||||||||||
| Oxford | Jay | Daniel | Rowell | ||||||||||||||
| Somerset | Fairhaven | Isaac | Rowel | ||||||||||||||
| Somerset | Madison | David | Rowel | ||||||||||||||
| Somerset | Solon | Zebeda | Rowell | ||||||||||||||
| Washington | Steuben | John | Royal | ||||||||||||||
Last revised: February 17, 2005