| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | 0- 10 | 10- 16 | 16- 26 | 26- 45 | 45- up | ||||||||
| Baltimore | Mine Run Hundred | George | Rule | ||||||||||||||
| Baltimore | Pipe Creek and North Hundred | George | Rule | ||||||||||||||
| Baltimore | Pipe Creek and North Hundred | Phillip | Rule | ||||||||||||||
| Baltimore City | Western Precinct 1 | N | Rulle | ||||||||||||||
| Cecil | Saml | Ruley | |||||||||||||||
| Cecil | Eliza | Ruly | |||||||||||||||
| Dorchester | Benjamin | Rawley | |||||||||||||||
| Dorchester | Dolly | Rawley | |||||||||||||||
| Dorchester | Edward | Rawley | |||||||||||||||
| Dorchester | Hooper | Rawley | |||||||||||||||
| Dorchester | James H | Rawley | |||||||||||||||
| Dorchester | John | Rawley | |||||||||||||||
| Dorchester | Levin | Rawley | |||||||||||||||
| Dorchester | Lranus | Rawley | |||||||||||||||
| Dorchester | Robert | Rawley | |||||||||||||||
| Dorchester | Walter | Rawley | |||||||||||||||
| Dorchester | William | Rawley | |||||||||||||||
| Prince George's | New Scotland Ocean and Bladensburgh Hundreds | Hall | Raley | ||||||||||||||
| Saint Mary's | John | Railey of jno | |||||||||||||||
| Saint Mary's | Bennett | Raily | |||||||||||||||
| Saint Mary's | John | Raily of Richd | |||||||||||||||
| Saint Mary's | John | Raley | |||||||||||||||
| Saint Mary's | Michael | Raley | |||||||||||||||
| Saint Mary's | Stephen | Raley | |||||||||||||||
| Saint Mary's | Zacharia | Raley | |||||||||||||||
| Talbot | John | Rolle | |||||||||||||||
| Washington | Lower Antietam Hundred | John | Raley | ||||||||||||||
| Worcester | Arthur | Rowley | |||||||||||||||
| Worcester | James H | Rowley | |||||||||||||||
Return to 1810 Census
Index
Last revised:
March 29, 2005