| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 10 |
10- 16 |
16- 26 |
26- 45 |
45- UP |
0- 10 |
10- 16 |
16- 26 |
26- 45 |
45- UP |
||||||||
| Barnstable | Falmouth | 092 | Benjamin | ROWLEY | 1-6.0433 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | ||
| Berkshire | Richmond | 119 | Erastus | ROWLEY | 1-7.0017 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Essex | Marblehead | 188 | John | ROWLEY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Hampshire | **Easthampton | 103 | Thomas | ROWLEY | 2-4.016 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| Hampshire | **Easthampton | 103 | Thomas, Jr. | ROWLEY | 2-5.091 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Hampshire | Chester | 290 | Isaac | ROWLEY | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Hampshire | W. Springfield | 321 | Nathan | ROWLEY | (Col Nathan) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Suffolk | Boston W | 205 | George | ROWLEY | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | |||
| ** Handwritten extract reads "Southampton" instead of Easthampton. | |||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005