1810 Census Index, Louisiana

County Town Page Name Surname ID #   Males   Females
0- 10 10- 16 16- 26 26- 45 45- up 0- 10 10- 16 16- 26 26- 45 45- up
Orleans New Orleans (Levee St) 248 Francis Roly   0 1 0 2 0 0 0 0 1 0
Orleans New Orleans (Carondelet St) 270 L Rolly   0 0 0 6 0 0 0 0 0 1
Orleans New Orleans (Dauphine St) 259 V Rouale   0 0 1 0 0 1 0 0 0 1
Orleans New Orleans (Maine St) 235   Rouly   3 1 0 1 0 2 0 2 2 0
St John the Baptist   462 (Louis) Rulle   0 0 0 1 1 1 0 0 1 0

Return to 1810 Census Index 
Last revised: February 17, 2005