1800 Vermont Census

County Town Page Name Surname ID #   Males   Females
0-
10
10-
16
16-
26
26-
45
45-
UP
0-
10
10-
16
16-
26
26-
45
45-
UP
Addison Shoreham 23 Elisha Rowley   1 0 0 1 0 2 0 0 1 0
Addison Shoreham 23 Hopkins Rowley 1-6.0149 1 0 1 1 0 3 1 0 1 0
Addison Shoreham 23 Reuben Rowley 1-6.0049 2 0 1 0 1 1 1 0 1 0
Addison Shoreham 23 Thomas Rowley 1-5.009 1 1 1 0 1 0 1 1 1 0
Addison Whiting 26 Henry Rowley 1-6.0052 2 0 0 1 0 1 0 0 1 1
Chittenden Shelburne 62 Aaron Rowley 1-7.0014 3 2 3 3 0 2 1 0 1 0
Franklin Swanton 80 Daniel Rowley 1-6.0256 3 2 0 1 0 0 1 0 1 1
Franklin Swanton 80 Elijah Rowley 1-6.0253 2 0 0 0 1 1 0 0 1 0
Rutland Orwell 117 Parsons Rowley 1-6.0010 1 0 0 1 0 2 0 0 1 0
Rutland Pittsford 121 Jonathan Rowley 1-5.026 0 0 0 0 1 1 0 0 0 1
Rutland Pittsford 121 Joseph Rowley 1-6.0150 1 1 0 1 0 1 1 0 1 0
Windham Hinsdale 141 Widow Rawley 1-5.062 0 0 0 0 0 0 0 0 0 1

Return to 1800 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005