| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-10 | 10-16 | 16-26 | 26-45 | 45-UP | 0-10 | 10-16 | 16-26 | 26-45 | 45-UP | ||||||||
| Barnstable | 47 | Benjamin | ROWLEY | 1-6.0433 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Barnstable | 47 | Matthew | ROWLEY | 1-4.0035 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Berkshire | 205 | Erastus | ROWLEY | 1-7.0017 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Berkshire | 205 | Reuben | ROWLEY | 1-7.0016 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Berkshire | 205 | Richmond | ROWLEY | 1-7.0013 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Berkshire | 205 | Thomas | ROLWEY | 1-6.0001 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Berkshire | 226 | Hiel | RAWLEY | 1-6.0146 ? | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |||
| Berkshire | 250 | John | ROWLEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Hampden | Russell | 138 | Martin | ROWLEY | 2-4.0014 ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Hampden | 354 | Nathan | ROWLEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Hampden | 173 | Roswell | ROWLEY | 1-6.0047 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |||
| Hampshire | 30 | Israel | ROWLEY | 1-6.0367 ? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 17, 2005