1800 Connecticut Census

County
Town
Page
Name
Surname
ID #
 
Males
 
Females
0-
10
10-
16
16-
26
26-
45
45-
UP
0-
10
10-
16
16-
26
26-
45
45-
UP
Hartford   586 Roger ROWLEY

2-4.015

0 1 2 0 1

0

0

2 0

0

Hartford   586 Philander ROWLY

2-4.017

2 1 0 0 1 0 0 1 1 0
Hartford   587 Job ROWLEY 2-4.008 1 1 0 0 1 2 1 0 0 1
Hartford   587 Samuel ROWLEY 2-3.002 0 0 0 0 1 0 0 0 0 1
Hartford   587 Silas ROWLEY 2-4.010 0 1 0 1 0

2

1

0 1

1

Litchfield   168 Jenny ROWLEY   0 0 0 0 0 0 0 1 0 1
Litchfield   170 Levi ROWLEY 1-5.027 0 0 1 0 1 0 1 0 0 1
Litchfield   197 James ROWLEY probably 2-5.038 1 0 0 1 0 0 0 1 0 0
Litchfield   197 Samuel ROWLEY 2-4.007 0 1 1 1 1 0 0 2 0 1
Litchfield   228 Ebenezer ROWLEY 1-6.0110 1 0 1 1 0 2 1 1 0 1
Middlesex   388 Asher ROWLEY 1-6.0111 3 0 0 1 0 1 0 0 1 0
Middlesex   388 Ebenezer ROWLEY 1-5.019 2 0 1 0 1 0 0 0 1 1
Middlesex   390 Dewel ROWLEY 1-6.0112 1 0 0 1 0 2 1 1 0 1
Middlesex   403 Abner ROWLEY 1-6.0229 1 0 0 1 0 1 0 1 0 0
Middlesex   407 Bickley RAWLEY 1-6.0021 1 1 1 0 1 2 0 1 0 1
Middlesex   407 Eleazer RAWLEY possibly 1-5.021 1 0 1 1 0 0 0 0 1 0
Middlesex   410 Isaac RAWLY 1-5.039 0 1 0 0 1 0 1 0 2 1
New Haven   460 John ROWLEY 2-4.013 0 0 0 0 1 0 0 0 0 1
New London   657 Harris (William) ROWLEY Probably 1-6.0405 0 0 0 1 0 0 0 1 1 1
The ages are wrong for Eleazer since he would have been 64 and his son Eleazer 12.

Note; William H Rowley was grandson of Tabitha Harris Rowley; appeared on some censuses as William H in New London, and probably is this Harris Rowley.

Return to 1800 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005