| Spencer # | Name | Date Birth | Date Death | Spouse Name/Notes | Stone | Photo |
|---|---|---|---|---|---|---|
| dau/1-7.0259/11.048 wife/1-7.0259/12.148 | Rowley Nola Irene | 1916 | 1978 | d/o Walter&w/o H.L. Rowley | single | TS |
| 1-7.0259/12.148 | Rowley Harold L. | 11/12/1936 | 11/24/1964 | h/o Nola Irene | single | TS |
| 1-7.0259/11.050 | Rowley, Edgar L."Ed" | 05/11/1899 | 01/27/1919 | s/o John R. & Mary Jane | single | TS |
| 1-7.0259/11.051 | Rowley Ferman Ogdin | 05/02/1901 | 09/03/1986 | s/o John R. h/o Hazel Simon | single | TS |
| 1-7.0259/11.049 | Rowley Fred H. | 1897 | 1980 | s/o John R- h/o Lilly Waybright | double | TS |
| wife/1-7.0259/11.049 | Rowley Lilly Waybright | 1900 | 1998 | w/o Fred Rowley | double | |
| Rowley Glenn Richmond | 1924 | 1924 | s/o Walter Rowley | single | ||
| 1-7.0259/10.015 | Rowley John R. | 1868 | 1961 | h/o Mary Jane Brown | double | |
| wife/1-7.0259/10.015 | Rowley Mary Jane Brown | 1873 | 1951 | w/o John R. Rowley | double | TS |
| 1-7.0259/12.144 | Rowley Lester C. | 08/07/1914 | 01/26/1948 | s/o Walter- h/o Elaine Raines | single | |
| dau/1-7.0259/10.015 | Rowley Lora E. | 01/19/1909 | 01/10/1947 | d/o John R. & Mary Jane | single | TS |
| Rowley Jacqueline S. | 09/19/1953 | 02/04/1954 | single | TS | ||
| Rowley, Jr Paul E. | 09/18/1950 | 05/21/1955 | Paul E."Buddy" Rowley | single | TS | |
| Rowley Rhonda | no date | no date | single | TS | ||
| 1-7.0259/11.048 | Rowley Walter | no date | no date | single | TS | |
| wife/1-7.0259/11.048 | Rowley Lucy | no date | no date | single | TS | |
| 1-7.0259/12.145 | Rowley Glen Richard | 06/12/1924 | 10/17/1969 | s/o Walter | single | TS |
Modified
May 28, 2006
Email: