| Spencer # | Name | Death Date | Death County | Vol. | Certificate | Role/Page or Comment |
|---|---|---|---|---|---|---|
| Alam Raley | 1-Apr-1927 | Lee | ||||
| Allie F Raley | 10-Dec-1956 | Covington | 24415 | |||
| Annie D Rowley | 19-Nov-1949 | Jefferson | 45 | 22230 | 5 | |
| Annie Raley | 1-Mar-1932 | Pike | C.R. | |||
| Anson B Rowley | 29-Nov-1914 | Mobile | 28 | 20 | 1 | |
| 1-7.0873/08.01 | Autie B Raley | 5-Jun-1946 | Fayette | 10703 | ||
| 1-7.0873/09.02 | Benjamin A Rowley | 10-Aug-1950 | Mobile | 33 | 16485 | 5 |
| Benjamin H Rowley | 2-Jun-1959 | Tuscaloosa | 28 | 13673 | 6 | |
| Billie Raley | 1-Apr-1927 | Covington | ||||
| Carrie R Rowles | 6-Nov-1946 | Jefferson | 20733 | |||
| Cecelia S Raley | 11-Oct-1942 | Mobile | 20668 | |||
| Cecil L Raley | 22-Jan-1946 | Jefferson | 1037 | INF | ||
| Cecil L Raley | 20-Feb-1956 | Jefferson | 3072 | |||
| Cecil S. Rawles | 1-Jan-1923 | Covington | ||||
| Cenia M Raley | 16-Feb-1943 | Montgomery | 3506 | |||
| Charles E Raley | 7-Oct-1956 | Covington | 19969 | |||
| Charles J Raley, Sr | 17-Jan-1953 | Tuscaloosa | 2046 | |||
| Charles O Rawles | 3-Nov-1955 | Montgomery | 22881 | |||
| Charles R Raley | 1-Jan-1939 | Pike | 4232 | |||
| Charles W. Raley | 1-Nov-1931 | Mobile | ||||
| Chester P Raley | 8-Nov-1948 | Covington | 23957 | |||
| Christian Raley | 1-Oct-1932 | Covington | ||||
| Cleve Raley | 14-Mar-1943 | Covington | 4331 | INF | ||
| Corine Rawles | 25-Feb-1918 | Crenshaw | ||||
| David M. Raley | 1-Nov-1936 | Etowah | ||||
| David O. Raley | 1-Oct-1934 | Colbert | ||||
| Donald L Raley | 3-Feb-1951 | Mobile | 3770 | |||
| Dorothy Joe Raley | 1-Apr-1926 | Etowah | ||||
| E B Raley | 1-Nov-1938 | Etowah | 24729 | |||
| Earl L. Raley | 1-Dec-1931 | Mobile | ||||
| Edith A Rowley | 25-Dec-1948 | Mobile | 51 | 25189 | 5 | |
| Edna Raley | 1-Apr-1930 | Dekalb | ||||
| Elizabeth C. Rawles | 1-Jan-1924 | Coffee | ||||
| Ella Rawles | 12-Feb-1919 | Dallas | ||||
| Ella Rawles | 1-Jan-1936 | Blount | ||||
| Emma L Raley | 14-May-1957 | Fayette | 9444 | |||
| Emma Raley | 1-Jul-1937 | Covington | 20774 | |||
| Epsie E Raley | 14-Sep-1957 | Montgomery | 19370 | |||
| Erie C Raley | 14-Dec-1956 | Houston | 24797 | |||
| Erskin W Raley | 18-Sep-1959 | Tuscaloosa | 20412 | |||
| Estelle S Raley | 13-Jan-1949 | Mobile | 1320 | |||
| Eugene Rawles | 1-Jun-1934 | Jefferson | ||||
| Flora Rowley | 17-Feb-1959 | Tuscaloosa | 9 | 4371 | 6 | |
| Florence Raley | 28-Nov-1952 | Covington | 22269 | |||
| Frank A Raley | 24-Aug-1952 | Montgomery | 17427 | |||
| Franklin Roley | 1-Jul-1924 | Baldwin | ||||
| Fred Roley | 27-Feb-1916 | Houston | 384 | |||
| Frederick D Raley | 6-Oct-1946 | Mobile | 19137 | |||
| Freeman Rolley | 1-Dec-1934 | Hale | ||||
| Geo Wash Raley | 1-Feb-1933 | Mobile | 3494 | |||
| Geo. B. Roley | 24-Feb-1921 | Butler | ||||
| Geo. Washington Raley | 1-Mar-1920 | Houston | ||||
| George E Rowles | 29-Jun-1915 | Jefferson | 125 | |||
| George Raley | 1-Jun-1935 | Mobile | ||||
| George W Rowley | 5-Feb-1942 | Dallas | 6 | 2671 | 4 | |
| Grady Rawles | 1-Oct-1933 | Elmore | 19795 | |||
| Harvey S. Raley | 1-Jul-1934 | Mobile | ||||
| Henry Rawles | 1-Jan-1925 | Wilcox | ||||
| Hyram L Rowley | 1-Jul-1937 | Choctaw | 32 | 15966 | 3 | |
| Infant Raley | 11-Jan-1921 | Mobile | Inf. of Charles Raley | |||
| Infant Raley | 1-Dec-1930 | Mobile | Inf. of Kirby L. Raley | |||
| Infant Rawley | 10-Jan-1921 | Talladega | Inf. of Dock Rawley | |||
| J P Rawles | 19-Apr-1943 | Coffee | 12780 | |||
| J W Rawles | 6-May-1950 | Calhoun | 8882 | |||
| James A. Raley | 1-Dec-1923 | Covington | ||||
| James H Raley | 9-Aug-1944 | Montgomery | 18327 | |||
| James O Raley | 5-Aug-1946 | Jefferson | 15026 | |||
| James P Raley | 3-Apr-1946 | Colbert | 6544 | |||
| James W. Raley | 1-Oct-1927 | Escambia | ||||
| Janeann (Thos. B.) Raley | 1-Feb-1930 | Montgomery | ||||
| Jas. Irvin Raley | 1-Dec-1925 | Montgomery | ||||
| Jesse C Raley, Sr | 18-Sep-1959 | Etowah | 18936 | |||
| Jesse W Raley | 18-Nov-1949 | Lee | 22491 | INF | ||
| Jim? Rawles | 1-Mar-1926 | Wilcox | ||||
| Jimmie R Raley | 18-Jul-1954 | Hale | 13292 | |||
| Jno. Raley | 15-Sep-1917 | Covington | ||||
| Joe J Raley | 4-Mar-1953 | Jefferson | 5787 | INF | ||
| John E Raley | 2-Aug-1949 | Covington | 17436 | |||
| John J Roley | 1-Mar-1937 | Monroe | 12749 | |||
| John N Raley | 1-Feb-1938 | Mobile | 4246 | |||
| John O Raley | 1-Jan-1938 | Cullman | 15127 | |||
| John R Roley | 20-Jul-1953 | Monroe | 15027 | |||
| Johnson W. Raley | 1-Jul-1934 | Houston | ||||
| Joseph Abraham Raley | 1-Oct-1925 | Covington | ||||
| Joseph Rawles | 10-Aug-1916 | Elmore | 294 | |||
| Joseph T Raley | 4-Feb-1941 | Montgomery | 4868 | |||
| Julia E Rawles | 30-Nov-1912 | Limestone | 67 | |||
| Lany A Rawley | 24-Jul-1953 | Fayette | 16119 | |||
| Laura J Rawles | 19-Jul-1943 | Geneva | 13127 | |||
| Leo Raley | 1-Jul-1933 | Mobile | 14366 | |||
| Leon Edward Raley, Jr. | 1-Jul-1926 | Clarke | ||||
| Lige Rawles | 21-Jun-1951 | Elmore | 13988 | |||
| Lize Raley | 6-Feb-1916 | Etowah | 412 | |||
| M M Raley | 1-Jan-1933 | Covington | 340 | |||
| Maggie Rawles | 1-Apr-1935 | Calhoun | ||||
| Margaret (Wm.) Rolley | 1-May-1931 | Perry | ||||
| Margaret Cecile Raley | 17-Oct-1918 | Mobile | ||||
| Maroie D. Raley | 1-Apr-1935 | Fayette | ||||
| Martha M. Raley | 1-Jan-1935 | Fayette | ||||
| Marvin H. Raley | 1-Mar-1927 | Barbour | ||||
| Mary Alice Rawles | 5-Dec-1918 | Covington | ||||
| Mary E Raley | 1-Mar-1948 | Cullman | 4836 | |||
| Mary L. Rowles | 23-Mar-1922 | Tallapoosa | ||||
| Mary Raley | 20-Jan-1918 | DeKalb | ||||
| Mattie Raley | 6-Dec-1921 | Shelby | ||||
| Mattie Raley | 21-Jun-1948 | Elmore | 11621 | |||
| Michrel Raley | 10-Jul-1951 | Etowah | 14070 | |||
| Milard Raley | 19-Aug-1958 | Macon | 18449 | |||
| Mrs Carrie Rawles | 1-Jan-1938 | Lauderdale | 1349 | |||
| Mrs J B Raley | 27-Nov-1952 | Crenshaw | 27004 | |||
| Mrs J E Raley | 31-Jan-1914 | Montgomery | 557 | |||
| Mrs. Birdie Raley | 1-May-1924 | Etowah | ||||
| Mrs. Birdie Raley? | 1-May-1924 | Etowah | ||||
| Nathaniel G. Raley | 1-May-1934 | Marengo | ||||
| Noah M Raley | 2-Nov-1944 | Mobile | 22182 | |||
| Noel E. Rowles, Jr. | 1-Jun-1936 | Conecuh | ||||
| Ollie Raley | 22-Mar-1951 | Coffee | 4700 | |||
| Olsla Raley | 24-Jul-1915 | ?? | 194 | |||
| Opal S Raley | 4-Nov-1947 | Etowah | 21407 | |||
| Otis A Raley | 31-Aug-1959 | Montgomery | 20022 | |||
| Pearl L. Raley | 1-Jan-1932 | Mobile | ||||
| Rachel A Roley | 7-Jun-1949 | Mobile | 12203 | |||
| Rebecca Raley | 1-Aug-1924 | Morgan | ||||
| Robert Raley | 28-Nov-1915 | Dekalb | 42 | |||
| Robert Raley | 16-Feb-1944 | Baldwin | 2264 | |||
| Ruby Raley | 1-May-1939 | Etowah | 10408 | |||
| Sara Jane Raley | 1-Apr-1936 | Houston | ||||
| Sarah A Raley | 14-Jun-1951 | Covington | 13843 | |||
| Sarah E. Roley | 1-Dec-1934 | Mobile | ||||
| Sarah J. Raley | 1-Apr-1935 | Monroe | ||||
| Sarah R. Raley | 1-Sep-1935 | Crenshaw | ||||
| Sina J. Raley | 1-Oct-1936 | Montgomery | ||||
| Susie Rawles | 17-Jul-1912 | Lauderdale | 319 | |||
| Theron Raley | 23-Apr-1943 | Jefferson | 15 | 7374 | INF | |
| Thomas R Raley | 23-Dec-1946 | Etowah | 24042 | |||
| Thos B. Raley | 1-Feb-1930 | Montgomery | ||||
| Thos. J. Rowley | 12-Dec-1920 | Jefferson | 48 | 2 | 23975 | |
| Tillmon P Raley | 3-Feb-1949 | Tuscaloosa | 3865 | |||
| Tom Raley | 1-Jul-1938 | Etowah | 15338 | |||
| Tom V Rowley | 5-Sep-1957 | Jefferson | 38 | 18817 | 6 | |
| U. S. Rawles | 1-Feb-1934 | Marion | ||||
| Ulyses Jas. Raley | 9-Jul-1918 | Fayette | ||||
| Ulyses V Raley | 1-Sep-1938 | Fayette | 20088 | |||
| Verta Roley | 2-Sep-1922 | Baldwin | ||||
| Violet Raley | 1-Aug-1936 | Pike | ||||
| Virginia D Raley | 13-Apr-1947 | Colbert | 8937 | |||
| Virginia L. Raley | 1-May-1935 | Montgomery | ||||
| Walter Rawles | 14-Jan-1913 | Mobile | 19 | |||
| Westley Rowles | 13-Mar-1916 | Jefferson | 555 | |||
| Wilbur G. Raley | 1-Jul-1930 | Talladega | ||||
| William D Raley | 1-Jun-1939 | St.Clair | 13848 | |||
| William H Raley | 4-Dec-1956 | Houston | 24811 | |||
| William J Rawles | 11-Sep-1958 | Tuscaloosa | 21379 | |||
| William L Raley | 15-Jun-1951 | Montgomery | 13111 | |||
| William R Raley | 26-Jun-1951 | Mobile | 12968 | |||
| William Rawles | 1-Aug-1937 | Madison | 19649 | |||
| William Rawles | 13-Jun-1940 | Lee | 14239 | |||
| William T Raley | 27-Feb-1950 | Cullman | 4400 | |||
| William V Raley | 9-Aug-1950 | Mobile | 16480 | |||
| Wm. Malcom Roley | 18-Apr-1905 | Baldwin | ||||
| Wm. Price Raley | 1-Jul-1934 | Etowah |
Original data: State of Alabama. Indexes of Vital Records for Alabama: Deaths, 1908-1959. Montgomery, AL: State of Alabama Center for Health Statistics, Record Services Division, 19--.
Modified December 21, 2009