| Spencer # | Name | Serial # | Birth | Race | Service | Rank | Date of Death | Type Casualty | Country | Home of Record | Length of Service | Married | Tour Began | Religion | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rawley | Jones James | 3142398 | 11 Jul 1938 | Negro | Reserves U.S. Air Force | Captain (O3) | 17 Jun 1967 | Non-Hostile - Died while missing- aircraft loss | Binh Dinh, South Vietnam | Mt Airy, NC | 6 yrs | Yes | 9 Jan 1967 | Not Specified | |
| Rowley | Charles Stoddard | 042321821 | 14 May 1931 | Caucasian | Regular U.S. Air Force | Colonel (O6) | 3 Nov 1978 (MISSING - 4/22/70) | Hostile - Died While Missing; Aircraft Loss/Crash Not at Sea | Laos | Riverton, CT | Single (Spouse not listed) | 22 Apr 1970 | Episcopal (Anglican) | ||
| Rowley | Joseph Patrick | 13852963 | 28 Mar 1947 | Caucasian | Regular U.S. Army | SP4 (E4) | 8 Oct 1967 | Non-Hostile - Died while missing- aircraft loss | South Vietnam | Cumberland, MD | 2 yrs | Single (Spouse not listed) | 10 Oct 1966 | Methodist (also Evangelical United Brethren) |
|
| Rolle | Melvin | 2142256 | 8 Jan 1947 | Negro | Regular U.S. Marine Corp | PFC (E2) | 10 Aig 1966 | Hostile - Killed Gunshot or Small Arms Fire | Quang Tin, South Vietnam | Miami, FL | 1 yr | Single (Spouse not listed) | Protestant | ||
| Roley | Herbert Wallace | 2350023 | 12 May 1948 | Caucasian | Regular U.S. Marine Corp | Lance Corporal | 8 Jul 1968 | Hostile - Died of Wounds | Quang Nam, South Vietnam | Lakeside, CA | 1 yr | Single (Spouse not listed) | 6 Dec 1967 | Roman Catholic | |
| Rolle | John Berkley | 53389010 | 1 Nov 2940 | Negro | Regular U.S. Army | SGT (E5) | 12 Jan 1969 | Hostile - Killed Gunshot or Small Arms Fire | Dinh Tuong, South Vietnam | Ft Myers, FL | 4 yrs | Single (Spouse not listed) | 6 Apr 1968 | Baptist | |
See NARA Record Group 330, [Southeast Asia] Combat Area Casualties Current File [CACCF]
(not extracted)
See NARA [Southeast Asia] Combat Area Casualties Returned Alive File [CACRAF]
| Spencer # | Name | Service # | Country of Casualty | Category | Personnel | Grade | Date of Death | Race | Home of Record | Date of Birth | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowley | Joseph P | 13852963 | Vietnam, Republic | Non-Battle Dead; NON-HOSTILE DEAD: Died out-right; aircraft passenger | Active Duty Army | SP4 | 8 Oct 1967 | Caucasian | MD or KS | 1947 | ||
| Rowley | Donald A | 379522551 | Thua Thien, Vietnam, Republic | Battle Dead (artillery/mortar) | Active Duty Army | PFC | 23 Jun 1970 | Caucasian | 1949 | |||
| Rowley | Harry E | 14764527 | Vietnam, Republic | Battle Dead (HOSTILE DEAD: Died while Missing in Action ) | Active Duty Army | SP5 | 10 Feb 1965 | Caucasian | LA or IN | 1942 | ||
| Rowley | Inf Female | AK | NON-HOSTILE DEAD: Died of Illness/Disease |
Dependent of Active Army (daughter) | 2 Nov 1977 | Caucasian | 29 Oct 1977 | Protestant | ||||
| Rowley | Margaret | US | NON-HOSTILE DEAD: Died of Illness/Disease |
Dependent of Active Army (Other) | 2 Jun 1974 | Caucasian | Athens, RI or OH | 6 Apr 1908 | Protestant; married | |||
| Rolle | John B | 53389010 | Vietnam | Battle Dead | Active Duty Army | SGT | 12 Jan 1969 | Unknown | FL or CT | 1940 | ||
(not extracted)
See NARA Record Group 389: Records of the Office of the Provost Marshal General