| Spencer # | Name | Grade | Service | Report | Race | State | Organization | Area | Latest Report | Status | Detaining Power | Camp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowley | Randel A | Civilian | 11 Jul 1943 | White | Southwest Pacific Theatre: Philippine Islands | 17 Nov 1945 | Died as Prisoner of War | Japan | Santo Tomas (PW and Civ) Manila Luzon Philippines 14-121 | ||||
| Rowley | Carroll W | S SG | Army Air Corp | 2 May 1945 | White | MS | 740/134 | European Theatre: British Isles | 18 May 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag Luft 4 Gross-Tychow (formerly Heydekrug) Pomerania, Prussia (moved to Wobbelin Bei Ludwigslust) (To Usedom Bei Savenmunde) 54-16 | |
| Rowley | Don E | T SG | Army Infantry | 11 Aug 1944 | White | NE | 740/361 | European Theatre: British Isles | 13 Apr 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag 3C Alt Drewitz Brandenburg, Prussia 52-14 | |
| Rowley | George W | Pvt | Army Infantry | 10 Oct 1944 | White | FL | 787/508 | North African Theatre: Italy | 21 Jul 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag 7A Moosburg Bavaria 48-12 (Work Camps 3324-46 Krumbachstrasse 48011, Work Camp 3368 Munich 48-11) | |
| Rowley | James H | Pvt | Army Infantry | 6 Jun 1944 | White | NY | 110-026 | European Theatre: France | 14 Jun 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag 4B Muhlberg Sachsen 51-13 | |
| Rowley | Lewis V | Pvt | Army Infantry | 20 Feb 1943 | White | 740-175 | North African Theatre: Tunisia | 30 Jun 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 | ||
| Rowley | Orson G | PFC | Army Infantry | 4 Oct 1944 | White | UT | 740-339 | European Theatre: British Isles | 21 Jul 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag 7A Moosburg Bavaria 48-12 (Work Camps 3324-46 Krumbachstrasse 48011, Work Camp 3368 Munich 48-11) | |
| Rowley | Paul L | PFC | Army Infantry | 12 May 1944 | White | WV | S53-100 | North African Theatre: Italy | 21 Jul 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag 7A Moosburg Bavaria 48-12 (Work Camps 3324-46 Krumbachstrasse 48011, Work Camp 3368 Munich 48-11) | |
| Rowley | Robert B | S SG | Army Air Corp | 11 Sep 1944 | White | MA | 110-053 | European Theatre: British Isles | 19 May 1945 | Returned to Military Control, Liberated or Repatriated | Germany | Stalag Luft 4 Gross-Tychow (formerly Heydekrug) Pomerania, Prussia (moved to Wobbelin Bei Ludwigslust) (To Usedom Bei Savenmunde) 54-16 | |
| Rowley | Charles W | 2 LT | Army Infantry | 7 May 1942 | White | NY | Southwest Pacific Theatre: Philippine Islands | 24 Oct 1944 | Died in Ship's Sinking or Result of Ship Sinking (OS=October Sinking: Arisan Maru, 24 October 1944 ) | Japan | PW Camp #2 - Davao Mindanao Philippines 7-125 | ||
| An excellent source about prisoners of the Japanese is
Gavan Daws' Prisoners of the Japanese: POWs of WWII in the Pacific. The
bibliography is thorough. For more information about Japanese POW Camps,
visit the website. It
contains lists of camps and some of the camp rosters. You could also write
the webmaster, Roger Mansell, whose name and e-mail address are at his
website. You may wish to send a message to Modern Military Records (NWCTM)
via INQUIRE@nara.gov to see if they have a camp roster or other
information that might assist you. For military service information, try at NARA: Veteran Service Records Source: NARA World War II Prisoners of War Database |
Last revised:
March 03, 2005