For a full list of NY Civil War regiments see
http://library.morrisville.edu/local_history/sites/ny_reg/| Spencer # | Name | Reg | State | Co | Enlisted | Date in | Buried | Remarks |
|---|---|---|---|---|---|---|---|---|
| Samuel Rowley | So. Amenia (G.A.R.) | d 8 Apr 1868, aged 78 |
| Spencer # | Name | Reg | State | Co | Enlisted | Date in |
|---|---|---|---|---|---|---|
| Rowley, Levi | 179 | NY Inf | Bradford | 27 Mar 1864 |
| Spencer # | Name | Reg | State | Co | Enlisted | Date in | Remarks |
|---|---|---|---|---|---|---|---|
| 1-7.1015/08.01 | Rowley, Charles | 141 | NY Inf | E | Caton | 14 Sep 1864 | |
| 1-7.0041/09.007 | Rowley, Cicero | 107 | NY Inf | C | Caton | 7 Aug 1862 | |
| 1-7.0041/09.004 | Rowley, Henry Clay | 50 | NY Eng | Caton | 4 Jan 1864 | ||
| 1-7.0041/09.009 | Rowley, Leonard Bradley | 50 | NY Eng | H | Caton | 14 Aug 1862 | |
| 1-7.0041/09.003 | Rowley, Seeley Brown | 1 | PA Reserv | A | Caton | 12 Jun 1861 | WIA- Bull Run (2d) 23 Aug 1862 |
| Spencer # | Reg | State | Co | Enlisted | Date in | Remarks | |
|---|---|---|---|---|---|---|---|
| 1-7.1539/08.02 | Rowley, Elijah C. Cpl | 107 | NY Inf | D | Corning | 4 Aug 1862 | WIA- Chancellorsville 3 May 1863 |
| Spencer # | Name | Reg | State | Co | Enlisted | Date in |
|---|---|---|---|---|---|---|
| (not identified) | Borst, Julius Rowley | 50 | NY Eng | Erwin | 19 Dec 1863 |
| Spencer # | Reg | State | Co | Enlisted | Date in | Remarks | |
|---|---|---|---|---|---|---|---|
| 1-7.1015/08.01 | Rowley, Charles H. Capt | 141 | NY Inf | G | Tuscarora | 24 Aug 1862 | |
| 1-7.1018/09.001 | Rowley, William R. | 141 | NY Inf | G | Tuscarora | 22 Aug 1862 | WIA- Reseca GA 15 May 1864, pensioner 1883 Addison Hill |
| Spencer # | Name | Reg | State | Co | Enlisted | Date in | Remarks |
|---|---|---|---|---|---|---|---|
| 1-7.0033/08.03 | Rowley, Alfonzo | 86 | NY Inf | H | Troupsburg | 24 Oct 1861 | WIA- 10 May 1864 died 14 May 1864 of wound |
| Rowley, Daniel | 179 | NY Inf | C | Troupsburg | 30 Mar 1864 | KIA- Petersburg 30 Jul 1864 | |
| 1-7.0033/08.04 | Rowley, Daniel F. | 86 | NY Inf | H | Troupsburg | Aug 1862 | KIA- Wilderness |
| 1-7.0033/08.02 | Rowley, H. George | 86 | NY Inf | K | Troupsburg | 9 Sep 1861 | DIS- Wash DC 28 Mar 1862 disease |
| 1-7.0033/08.05 | Rowley, John W. | 179 | NY Inf | C | Troupsburg | 31 Mar 1864 | WIA- 25 Jun 1864 on picket |
| Spencer # |
No. of Certificate |
Name of Pensioner |
Cause For Which Pensioned |
Monthly Rate |
Date of Original Allowance |
|---|---|---|---|---|---|
|
1-7.1018/09.001 |
72,252 | Rawley, Wm. R. | Lost 3rd, 4th, & 5th toes left foot | $6.00 | Oct. 1866 |
| Spencer # | |
|---|---|
| The 141st Regiment New York Volunteers was organized at Elmira during August, 1862… Company G--Captain Daniel N. Aldrich; First Lieutenant John W. Hammond; Second Lieutenant John H. Rowley. |
| Spencer # | |
|---|---|
| ROWLEY, Chester M. - enlisted in Bennington in Dec. 1861 in the NY 105 Infantry, Co. A; drummer, age 22 (born Dec. 1839). The son of Roger and Hannah Osgood Rowley, he died of disease at age 22 yr.., 2 mo., & 10 days on Feb. 22, 1862. Burial was at Maple Lawn, Bennington, NY. |
|
Return to State
Military Records Index Last Revised
March 10, 2005 |