| Spencer # | Name | Surname | Unit | Rank - Induction | Rank - Discharge | Allegiance | Pension |
|---|---|---|---|---|---|---|---|
| Immigrant | John | Rowley or Raleh | G17 Wisconsin Infantry | Atlanta | |||
|
|
John | Roley or Rolley or Rowley | I 9 Virginia Cavalry | Private | Private | Confederate | |
|
|
John | Rowley | I 1 Missouri Cavalry | Private | Private | Confederate | |
|
|
John | Rowley | A 25 Virginia Militia | Private | Private | Confederate | |
|
|
John | Rowley | Signal Corps C S A | Private | Private | Confederate | |
|
|
John | Rowley | D 7 Connecticut Infantry | Private | Private | Union | |
|
|
John | Rowley | C 9 Connecticut Infantry | Private | Private | Union | Yes |
|
|
John | Rowley | F 1 Michigan L Art'y | Private | Private | Union | |
|
|
John | Rowley | A 85 Pennsylvania Infantry | 2 Lieutenant | 2 Lieutenant | Union | |
|
8-4.049. |
John | Rowley | A 206 Pennsylvania Infantry | Private | Private | Union | Yes |
|
|
John | Rowley | F 1 Veteran Reserve Corps | Private | Private | Union | |
|
|
John | Rowley | E 2 Illinois Cavalry | Private | Private | Union | Yes Drowned |
|
|
John | Rowley | F 127 Illinois Infantry | Private | Private | Union | |
|
|
John | Rowley | 93 N Y Infantry | Private | Private | Union | |
|
|
John | Rowley | H 77 N Y Infantry | Private | Private | Union | |
|
|
John | Rowley | I 81 N Y Infantry | Private | Private | Union | |
|
|
John | Rowley | 43 U S Colored Infantry |
|
Private | Union | |
|
2-7.2655 |
John | Rowley | E 40 Wisconsin Infantry | Private | Private | Union | |
|
9-3.021 9-3.025 |
John A | Rowley | A 85 Pennsylvania Infantry | Private | Corporal | Union | Yes |
|
|
John C | Rawley | E 9 Iowa Infantry | Private | Private | Union | |
|
|
John C | Rowley | E 15 Michigan Infantry | Private | Private | Union | |
|
|
John C | Rowley | E 9 Iowa Infantry | Private | Private | Union | |
|
|
John D | Rowley | F Engineers Reg't, Of The West MO Vols | 1 Lieutenant | 1 Lieutenant | Union | |
|
|
John D | Rowley | D 22 Wisconsin Infantry | Private | Private | Union | |
|
|
John E | Rowley | K Engineers Reg't, Of The West MO Vols | Private | Private | Union | |
|
|
John F | Rowley | B 12 Arkansas Infantry | Private | Private | Union | |
|
|
John G | Rouley or Rowley | E 7 Connecticut Infantry | Corporal | Private | Union | |
|
|
John H | Rawley or Rouley or Rowley | I 7 Indiana Infantry | Private | Private | Union | |
|
|
John H | Rowley | F 7 Rhode Island Inf | Chaplain | Sergeant | Union | |
|
|
John H | Rowley | C 179 N Y Infantry | Private | Private | Union | |
|
|
John H | Rowly or Rowley | G 20 Indiana Infantry | Private | Private | Union | |
|
|
John J | Rowley | H 8 Michigan Cavalry | Private | Private | Union | |
|
|
John K | Rowley | F 27 Massachusetts Infantry | Private | Private | Union | |
|
|
John L | Rowley | I 10 West Virginia Cavalry | Private | Private | Union | |
|
|
John L | Rowley | D 11 West Virginia Infantry | Private | Private | Union | |
|
|
John M | Rowley | E 98 Ohio Infantry | Private | Private | Union | |
|
|
John M | Rowley | F 15 Illinois Infantry | Private | Private | Union | |
|
|
John M | Rowley | K 23 Massachusetts Infantry | Private | Private | Union | |
|
|
John M | Rowley | G 50 NY Engineers | Private | Artificer | Union | |
|
|
John M | Rowly or Rowley | 1 Independent Battery, Massachusetts Light Art'y | Private | Private | Union | |
|
|
John R | Rowley | B 96 Ohio Infantry | Private | Private | Union | |
|
|
John R | Rowley | A 13 Pennsylvania Res Inf | Private | Private | Union | |
|
|
John R | Rowley | F 27 Massachusetts Infantry | Private | Private | Union | |
|
|
John R | Rowley | B 179 NY Infantry | Private | Private | Union | |
|
|
John R | Rowley | B 1 NY Veteran Cavalry | Private | Private | Union | |
|
|
John S | Rowley | G 6 Veteran Res Corps | Private | Private | Union | |
|
|
John S | Rowley | H 86 NY Infantry | Private | Private | Union | |
|
|
John S | Rowley | M 9 NY Cavalry | Corporal | Q M Sergeant | Union | |
|
|
John T | Rowley | E 15 Michigan Infantry | Private | Private | Union | |
|
|
John T | Rowley | Indpt Batt'y F Pennsylvania L Art'y | Private | Q M Sergeant | Union | |
|
|
John W | Rawley | H 4 Indiana Cavalry | Private | Private | Union | |
|
|
John W | Rowley | F 34 Massachusetts Infantry | Private | Private | Union | |
|
|
John W | Rowley | H 4 Indiana Cavalry | Private | Private | Union | |
|
|
John W | Rowley | I 7 Indiana Infantry | Private | Private | Union | |
|
|
John W | Rowley | H 153 Indiana Infantry | Private | Private | Union | |
|
|
Joseph | Rowley | E 1 Connecticut H Art'y | Private | Private | Union | |
|
|
Joseph | Rowley | D 11 West Virginia Infantry | Private | Private | Union | |
|
|
Joseph | Rowly | D 11 West Virginia Cavalry | Private | Private | Union | |
|
|
Joseph S | Rowley | A 89 Illinois Infantry |
|
|
Union | |
|
|
Joseph V | Rowley | E 9 West Virginia Infantry | Private | Private | Union | |
|
|
Judson | Rowley | D 71 Illinois Infantry | Private | Private | Union | |
|
|
Julius N | Rowley | A 8 Kansas Infantry | Private | Private | Confederate | |
|
|
Lacy J | Rowley | G 11 Iowa Infantry | Private | Private | Union | |
|
|
Lafayette | Rowley | F 9 Michigan Cavalry | Private | Private | Union | |
|
|
Lafayette | Rowley | F 47 Illinois Infantry | Musician | Musician | Union | |
|
|
Laindall H | Reuby | B 85 NY Inf |
|
|
Union | |
|
|
Leander P | Rowley or Rowly | A 8 Connecticut Infantry | Musician | Drummer | Union | |
|
|
Leonard B | Rowley | B 85 N Y Infantry | Private | Private | Union | |
|
|
Leonard B | Rowley | H 50 N Y Engineers | Private | Artificer | Union | |
|
|
Lereng | Rowley | B 179 N Y Infantry | Private | Private | Union | |
|
|
Lester | Rowley or Rowly | I 17 Michigan Infantry | Private | Private | Union | |
|
|
Levant B | Rowley | K 2 Wisconsin Cavalry | Private | Private | Union | |
|
|
Lewis | Rowley | A 45 Illinois Infantry | Private | Private | Union | |
|
|
Lorenz | Rowley | F 15 N Y National Guard | Private | Private | Union | |
|
|
Lyman C | Rowley | H 4 Iowa Cavalry | Private | Private | Union | |
|
|
Lyman W | Rowley | B 1 Florida Cavalry | 1 Lieut | 1 Lieut | Union | |
|
|
Major | Roley or Rowley | B 47 Virginia Infantry | Private | Private | Confederate | |
|
|
Makender E | Rowley | D 110 N Y Infantry | Private | Com Sergeant | Union | |
|
|
Manley S | Rowley | L 2 Michigan Cavalry |
|
|
Union | |
|
|
Manley S | Rowley | F 11 Michigan Cavalry | Adjutant | Adjutant | Union | |
|
|
Manley S | Rowley | I 12 Michigan Infantry | Private | Sergeant Major | Union | |
|
|
Marcellus M | Rowley | A 83 Illinois Infantry | Private | Private | Union | |
|
|
Martin | Rowley | 184 N Y Infantry |
|
Private | Union | |
|
|
Martin | Rowley | F 189 N Y Infantry | Private | Private | Union | |
|
|
Martin E | Rowley | I 47 Illinois Infantry | Private | Private | Union | |
|
|
Martin K | Rowley | 8 Indpt Battery, Ohio National Guard, Light Art'y (60 Days, 1864 ) | Private | Private | Union | |
|
|
Martin K | Rowley | 8 Indpt Battery, Ohio National Guard, Light Art'y (4 Months, 1864-5 ) | Private | Private | Union | |
|
|
Martin L | Rowley or Rowls | C 169 Pennsylvania Inf | Corporal | Corporal | Union | |
|
|
Mathew | Rowley | G 9 Michigan Cavalry | Private | Private | Union | |
|
|
Mathew W | Rowley | I 32 Iowa Infantry | Private | Private | Union | |
|
|
Mathias | Rowley | C 53 Ohio Infantry | Private | Private | Union | |
|
|
Matthew L | Rowley | C 169 Pennsylvania Inf | Corporal | Corporal | Union | |
|
|
Matthias | Rowley | G 22 Ohio Infantry (3 Months, 1861 ) | Private | Private | Union | |
|
|
Melville B | Rowley | G 121 Ohio Infantry | Private | Private | Union | |
|
|
Melville B | Rowley | 126 2 Batt'n Veteran Res Corps | Private | Private | Union | |
|
|
Melvin B | Rowley | G 121 Ohio Infantry | Private | Private | Union | |
|
|
Michael | Rowley | C 15 Connecticut Infantry | Private | Private | Union | |
|
|
Monoah P | Rowley | I 2 California Cavalry | Private | Sergeant | Union | |
|
|
Morton | Rowley | C 41 Illinois Infantry | Private | Private | Union | |
|
|
Morton C | Rowley | G 145 Illinois Infantry | Sergeant | Sergeant | Union | |
|
|
Nathan | Rawley or Rowley | B 22 Michigan Infantry | Private | Private | Union | |
|
|
Nathan B | Rowley | G 8 Missouri Infantry | Private | Private | Union | |
|
|
Nathan L | Rowley | I 26 Connecticut Infantry | Private | Private | Union | |
|
|
Nathan S | Rowley | I 26 Connecticut Infantry | Private | Private | Union | |
|
|
Nelson W | Rowley | C 148 N Y Infantry | Private | Private | Union | |
|
|
Newell J | Rowley | J 37 Wisconsin Infantry | Private | 1 Lieutenant | Union | |
|
|
Nimrod | Rowley | I 20 U S Colored Infantry | Private | Corporal | Union | |
|
|
O B | Rowley | A 18 Michigan Infantry | Private | Private | Union | |
|
|
Oliver | Rowley | G 2 Illinois L Art'y | Private | Private | Union | |
|
|
Oliver | Rowley | K 132 Illinois Infantry | Private | Private | Union | |
|
|
Oliver | Rowley | J 6 Missouri Infantry | Private | Private | Union | |
|
|
Oliver G | Rowley | 67 N Y National Guard | Lieutenant | Lieutenant | Union | |
|
|
Oliver G | Rowley | K 27 N Y Infantry | Private | Private | Union | |
|
|
Orlin L | Rowley | D 23 Connecticut Infantry | Private | Private | Union | |
|
|
Orson B | Rawley | A 16 Michigan Infantry | Private | Private | Union | |
|
|
Orson S | Rowley | G 61 N Y Infantry | Private | Private | Union | |
|
|
Oscar E | Rowley or Rowly | I 2 Ohio Heavy Art'y | Private | Private | Union | |
|
|
Otis B | Romley or Rowley | K 1 Michigan Engineers and Mechanics | Private | Artificer | Union | |
|
|
Owen W | Rowley | H 116 Illinois Infantry | Private | Private | Union | |
|
|
Patrick | Rooley | E 177 Ohio Infantry | Private | Private | Union | |
|
|
Patrick | Rouley | H 5 Rhode Island H Art'y | Private | Private | Union | |
|
|
Patrick | Rowley | H 5 Rhode Island H Art'y | Private | Private | Union | |
|
|
Patrick | Rowley | E 177 Ohio Infantry | Private | Private | Union | |
|
|
Patrick | Rowley | H 10 Indiana Infantry | Private | Private | Union | |
|
|
Perry | Rowley | K 149 N Y Infantry | Private | Private | Union | |
|
|
Perry M | Rowley | A 18 Michigan Infantry | Private | Private | Union | |
|
|
Perry N | Rawley or Rowley | A 18 Michigan Infantry | Private | Private | Union | |
|
|
Peter | Rowley | 6 New Hampshire Inf | Private | Private | Union | |
|
|
Peter | Rowley | E 14 Wisconsin Infantry | Private | Musician | Union | |
|
|
Peter F | Rowley | A 7 Texas Cavalry | Private | Sergeant | Confederate | |
|
|
Philo E | Rowley | F 30 Wisconsin Infantry | Private | Corporal | Union | |
|
|
Philo M | Rowley | M 2 Ohio Heavy Art'y | Private | Private | Union | |
|
|
R C | Rowley | F 5 Kentucky Mounted Infantry | Private | Private | Confederate | |
|
|
R D | Rowley | E 1 Louisiana Cavalry | Private | Private | Confederate | |
|
|
R M | Rowley | G 7 Kentucky Cavalry | Sergeant | Sergeant | Confederate | |
|
|
R P | Rowley | 4 Confederate Engineers Troops | Captain | Captain | Confederate | |
|
|
Ralph | Rouley or Rowley | C 23 Connecticut Infantry | Private | Private | Union | |
|
|
Ralph A | Rowley | B 3 Massachusetts Cavalry | Private | Sergeant | Union | |
|
|
Ralph A | Rowley | H 4 U S Colored Cavalry | 1 Lieutenant | 1 Lieutenant | Union | |
|
|
Ralph A | Rowly | B 3 Massachusetts Cav | Private | Sergeant | Union | |
|
|
Ransom M | Rowley | F 5 Michigan Infantry | Musician | Musician | Union | |
|
|
Ransom M | Rowley | C 13 Veteran Res Corps | Musician | Private | Union | |
|
|
Reuben | Rowley | G 75 Illinois Infantry | Private | Private | Union | |
|
|
Reuben | Rowley | A 89 Illinois Infantry | Private | Private | Union | |
|
|
Reuben | Rowley | C 13 Vermont Infantry | Private | Private | Union | |
|
|
Reuben | Rowley | 17 Vermont Infantry | Private | Private | Union | |
|
|
Reuben | Rowry | G 75 Illinois Infantry | Private | Private | Union | |
|
|
Richard | Rowley | I 5 New Hampshire Inf | Private | Private | Union | |
|
|
Richard | Rowley | A 99 N Y Infantry | Private | Private | Union | |
|
|
Richard | Rowley | E 1 N Y Veteran Cavalry | Private | Private | Union | |
|
|
Robert | Rawley | F 7 Rhode Island Inf |
|
|
Union | |
|
|
Robert | Roley or Rollinson | I 9 Virginia Cavalry | Private | Private | Confederate | |
|
|
Robert | Rowlay | C 58 Illinois Infantry | Private | Private | Union | |
|
|
Robert | Rowley | E 15 Virginia Cavalry | Private | Private | Confederate | |
|
|
Robert | Rowley | F 7 Rhode Island Inf | Private | Private | Union | |
|
|
Robert | Rowley | A 99 Pennsylvania Inf | Private | Private | Union | |
|
|
Robert | Rowley | C 58 Illinois Infantry | Private | Private | Union | |
|
|
Robert | Rowley | I 6 Massachusetts Mil Inf (100 Days, 1864 ) | Private | Private | Union | |
|
|
Robert | Rowley | G 29 Wisconsin Infantry | Private | Private | Union | |
|
|
Robert A | Rowley | C 105 Ohio Infantry | Private | Chaplain | Union | |
|
|
Robert P | Rowley | A 4 Tennessee Infantry | Private | Private | Confederate | |
|
|
Robin | Rowly | A 89 Illinois Infantry | Private | Private | Union | |
|
|
Russell | Rowley | I 7 Michigan Infantry | Private | Private | Union | |
|
|
Samuel | Rowley | H 11 Ohio Cavalry | Corporal | Private | Union | |
|
|
Samuel | Rowley | C 6 Ohio Cavalry | Private | Private | Union | |
|
|
Samuel | Rowley | B 129 Pennsylvania Inf | Private | Private | Union | |
|
|
Samuel | Rowly | K 11 Illinois Cavalry | Private | Private | Union | |
|
|
Samuel B | Rowley | D 1 U S Lancers, Michigan Cav | Private | Private | Union | |
|
|
Samuel H | Rowley or Rouly | K 11 Illinois Cavalry | Private | Private | Union | |
|
|
Samuel T | Rowley | K 76 Illinois Infantry | Private | Private | Union | |
|
|
Sanford A | Rowley | F 22 Michigan Infantry | Private | Private | Union | |
|
|
Seeley B | Rowley | A 13 Veteran Res Corps | Private | Private | Union | |
|
|
Selah | Rowley | A 13 Pennsylvania Res Inf | Private | Private | Union | |
|
|
Seth W | Rowley | G 211 Pennsylvania Inf | Private | Private | Union | |
|
|
Sewell W | Rowley | A 20 Virginia Infantry | Private | Private | Confederate | |
|
|
Seymour | Rawley or Roll or Roller or Rolly or Rowley | E 16 Illinois Infantry | Private | Private | Union | |
|
|
Sherman C | Rowly | A 42 Ohio Infantry | Private | Private | Union | |
|
|
Simon | Rowley | D 46 Pennsylvania Inf | Private | Private | Union | |
|
|
Simon B | Rowley | B 4 Ohio Infantry | Private | Private | Union | |
|
|
Simon T | Rowley | A 40 N Y Infantry | Private | Private | Union | |
|
|
Sitas R | Rowley | D 22 Wisconsin Infantry | Private | Private | Union | |
|
|
Solomon | Rowley | H 8 N Y H Art'y | Private | Private | Union | |
|
|
Solomon | Rowley | K 4 N Y H Art'y | Private | Private | Union | |
|
|
Solomon | Rowley | F 108 N Y Infantry | Private | Private | Union | |
|
|
Spencer A | Rowley | A 6 Michigan H Art'y | Private | Private | Union | |
|
|
Spencer A | Rowley | 8 Michigan Cavalry | Private | Private | Union | |
|
|
Spencer E | Rowley | A 6 Michigan H Art'y | Private | Private | Union | |
|
|
Star | Rowley | K 169 N Y Infantry | Corporal | Corporal | Union | |
|
|
Star | Rowley | H 77 N Y Infantry | Private | Private | Union | |
|
|
Stephen N | Rowley | G 30 Michigan Infantry | Private | Private | Union | |
|
|
Thomas | Rowley or Rowly | D 116 Ohio Infantry | Private | Private | Union | |
|
|
Thomas | Rowley | 78 Pennsylvania Inf |
|
Private | Union | |
|
|
Thomas | Rowley | H 116 Illinois Infantry | Private | Private | Union | |
|
|
Thomas | Rowley | E 132 Illinois Infantry | Private | Private | Union | |
|
|
Thomas | Rowley | A 12 Massachusetts Infantry | Private | Private | Union | |
|
|
Thomas | Rowley | B 43 Massachusetts Mil Inf | Private | Private | Union | |
|
|
Thomas A | Rowley | F 102 Pennsylvania Inf | Colonel | Colonel | Union | |
|
|
Thomas E | Rowley | F 10 Iowa Infantry | Private | Private | Union | |
|
|
Thomas K | Rowley | H 139 Ohio Infantry (National Guard ) | Private | Private | Union | |
|
|
Thomas K | Rowly | H 139 Ohio Infantry (National Guard ) | Private | Private | Union | |
|
|
Thomas N | Rowly | E 132 Illinois Infantry | Private | Private | Union | |
|
|
Thomas Q | Rowley | F 13 Pennsylvania Infantry | Colonel | Colonel | Union | |
|
|
Thomas W | Rowly | E 132 Illinois Infantry | Private | Private | Union | |
|
|
Truman G | Rowley | I 26 Illinois Infantry | Private | Private | Union | |
|
|
Truman I | Rowley | I 26 Illinois Infantry | Private | Private | Union | |
|
|
Valney S | Rowley | H 4 Iowa Cavalry | Private | Trumpeter | Union | |
|
|
W | Rowley | A 21 Battalion Georgia Cavalry | Private | Private | Confederate | |
|
|
W H | Rawley | C 2 Kentucky Mounted Infantry | Private | Corporal | Confederate | |
|
|
Walter | Rowley or Rowly | D 74 Illinois Infantry | Private | Private | Union | |
|
|
Walter W | Rowley | D 11 Illinois Cavalry | Private | Private | Union | |
|
|
Warren | Rowley | A 18 Michigan Infantry | Musician | Musician | Union | |
|
|
Warren C | Rowley | I 20 Maine Infantry | Private | Private | Union | |
|
|
Westley | Rowley | F 78 Pennsylvania Inf | Private | Private | Union | |
|
|
Westley | Rowley | D 88 Pennsylvania Inf | Private | Private | Union | |
|
|
Westley | Rowley | I 62 Pennsylvania Inf | Private | Private | Union | |
|
|
William | Rouley or Rouly or Rowley or Rowly | C 90 Illinois Infantry | Private | Private | Union | |
|
|
William | Rowley | F Waul's Texas Legion | Private | Private | Confederate | |
|
|
William | Rowley | E 15 Virginia Cavalry | Private | Private | Confederate | |
|
|
William | Rowley | A 25 Virginia Militia | Private | Private | Confederate | |
|
|
William | Rowley | A Tucker's Regiment Confederate Infantry | Private | Confederate | ||
|
|
William | Rowley | E 9 West Virginia Infantry | Private | Private | Union | |
|
|
William | Rowley | E 2 Rhode Island Inf | Corporal | Private | Union | |
|
|
William | Rowley | F 9 Michigan Cavalry | Private | Private | Union | |
|
|
William | Rowley | K 104 Pennsylvania Inf | Private | Private | Union | |
|
|
William | Rowley | A 99 Pennsylvania Inf | Private | Private | Union | |
|
|
William | Rowley or Rowly | C 58 Illinois Infantry | Private | Private | Union | |
|
|
William | Rowley | E 37 Iowa Inf | Private | Private | Union | |
|
|
William | Rowley or Roler | E 4 Kentucky Mounted Infantry | Private | Private | Union | |
|
|
William | Rowley | 1 New Jersey Infantry |
|
Private | Union | |
|
|
William | Rowley or Rowly | H 11 New Jersey Infantry | Private | Private | Union | |
|
|
William | Rowley | D 3 N Y Infantry | Private | Private | Union | |
|
|
William | Rowley | F 151 N Y Infantry | Sergeant | 1 Lieutenant | Union | |
|
|
William | Rowley | H 117 N Y Infantry | Private | Private | Union | |
|
|
William | Rowley | I 84 N Y Infantry | Private | Private | Union | |
|
|
William | Rowley | K 115 N Y Infantry | Private | Private | Union | |
|
|
William | Rowley | B 1 Vermont Cav | Private | Private | Union | |
|
|
William A | Rowley | B 5 Michigan Infantry | Private | Private | Union | |
|
|
William A | Rowley | E 77 Pennsylvania Inf | Private | Private | Union | |
|
|
William A | Rowly | B 5 Michigan Infantry | Private | Private | Union | |
|
|
William E | Rowley or Rowly | K 21 Illinois Infantry | Private | Private | Union | |
|
|
William E | Rowley | A 63 Illinois Infantry | Private | Private | Union | |
|
|
William F | Rawley or Rowley | E 129 Indiana Infantry | Private | Private | Union | |
|
|
William F | Rowley | E 1 Minnesota Infantry | Private | Sergeant | Union | |
|
|
William F | Rowly | E 129 Indiana Infantry | Private | Private | Union | |
|
|
William H | Rowley | C 2 Kentucky Mounted Infantry | Private | Corporal | Confederate | |
|
|
William H | Rowley | H 7 Michigan Cavalry | Private | Private | Union | |
|
|
William H | Rowley | G 121 Ohio Infantry | Private | Private | Union | |
|
|
William H | Rowley | G 24 New Jersey Infantry | Private | Private | Union | |
|
|
William H | Rowley | A 128 N Y Infantry | Private | Private | Union | |
|
|
William H | Rowley | D 160 N Y Infantry | Private | Private | Union | |
|
|
William H | Rowley | T 8 Vermont Infantry | Private | Private | Union | |
|
|
William H | Rowley | E 39 U S Colored Infantry | Private | Private | Union | |
|
|
William H | Rowly | F 8 Vermont Infantry |
|
|
Union | |
|
|
William J | Rowley | Unassigned Illinois Volunteers | Private | Private | Union | |
|
|
William J | Rowley | D 7 Illinois Infantry | Private | Private | Union | |
|
|
William L | Rowley | C 1 W Va Veteran Inf | Private | Private | Union | |
|
|
William P | Rowley | E 77 Pennsylvania Inf | Private | Private | Union | |
|
|
William R | Rowley | D 45 Illinois Infantry | 1 Lieutenant | 1 Lieutenant | Union | |
|
|
William R | Rowley | G 141 N Y Infantry | Private | Private | Union | |
|
|
William S | Rowley | E 77 Pennsylvania Inf | Private | Private | Union | |
|
|
William S | Rowley | C 5 N Y H Art'y | Private | Private | Union | |
|
|
William W | Rowley | F 28 N Y Infantry | Lieutenant | Captain | Union | |
|
|
William W | Rowley | K 13 N Y Infantry | Private | Private | Union | |
|
|
Williams | Rolly | E 4 Kentucky Infantry | Private | Private | Union | |
|
|
Willis | Rowley | C 120 U S C Inf | Private | Private | Union | |
|
|
Wolcott | Roulee or Rowlee or Rowley | K 103 Ohio Infantry | Private | Private | Union | |
|
|
Wolcott | Rowlee or Rowley | G 12 Veteran Res Corps | Private | Private | Union | |
|
|
|
Roley | F Waul's Texas Legion | Private | Private | Confederate | |
Modified
March 10, 2005