Rowley Register numbers appear in the "REG NO" column.
| REG NO. | SURNAME | FIRST NAME | DEATH | COUNTY | VOL | PAGE | REEL | IMAGE |
|---|---|---|---|---|---|---|---|---|
| ROWLEY | Aaron W. | Dec 10 1899 | Dane | 02 | 0285 | 015 | 1410 | |
| ROWLEY | Annie L.E. | Dec 17 1889 | Columbia | 01 | 0201 | 011 | 2122 | |
| ROWLEY | Bernard | Feb 01 1896 | Eau Claire | 01 | 0184 | 024 | 2320 | |
| ROWLEY | Carl | Mar 01 1906 | Dane | 04 | 0027 | 017 | 018` | |
| 1-7.1532 | ROWLEY | Charles | Feb 09 1888 | Rock | 01 | 0254 | 116 | 1183 |
| 1-7.1532/08.01 | ROWLEY | Daniel M. | Oct 11 1889 | Rock | 01 | 0306 | 116 | 1459 |
| 1-7.1513/08.06 | ROWLEY | David C. | Sep 27 1886 | Rock | 01 | 0200 | 116 | 0872 |
| ROWLEY | Edith | Aug 21 1900 | St. Croix | 01 | 0346 | 119 | 2238 | |
| ROWLEY | Edwin | Aug 20 1900 | St. Croix | 01 | 0346 | 119 | 2238 | |
| ROWLEY | Eleanor | Jan 10 1906 | Eau Claire | 02 | 0274 | 025 | 2890 | |
| ROWLEY | Eliza | Sep 16 1907 | Richland | 02 | 0093 | 115 | 2824 | |
| ROWLEY | Ellen | Feb 21 1905 | Racine | 05 | 0138 | 114 | 0618 | |
| ROWLEY | Emma | Apr 02 1900 | St/ Croix | 01 | 0333 | 119 | 2171 | |
| ROWLEY | Eunice N. | May 02 1906 | Dane | 04 | 0064 | 017 | 0502 | |
| ROWLEY | Jessie C. | Oct 21 1903 | Crawford | 01 | 0400 | 013 | 2648 | |
| ROWLEY | John | Apr 01 1889 | Milwaukee | 10 | 0190 | 068 | 2140 | |
| ROWLEY | Louisa H. | Mar 26 1907 | Richland | 02 | 0076 | 115 | 2730 | |
| ROWLEY | Lu Ann | Oct 02 1885 | Green Lake | 01 | 3084 | 033 | 1701 | |
| unassigned/#21018 | ROWLEY | Milton | May 28 1904 | Milwaukee | 31 | 0375 | 093 | 2382 |
| ROWLEY | Mollie | xxx 22 1899 | Barron | 01 | 0103 | 003 | 0817 | |
| 1-7.1514 | ROWLEY | Moses | Dec 07 1882 | Dane | 01 | 0100 | 014 | 0628 |
| ROWLEY | Myra | Feb 21 1901 | Monroe | 01 | 0348 | 100 | 2494 | |
| 1-7.0727/08.02 | ROWLEY | Myran (Myron) | Oct 25 1900 | Monroe | 01 | 0210 | 100 | 1719 |
| possibly 1-7.0727/09.007 | ROWLEY | Powell | Jan 24 1900 | Monroe | 01 | 0179 | 100 | 1548 |
| 1-7.0727/09.006 | ROWLEY | Richard Emery | Sep 23 1899 | Monroe | 01 | 0165 | 100 | 1482 |
| ROWLEY | Rowland S. | Oct 18 1901 | Sauk | 02 | 0104 | 121 | 0910 | |
| ROWLEY | Sarah | Jun 20 1884 | Vernon | 01 | 0157 | 129 | 0651 | |
| ROWLEY | Willie P. | May 21 1899 | Columbia | 01 | 0478 | 012 | 0616 | |
| ROWLE | Harry | Nov 30 1894 | La Fayette | 01 | 0230 | 046 | 0369 | |
| ROWLLEY | Georgia | Sep 07 1897 | Milwaukee | 22 | 0569 | 082 | 1065 |
Last Modified 03/03/05