| Spencer # of Father or Mother's Father | Parent | Child's Name | Location | Parent | Birth Date | Sex |
|---|---|---|---|---|---|---|
| 1-7.0013/10.044 | A F Rawley | Rawley Rawley | Cowlitz | Minnie Bennett | 20-Sep-1907 | M |
| A K Rowley | Richard Rowley | Spokane | Myrtle Shea | 21-Dec-1912 | M | |
| Abe Rawley | Unnamed Rawley | Okanogan | Unknown | 5-Nov-1909 | M | |
| Abe Rowley | Leon Rowley | Okanogan | Nancy Gerig | 15-Mar-1919 | F | |
| 1-7.0013/10.044 | Adelbert F Rowley | Francis Rowley | Skagit | Minnie Bennet | 18-Feb-1915 | F |
| Albert James Kelsey | Unnamed Kelsey | Chehalis | Sarah Rowley | 24-May-1909 | M | |
| Allen E Rowley | Lloyd E Rowley | Kitsap | Helen Wilson | 10-Mar-1910 | M | |
| Allen E Rowley | Lloyd E Rowley | Kitsap | Helen Wilson | 28-Mar-1910 | M | |
| Alonzo K Rowley | Unnamed Rowley | Spokane | Myrtle Shen | 18-Jul-1915 | M | |
| Andrew Theodor Erickson | Ila?? Bell Erickson | Skagit | Emlia Esther Rowley | 30-Dec-1918 | F | |
| Anton Anderson | Dorrie Mae Anderson | Whatcom | Mae Rowley | 27-Oct-1915 | F | |
| Arthur W Rowley | Unnamed Rowley | Cowlitz | Carrie Patrick | 24-May-1909 | F | |
| dau/4-5.052 | Arthur Wesley Gray | Stanley Gray | Kittitas | Flora Belle Rowley | 13-Nov-1916 | M |
| 1-7.2308/09.001 | Benj J Rowley | Donald Robinson Rowley | Kitsap | Lillian Belle Robinson | 6-Dec-1919 | M |
| 1-7.2308/09.001 | Benjamin Rowley | Madeleine Doris Rowley | Okanogan | Fanny M Alexander | 9-Feb-1913 | F |
| C La Forrest Noyer | Noyer Noyer | Skagit | Ethel V Rowley | 16-Apr-1916 | f | |
| C La Forrest Noyes | Noyes Noyes | Skagit | Ethel V Rowley | 16-Apr-1916 | F | |
| Champion Earl Rawley | Olive Rawley | Kittitas | Camilla Hoover | 4-Mar-1908 | F | |
| Champion Earl Rowley | Olive Rowley | Kittitas | Camilla Hoover | 4-Mar-1908 | F | |
| Champion Erle Rowley | Cellia Mae Rowley | Benton | Camilla V Hoover | 28-Aug-1916 | F | |
| Charles E Rowley | Unnamed Rowley | Tacoma | Ethel A Eberhart | 4-Jan-1917 | M | |
| dau/4-4.370 | Charles Frederick Luke | Freda Melda Luke | Chehalis | Laura ?? Rowley | 7-Feb-1911 | F |
| Charles Godfrey Dickson | Charles Kenneth Dickson | Clark | Jessie Helen Roley | 29-Nov-1912 | m | |
| Charles R Wilcox | Carl Rowley Wilcox | Tacoma | Elsie O Carlson | 4-Jul-1907 | M | |
| Daniel Sherblem | Sherblon Sherblem | Skagit | Anna M Rowley | 17-Nov-1908 | M | |
| Daniel Sherbloom | Sherbloom Sherbloom | Skagit | Anna M Rowley | 12-Jun-1912 | F | |
| dau/1-7.0007/10.017 | Earl C Miller | Earl Rosa Miller | Tacoma | Mabel A Rowley | 24-Nov-1907 | M |
| dau/1-7.0007/10.017 | Earl F Miller | Ines M Miller | Tacoma | Mabel A Rowley | 3-Feb-1909 | F |
| Earl P Rowley | Joseph Warren Rowley | Snohomish | Juanita Kincaid | 20-Oct-1918 | M | |
| Earl Rowley | Jewel M Rowley | Clallam | Juanita Kincaid | 11-Mar-1916 | F | |
| Eck J Rowley | Donald Rowley | Kitsap | Nettie Flick | 28-Feb-1918 | M | |
| Eck J Rowley | Lila Dorie Rowley | Kitsap | Nettie Flick | 28-Feb-1918 | F | |
| Eck J Rowley | Unnamed Rowley | Kitsap | Nittie E Flick | 9-May-1912 | M | |
| Edwin Decker | Decker Decker | Chehalis | Flora Rowley | 15-Mar-1912 | M | |
| Edwin Decker | Decker Decker | Chehalis | Flora Rowley | 13-Mar-1912 | F | |
| Edwin Milton Rawley | Leroy Rawley | Whitman | Maud L Miller | 20-Feb-1915 | M | |
| Edwin Milton Rowley | Leroy Rowley | Whitman | Maud L Miller | 20-Feb-1915 | M | |
| Eearl C Miller | Bearl Ross Miller | Tacoma | Mabel A Rowley | 24-Nov-1907 | M | |
| Elmer Rawley | Rawlay Rawley | Okanogan | Many Virgo | 6-Dec-1908 | M | |
| Elmer Rawley | Rawley Rawley | Okanogan | Many Virgo | 12060?? | M | |
| Frank Lewis Korte | Kendall Charley Korte | Spokane | Florence L Rowley | 19-Jun-1907 | M | |
| Frank Louis Korte | Doris Katherine Korte | Spokane | Florence L Rowley | 30-May-1909 | F | |
| Frank Louis Korte | Frances ?? Korte | Spokane | Florence L Rowley | ?? Jul 1909 | F | |
| Frank Mallory | Mallory Mallory | Seattle | Pearl Rowley | 19-Jul-1910 | F | |
| Franklin Mallory | Mallory Mallory | Seattle | Pearl Rowley | 4-May-1913 | F | |
| Franklin Mallory | Pearl Mallory | Seattle | Pearl Rowley | 4-Apr-1912 | F | |
| Fred J Rowley | Gertrude Rose Rowley | Seattle | Genevieve Andrews | 6-Jun-1915 | F | |
| Garfield C Rolley | Doris Rolley | pend Oreille | Anna Lewis | 15-Oct-1912 | F | |
| Geo Marion Price | Unnamed Price | Skagit | Laura Bell Rawley | 23-Nov-1908 | M | |
| George Marion Price | Olive Perry Price | Skagit | Laura Rowley | 5-Apr-1910 | M | |
| George Wendell Phillips | Dawn Ann Phillips | Asotin | Loie Star Rowley | 30-Jan-1917 | F | |
| possibly 1-7.0037/10. | Gordon Foster Rowley | Mary Elizabeth Rowley | Walla Walla City | Mary Farrell | 8-Jul-1919 | F |
| H M Arnold | Arnold Arnold | Seattle | Martha Rowley | 16-Nov-1909 | M | |
| Harry Albert Strange | Unnamed Strange | Clark | Sarah Rowley | 9-May-1918 | F | |
| Harry Rowley | Rowley Rowley | Tacoma | Eva Hancock | 17-Mar-1917 | M | |
| Harry Rowley | Carel Anna Rowley | Pierce | Eva May Hancock | 8-Jul-1913 | F | |
| 4-6.058 | Harry Rowley | Edward Robert Rowley | Pierce | Maud Grew (Grow?) | 8-Aug-1913 | F |
| 4-6.058 | Harry Rowley | Unnamed Rowley (Walter) | Pierce | Maud Grew (Grow?) | 5-Oct-1917 | F |
| Hazel {m} Rowley | Fanny Ellen Rowley | Seattle | Unknown {f} | 10-Jan-1912 | F | |
| Hugh Delos May | May May | Walla Walla | Ruby Rowley | 25-Oct-1912 | F | |
| Hugh Deloss May | Helen Louice May | Columbia | Ruby Rowley | 14-Dec-1910 | F | |
| Hugh Deloss May | Helen Louice May | Columbia | Ruby Rowley | 14-Dec-1910 | F | |
| Hugh Deloss May | May May | Walla Walla | Ruby Rowley | 25-Oct-1912 | F | |
| Hugh Rawley | Gladys Atlanta Rawley | Franklin | Mildred Cranson | 10-Dec-1909 | F | |
| J R Tinsley | Gladys Clementine Tinsley | Whitman | Clementine Rowley | 7-Jan-1909 | F | |
| J R Tinsley | Juanita Leo Tinsley | Spokane City | Clementine Rowley | 29-Sep-1912 | F | |
| Jack Reading | John Rowley Reading | Spokane City | Elizabeth Nicol | 13-Sep-1911 | M | |
| Jack Rowley | Carl Rowley | Tacoma | Bessie Drew | 2-May-1910 | M | |
| James F Robinson | Robinson Robinson | Walla Walla | Maud Nina Rowley | 12-Dec-1917 | M | |
| James Frank Robinson | Erma Louise Robinson | Walla Walla | Maud Nina Rowley | 15-Mar-1915 | F | |
| James Frank Robinson | Leota Evelyn Robinson | Walla Walla | Maud Nina Roley | 5-Nov-1913 | F | |
| James O Rowley | Nellie Verginia Rowley | Clark | Dulcie W Jones | 0?? Oct 1914 | F | |
| James Oliver Rowley | Willard Jackson Rowley | Clark | Dulcie Wynona Jones | 12-Feb-1916 | M | |
| James Webster | Blanche Webster | Spokane City | Verna May Rowley | 14-Nov-1916 | F | |
| James Webster | Helen Webster | Spokane City | Verna May Rowley | 27-Apr-1915 | F | |
| James Webster | Unnamed Webster | Spokane City | Verna Rowley | 15-Jan-1913 | F | |
| Jan Rowley | Lloyd James Rowley | Snohomish | Ora Nelson | 1-Aug-1910 | M | |
| Jas B Swett | Swett Swett | Spokane | Bessie E Rowley | 14-Sep-1912 | M | |
| Jas B Swett | Unnamed Swett | Spokane City | Elis E Rowley | 10-Aug-1910 | M | |
| Jas B Swett | Unnamed Swett | Spokane City | Elis E Rowley | 17-Aug-1910 | M | |
| Jas Rowley | Unnamed Rowley | Snohomish | Ora Nelson | 19-Oct-1910 | M | |
| John R Thompson | Madelina Thompson Thompson | Snohomish | Jennie Le Rowley | 11-Oct-1907 | F | |
| John Turner Rowley | Portia Emily Rowley | Pierce | Frances Risdon | 3-Apr-1995 | F | |
| Karl Rowley | Unnamed Rowley | Kittitas | Camilla Hoover | 16-Jan-1911 | M | |
| Lorinda E {m} Rowley | Eugene Frederick {c} Rowley | Seattle | Unknown {f} | 17-Jan-1917 | M | |
| Louis C Rawle | Henry C Rawle | Spokane City | Susie Piro | 6-Aug-1916 | M | |
| Louis Cinto Rawle | Unnamed Rawle | Spokane City | Susie Piro | 7-Jun-1914 | M | |
| M L Rowley | Unnamed Rowley | Seattle | Vivian Sperry | 21-Feb-1916 | M | |
| Marion Price | Price Price | Skagit | Laura Rowley | 5-Dec-1911 | M | |
| Morley L Rowley | Margaret Laura Rowley | Seattle | Vivian Sperry | 19-Mar-1911 | F | |
| Pearl R Harris | David M Harris | Tacoma | Henrietta M Rowley | 24-Nov-1919 | M | |
| Pearl R Harris | Harris Harris | Tacoma | Henrietta Rowley | 24-Feb-1915 | M | |
| Pearl R Harris | Unnamed Harris | Tacoma | Henrietta ?? Rowley | 26-Aug-1917 | F | |
| Pearl R Harriss | Harriss Harriss | Tacoma | Henrietta M Rowley | 14-Jul-1909 | F | |
| Peder Molstad | Molstad Molstad | Snohomish | Christine Roley | 14-Jan-1917 | M | |
| Peder Molstad | Molstad Molstad | Snohomish | Christine Roley | 14-Jan-1917 | M | |
| Percy A Pearson | Pearson Pearson | Seattle | Velma A Rowley | 19-Oct-1912 | F | |
| Percy August Pearson | Pearson Pearson | Seattle | Velma A Rowley | 23-Jun-1917 | M | |
| Peter Malstad | Unnamed Malstad | Snohomish | Christene Roley | 1-Nov-1912 | M | |
| Peter Malstad | Unnamed Malstad | Snohomish | Christene Roley | 1-Nov-1912 | M | |
| Peter Melseth | Unnamed Melseth | Snohomish | Christine Roley | 20-Feb-1911 | M | |
| Peter Melseth | Unnamed Melseth | Snohomish | Christine Roley | 20-Feb-1911 | M | |
| Peter Mollstad | Henry Robert Mollstad | Snohomish | Christena Roley | 28-May-1919 | M | |
| Peter Mollstad | Henry Robert Mollstad | Snohomish | Christena Roley | 28-May-1919 | M | |
| Philip Rowley Beske | Vernon Elwood Beske | Klickitat | Vera V Martin | 23-Dec-1914 | M | |
| Phillip Rowley Andrews | Phillip Manville Andrews | King | Marie Elleen Gainer | 18-Jan-1917 | M | |
| Phillip Rowley Andrews | Weldon Rowley Andrews | Seattle | Marie Elleen Gainer | 24-Jan-1918 | M | |
| Ralph Rowley | Unnamed Rowley | Adams | Ethel Halsey | 16-Apr-1915 | M | |
| Rawley Long | Unnamed Long | Skagit | Nellie Campbell | 23-Sep-1911 | M | |
| Rawley Long | Unnamed Long | Skagit | Nellie Campbell | 23-Sep-1911 | M | |
| Rawley P Rogers | Lois Marie Rogers | Tacoma | Alice Mable Paterson | 14-Dec-1911 | F | |
| Richard W Roley | Freddie Stephen Roley | Yakima | Grace Willard | 29-Mar-1918 | M | |
| Richard Welsch Roley | Unnamed Roley | Yakima | Grace May Willard | 7-Aug-1919 | M | |
| 2-7.2641/09.011 | Robert Sherman Rowley | Mary Isabell Rowley | Skagit | Mary F Mc Creary | 4-Jan-1917 | F |
| 2-7.2641/09.011 | Robt Rowley | Unnamed Rowley | Skagit | Mary F Mc Crady | 22-Nov-1917 | M |
| Roland Cremap Dart | Roland Cresap Dart Jr. | Clark | Vivian Louise Rowley | 5-Feb-1917 | M | |
| Roley Montgomery | Ida May Montgomery | Lincoln | Ellen Hanning | 13-Jun-1916 | F | |
| Roley Montgomery | Ida May Montgomery | Lincoln | Ellen Hanning | 13-Jun-1916 | F | |
| Sharron W Davis | Doris Davis | Kitsap | Vernis Rowley | 26-Feb-1917 | F | |
| Stephen A D Roley | William Clay Roley | Clark | Mary M Montgomery | 25-Jul-1903 | M | |
| Thomas L Rowley | Unnamed Rowley | Tacoma | Anna Anderson | 8-Mar-1916 | F | |
| Thos Rawley | Howard Firgil Rawley | Douglas | Ethel Stella Acord | 26-Dec-1917 | M | |
| Thos Rawley | Hubert Clinton Rawley | Okanogan | Ethel S Acord | 21-Mar-1914 | M | |
| Thos Rawley | Hubert Clinton Rawley | Okanogan | Ethel S Acord | 21-Aug-1918 | M | |
| Tom S Rawley | Hubert Rawley | Okanogan | E Acord | 21-Aug-1918 | M | |
| W Roley Brown | Brown Brown | Pacific | Rebecka Candill | 26-Jun-1915 | M | |
| W Roley Brown | Brown Brown | Pacific | Rebecka Candill | 26-Jul-1915 | M | |
| Wendell Berry | Melba Louise Berry | Okanogan | Ella Rowley | 31-Mar-1912 | F | |
| William Mc Nally | Anna Mc Nally | King | Annie Rowley | 23 Mar 1886 | F | |
| William Mc Nally | Anna Mc Nally | King | Annie Rowley | 23-Mar-1986 | F | |
| William Mc Nally | Anna Mc Nally | King | Annie Rowley | 23-Mar-1986 | F | |
| William Scamahorn | Charles Scamahorn | Spokane City | Sara Rowley | 26-May-1918 | M | |
| William Scamahorn | Virginia Scamahorn | Spokane City | Sarrah Elizebeth Rowley | 26-Jan-1918 | F | |
| William Schmahorn | Schmahorn Schmahorn | Spokane City | Sarrah Rolley | 13-Feb-1915 | F | |
| Wilsie Davis | Unnamed Davis | Walla Walla | Moza Rowley | 9-Feb-1911 | F | |
| Wm Bates Mc Cain | Unnamed Mc Cain | Skagit | Martle H Rowley | 26-Mar-1911 | M | |
| Wm Bates Mc Cain | Unnamed Mc Cain | Skagit | Martle H Rowley | 26-Mar-1911 | M | |
| Wm Mc Cain | Mc Cain Mc Cain | Skagit | Myrtle Rowley | 26-Jan-1909 | F | |
| Wm Rowley | Unnamed Rowley | Snohomish | Inga Bovik | 13-Nov-1910 | M | |
| Wm Rowley | Unnamed Rowley | Snohomish | Inga Bovik |
2?? Jan 1917 |
F | |
| Wm Rowley | Unnamed Rowley | Snohomish | Inga Nelson | 3-Nov-1908 | F |