(Partial List, still being extracted)
| Spencer # | File # | Husband | H's Age | Wife | W's Age | # children >12 yrs | Marriage Date | Divorce Date | County of Divorce |
|---|---|---|---|---|---|---|---|---|---|
| 058300 | Raley Robert W | 36 | Barbara E | 38 | 3 | 1/23/1965 | 10/26/1976 | Dallas | |
| 054975 | Raley Ronald L | 21 | Sherry L | 21 | 2 | 2/11/1971 | 1/8/1976 | Madison | |
| 007811 | Rowles Norman L | 31 | Laura A | 19 | 1 | 9/15/1973 | 2/11/1976 | Harris | |
| 019992 | Rowley Charles N | 56 | Patricia P | 52 | 3 | 3/6/1943 | 4/19/1976 | Harris | |
| 076157 | Rowley Danny M | 22 | Kimmie L | 17 | 0 | 12/5/1975 | 12/9/1976 | Tarrant | |
| probably 1-7.0873/11.010 | 013280 | Rowley David O | 30 | Pamela M | 26 | 0 | 7/4/1974 | 3/8/1976 | Harris |
| 038129 | Rowley Edward R | 19 | Cynthia L | 18 | 0 | 7/1/1976 | 7/9/1976 | Bexar | |
| 061272 | Rowley Jerry | 25 | Patricia G | 27 | 0 | 2/28/1974 | 9/14/1976 | Jefferson | |
| 057339 | Rowley Robert L | 22 | Kathleen A | 18 | 0 | 12/29/1975 | 9/22/1976 | Bexar | |
| 051447 | Rowley Stephen L | 31 | Katherine E | 27 | 2 | 2/23/1966 | 9/16/1976 | Cooke | |
| 000792 | Rowley Tommy R | 27 | Monika K | 26 | 0 | 6/29/1970 | 1/21/1976 | Cooke | |
| 034523 | Raleigh Douglas C | 26 | Signora F | 23 | 01 | 5/20/1972 | 5/17/1977 | Harris | |
| 045979 | Raley Buford B Jr | 48 | Anna M | 47 | 00 | 10/6/1948 | 8/3/1977 | Dallas | |
| 060594 | Raley Donald J Jr | 20 | Linda A | 22 | 01 | 7/9/1974 | 10/11/1977 | El Paso | |
| 037395 | Raley James C | 26 | Linda R | 19 | 01 | 11/8/1972 | 6/14/1977 | Bastrop | |
| 030269 | Raley Jess S | 36 | Katarina C | 36 | 00 | 3/20/1976 | 5/18/1977 | Val Verde | |
| 070242 | Raley Joe F | 31 | Emma F | 27 | 00 | 7/31/1970 | 11/23/1977 | Navarro | |
| 017601 | Raley Kenneth W | 35 | Marcia L | 32 | 00 | 1/24/1970 | 4/13/1977 | Dallas | |
| 024518 | Raley Melvin L | 24 | Glenda G | 19 | 02 | 7/1/1972 | 5/13/1977 | Coryell | |
| 023671 | Raley Patrick E | 26 | Debra J | 23 | 00 | 3/5/1977 | 5/27/1977 | Bell | |
| 046738 | Raley Randall G | 30 | Melanie R | 30 | 01 | 8/14/1965 | 8/30/1977 | Denton | |
| 012054 | Raley Robert L | 42 | Kathleen | 41 | 03 | 2/13/1953 | 3/30/1977 | Dallas | |
| 072883 | Raley Robert W | 37 | Carolyn F | 32 | 00 | 12/3/1976 | 12/8/1977 | Dallas | |
| 053916 | Raley Troy D | 71 | Emmer L | 58 | 00 | 10/11/1976 | 8/29/1977 | Hardin | |
| 042952 | Rawle John C Jr | 30 | Debbie J | 20 | 01 | 4/9/1974 | 6/22/1977 | Potter | |
| 074116 | Rawley Richard | 33 | Kathleen P | 28 | 02 | 9/7/1968 | 12/22/1977 | Denton | |
| 044104 | Rollie Alvin | 43 | Bonnie J | 54 | 01 | 1/25/1955 | 1/14/1977 | Travis | |
| 034296 | Rowley David O | 32 | Pamela J | 28 | 00 | 12/12/1976 | 6/29/1977 | Harris | |
| 006854 | Rowley John D | 28 | Glenda A | 23 | 00 | 6/10/1971 | 2/4/1977 | Hardin | |
| 044801 | Rowley John E | 22 | Cynthia G | 24 | 01 | 8/11/1972 | 8/22/1977 | Bexar | |
| 005900 | Rowley Martin K | 25 | Carol | 23 | 01 | 12/4/1971 | 2/11/1977 | Dallas | |
| 028879 | Rowley Ronald G Jr | 19 | Celia | 17 | 01 | 11/27/1974 | 1/17/1977 | Pecos | |
| 059643 | Raleigh George F | 33 | Vivian L | 32 | 01 | 7/10/1970 | 7/20/1978 | Tarrant | |
| 067442 | Raley James R | 49 | Virgie L | 48 | 00 | 10/15/1968 | 10/26/1978 | Smith | |
| 039264 | Raley John L | 29 | Patricia E | 30 | 00 | 12/17/1972 | 7/17/1978 | Bowie | |
| 017484 | Raley Steven R | 23 | Maxine | 23 | 02 | 12/23/1972 | 2/21/1978 | Victoria | |
| 018656 | Raley Thomas C | 33 | Brenda F | 30 | 00 | 8/2/1970 | 4/3/1978 | Cooke | |
| 054440 | Raley William H | 27 | Pamela D | 20 | 01 | 1/27/1975 | 4/12/1978 | Brazoria | |
| 063124 | Raliegh Carl | 00 | Rita S | 00 | 00 | 6/4/1971 | 9/20/1978 | Dallas | |
| 079836 | Rowley George P Jr | 20 | Johanna P | 21 | 00 | 7/12/1975 | 12/1/1978 | Harris | |
| 030150 | Rowley Keith L | 50 | Clara A | 45 | 02 | 8/22/1973 | 5/5/1978 | Orange |
Last modified November 12, 2009