| Spencer # | Surname | Given | Spouse | Book | Record No. | Married Date |
|---|---|---|---|---|---|---|
| ROWLES | AGNES | HOLLIER SIDNEY H | 73 | 138722 | 5/9/1959 | |
| ROWLEY | ALBERT D | SUTMIRE CAROLE | 77 | 150856 | 3/13/1965 | |
| ROWLEY | ANDREW R | BOWMAN DOROTHY J | 71 | 132743 | 6/16/1956 | |
| ROWLES | BETTY M | MAXWELL RALPH E | 59 | 97254 | 5/17/1942 | |
| ROWLEY | BONNIE FAYE | BLASCO JOHN G | 135 | 197230 | 11/1/1980 | |
| ROWLEY | BRENT L | MOFFAT LISA D | 151 | 204535 | 4/30/1983 | |
| ROWLES | BRUCE W | FERRELL JULIE C | 263 | 250167 | 8/18/2001 | |
| ROWLEY | DEWEY M | KELLY HANNAH R | 51 | 74008 | 6/15/1932 | |
| ROWLEY | DEWEY MCC | GORDAN LILLIAN E | 40 | 40798 | 5/26/1916 | |
| ROWLES | DIANA L | HOOPER JACK A | 178 | 216480 | 6/9/1987 | |
| ROWLES | DOLORES M | CALLAGHAN RICHARD M | 63 | 108880 | 3/15/1947 | |
| ROWLEY | DOROTHY | FISH EMMETT | 62 | 105427 | 5/9/1946 | |
| ROWLES | DOROTHY J | HIRTZ RUSSELL M | 60 | 99180 | 5/13/1943 | |
| RAWLS | DUANE D | ANDERSON MARY ANN | 149 | 203768 | 12/4/1982 | |
| ROWLES | EARL A | HARTMAN ALBERTA | 43 | 47576 | 12/20/1919 | |
| RAWLS | ETHEL M | THOMAS WILLIAM D | 61 | 102729 | 6/5/1945 | |
| ROWLES | EVERETT M | HORENZY BERNADETTE C | 103 | 181691 | 10/4/1975 | |
| ROWLEY | FLORENCE L | SVOBODA FRANCIS R | 218 | 232022 | 5/29/1993 | |
| ROWLES | FRANCES H | HARVEY JOSEPH N | 49 | 67518 | 2/16/1929 | |
| ROWLEY | GARY L | BOUER LINDA A | 110 | 184966 | 11/12/1976 | |
| ROWLEY | GEORGE L | SACCO DONNA J | 79 | 157993 | 1/12/1968 | |
| ROWLEY | GEORGE M | SHEPHERD DOROTHY V | 73 | 137417 | 8/16/1958 | |
| ROWLES | HOWARD C | ADAMS THELMA E | 49 | 67435 | 2/2/1929 | |
| ROWLES | HOWARD C | STEWART SALLY E | 73 | 137379 | 8/9/1958 | |
| ROWLEY | JAMES A | VEDRO CAROLE A | 169 | 212376 | 10/25/1985 | |
| ROWLES | JAMES H | HODEROWSKI DANA | 197 | 224327 | 5/1/1990 | |
| ROWLEY | JANET R | RUTTER JAMES A | 90 | 176123 | 12/8/1973 | |
| ROWLEY | JOHN THOMAS | MCKINLEY CLO FRYE | 40 | 39724 | 11/25/1915 | |
| RAWLS | LEWIS | WEAVER DOROTHY M | 65 | 115254 | 2/15/1949 | |
| ROWLEY | LOIS E | GILL WESLEY | 188 | 220870 | 12/23/1988 | |
| ROWLES | LON G | NURANSKY GENEVIEVE | 70 | 130404 | 6/4/1955 | |
| ROWLES | LYNETTE R | WAUGH KEITH | 159 | 208021 | 6/16/1984 | |
| ROWLES | ORVILLE A | STRACHAN BETTY V | 60 | 100145 | 11/7/1943 | |
| RAWLEIGH | MYRTLE R | MARBLE MARGARET A | 46 | 56752 | 1/26/1924 | |
| dau/8-6.1839 | ROWLEY | R DOLORES | DUNMIRE LEWIS L | 71 | 133636 | 10/6/1956 |
| ROWLEY | RALPH W | DUNN MARCIA A | 150 | 204153 | 4/9/1983 | |
| ROWLEY | REBAKAH S | CARNAHAN JR RICHARD C | 224 | 234631 | 8/6/1994 | |
| ROWLES | ROBERT P | SERWAY AGNES A | 64 | 112015 | 1/24/1948 | |
| ROWLEY | RONALD K | FLEMING CAROLEE | 72 | 136197 | 12/21/1957 | |
| ROWLEY | RUTH A | CLARK JAMES T | 252 | 245898 | 8/20/1999 | |
| ROWLEY | RUTH D | STREET JACK R | 65 | 115996 | 6/9/1949 | |
| ROWLES | SHARON L | BLACK HARRY A | 79 | 155245 | 12/17/1966 | |
| ROWLES | WALTER H | HECKER GENEVIEVE L | 68 | 124436 | 8/27/1952 | |
| ROWLES | WALTER H | KELLY CLARA A | 80 | 158267 | 3/2/1968 |
Last Modified 03/03/05