For source information, see notes at bottom of page
If you can identify anyone by their Spencer number, please contact me at
|
Spencer # |
Name |
Death Date |
Place of Death |
Residence (Usually Ohio) |
Sex |
Age |
Marr |
Birth Date |
Birth State |
Certificate |
Vol. |
Origin |
| Rowley, | 7 Jul 1972 | Out-of-State | East Liverpool, Columbiana Co. | F | 43 Years | Div | 201413 | 90012 | ||||
| Rowley, | 9 Mar 1980 | Out-of-State | Toledo, Lucas Co. | M | 74 Years | Mar | 9 Jan 1906 | OH | 200458 | 00019 | Not Classifiable | |
| Rowley, | 19 Jan 1971 | Galion, Crawford Co. | Galion, Crawford Co. | M | 00 Hours | Nev | 000761 | 20336 | ||||
| Rowley, Agnes R | 18 Mar 1975 | Willoughby, Lake Co. | Mentor-on-the-Lake, Lake Co. | F | 62 Years | Mar | 020169 | 22030 | ||||
| Rowley, Albert A | 10 Sep 1974 | Canton, Stark Co. | Canton, Stark Co. | M | 71 Years | Mar | 071010 | 21837 | ||||
| Rowley, Alice A | 11 Oct 1974 | Akron, Summit Co. | Akron, Summit Co. | F | 79 Years | Div | 087389 | 21902 | ||||
| Rowley, Alice A | 21 May 1971 | Mt. Vernon, Knox Co. | Knox Co. | F | 90 Years | Wid | 036285 | 20478 | ||||
| Rowley, Alice G | 18 Sep 1988 | Mt. Vernon, Knox Co. | Mt. Vernon, Knox Co. | F | 85 Years | Wid | 25 Jul 1903 | OH | 069153 | 27429 | American | |
| Rowley, Arthur W | 21 Nov 1976 | Marysville, Union Co. | Madison Co. | M | 81 Years | Mar | 084807 | 22685 | ||||
| Rowley, Calvin C | 20 Sep 1970 | East Liverpool, Columbiana Co. | Steubenville, Jefferson Co. | M | 46 Years | Div | 064968 | 20190 | ||||
| Rowley, Carl K | 27 May 1984 | Montgomery, Hamilton Co. | Springdale, Hamilton Co. | M | 83 Years | Wid | 16 Sep 1900 | OH | 036380 | 25649 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Charles J | 6 Mar 1975 | Miami Co. | Tipp City, Miami Co. | M | 67 Years | Mar | 021546 | 22036 | ||||
| Rowley, Chester M | 13 Dec 1986 | Cincinnati, Hamilton Co. | Norwood, Hamilton Co. | M | 66 Years | Div | 29 Nov 1920 | OK | 093338 | 26686 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Clara | 5 Aug 1988 | Toledo, Lucas Co. | Oregon, Lucas Co. | F | 73 Years | Wid | 28 Jun 1915 | OH | 061785 | 27400 | American | |
| Rowley, Clarence E | 30 Aug 1971 | Toledo, Lucas Co. | Toledo, Lucas Co. | M | 79 Years | Mar | 068779 | 20608 | ||||
| Rowley, Claude E | 4 Oct 1987 | Warren, Trumbull Co. | Niles, Trumbull Co. | M | 90 Years | Wid | 05 Oct 1896 | PA | 079534 | 27052 | American | |
| Rowley, Clifford L | 13 Sep 1974 | Marion, Marion Co. | Marion, Marion Co. | M | 66 Years | Mar | 069704 | 21831 | ||||
| Rowley, Cora B | 3 May 1984 | East Liverpool, Columbiana Co. | Columbiana Co. | F | 96 Years | Wid | 21 Nov 1887 | OH | 033042 | 25636 | American | |
| Rowley, Delores A | 10 Dec 1973 | Maumee, Lucas Co. | Toledo, Lucas Co. | F | 52 Years | Mar | 096922 | 21534 | ||||
| Rowley, Dorothy | 26 Aug 1976 | Middletown, Butler Co. | Middletown, Butler Co. | F | 59 Years | Wid | 062595 | 22596 | ||||
| Rowley, Dorsey L | 10 Apr 1976 | Belmont Co. | Belmont Co. | M | 52 Years | Div | 024620 | 22444 | ||||
| Rowley, Douglas M | 29 Apr 1970 | Columbus, Franklin Co. | Out-of-State | M | 13 Years | Nev | 035734 | 20073 | ||||
| 6-5.0687 | Rowley, Earley H | 10 Sep 1971 | East Liverpool, Columbiana Co. | East Liverpool, Columbiana Co. | M | 82 Years | Wid | 064076 | 20589 | |||
| Rowley, Earnest L | 21 Jan 1976 | Cincinnati, Hamilton Co. | Cincinnati, Hamilton Co. | M | 46 Years | Mar | 003254 | 22359 | ||||
| Rowley, Edwin E | 10 May 1971 | Marion, Marion Co. | Marion, Marion Co. | M | 74 Years | Mar | 037505 | 20483 | ||||
| Rowley, Elizabeth | 16 Jul 1971 | Parma, Cuyahoga Co. | Lakewood, Cuyahoga Co. | F | 82 Years | Nev | 058394 | 20566 | ||||
| Rowley, Elmo M | 9 Jan 1973 | Mt. Vernon, Knox Co. | Mt. Vernon, Knox Co. | M | 67 Years | Mar | 003505 | 21161 | ||||
| Rowley, Elsie | 25 Feb 1976 | Galion, Crawford Co. | Galion, Crawford Co. | F | 65 Years | Wid | 007649 | 22376 | ||||
| Rowley, Forrest A | 6 Mar 1985 | Heath, Licking Co. | Heath, Licking Co. | M | 73 Years | Nev | 13 Dec 1911 | OH | 021780 | 25990 | American | |
| Rowley, George M | 29 Feb 1988 | Cleveland, Cuyahoga Co. | Elyria, Lorain Co. | M | 72 Years | Div | 8 May 1915 | WV | 016237 | 27217 | American | |
| Rowley, George W | 18 Mar 1986 | Ross Co. | Madison Co. | M | 54 Years | Div | 24 Aug 1931 | OH | 023057 | 26405 | American | |
| Rowley, Gertrud A | 3 Aug 1984 | Stark Co. | Stark Co. | F | 85 Years | Nev | 27 Jan 1899 | OH | 062866 | 25755 | Irish | |
| Rowley, Gwendolyn E | 21 Feb 1984 | Amherst, Lorain Co. | Amherst, Lorain Co. | F | 86 Years | Mar | 25 Nov 1868 | PA | 012222 | 25552 | German | |
| Rowley, Harriet F | 12 Sep 1980 | Belmont Co. | Belmont Co. | F | 84 Years | Wid | 26 Mar 1896 | OH | 062654 | 24160 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Harrison T | 1 Feb 1981 | Canton, Stark Co. | Columbiana Co. | M | 68 Years | Mar | 29 Mar 1912 | PA | 022618 | 24396 | Irish | |
| Rowley, Hazel M | 13 Jan 1972 | Ashtabula, Ashtabula Co. | Ashtabula, Ashtabula Co. | F | 66 Years | Nev | 000211 | 20737 | ||||
| Rowley, Howard | 18 Jan 1974 | Youngstown, Mahoning Co. | Youngstown, Mahoning Co. | M | 53 Years | Mar | 004728 | 21571 | ||||
| Rowley, Ida R | 15 Jun 1975 | Columbus, Franklin Co. | Westerville, Delaware Co. | F | 54 Years | Mar | 049562 | 22148 | ||||
| Rowley, Jack R | 19 Apr 1979 | Canton, Stark Co. | Stark Co. | M | 50 Years | Mar | 18 May 1928 | OH | 028763 | 23641 | American | |
| Rowley, James A | 28 Jun 1972 | Bellaire, Belmont Co. | Bellaire, Belmont Co. | M | 68 Years | Mar | 041545 | 20903 | ||||
| Rowley, James D | 15 Nov 1988 | Portsmouth, Scioto Co. | Pike Co. | M | 61 Years | Mar | 4 Mar 1927 | OH | 088122 | 27505 | American | |
| Rowley, James F | 16 Feb 1988 | Bellefontaine, Logan Co. | Logan Co. | M | 59 Years | Mar | 24 Jan 1929 | OH | 011534 | 27199 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, James H | 27 Dec 1975 | Portsmouth, Scioto Co. | Portsmouth, Scioto Co. | M | 45 Years | Div | 092771 | 22321 | ||||
| Rowley, James H | 11 Mar 1988 | Canton, Stark Co. | Canton, Stark Co. | M | 47 Years | Mar | 11 Apr 1940 | OH | 031151 | 27277 | German | |
| Rowley, Jean C | 1 May 1983 | Canton, Stark Co. | Dover, Tuscarawas Co. | F | 70 Years | Mar | 7 Sep 1912 | PA | 036488 | 25251 | Not Classifiable | |
| Rowley, John L | 20 Jan 1983 | Mt. Vernon, Knox Co. | Knox Co. | M | 68 Years | Div | 11 Jan 1915 | OH | 003979 | 25121 | American | |
| Rowley, John W | 26 Dec 1976 | Berea, Cuyahoga Co. | Berea, Cuyahoga Co. | M | 72 Years | Wid | 095819 | 22729 | ||||
| Rowley, Joseph | 3 Aug 1981 | Meigs Co. | Meigs Co. | M | 81 Years | Wid | 14 Dec 1899 | OH | 059366 | 24543 | German | |
| 9-5.085 | Rowley, Joseph A | 2 Apr 1975 | Salem, Columbiana Co. | Columbiana Co. | M | 70 Years | Mar | 032329 | 22079 | |||
| Rowley, Kathryn E | 21 Feb 1970 | Lancaster, Fairfield Co. | Lancaster, Fairfield Co. | F | 96 Years | Wid | 010615 | 19973 | ||||
| Rowley, Kathryn J | 5 Feb 1971 | Canton, Stark Co. | Canton, Stark Co. | F | 85 Years | Nev | 013787 | 20388 | ||||
| Rowley, Laura M | 7 May 1980 | Sylvania, Lucas Co. | Toledo, Lucas Co. | F | 85 Years | Wid | 07 Nov 1894 | IN | 037355 | 24059 | German | |
| Rowley, Laurie G | 28 Jan 1972 | Newark, Licking Co. | Out-of-State | M | 77 Years | Mar | 005087 | 20757 | ||||
| Rowley, Ledra V | 23 Jul 1987 | Licking Co. | Licking Co. | F | 73 Years | Wid | 23 Aug 1913 | OH | 052489 | 26943 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Lucile E | 9 Aug 1975 | Berea, Cuyahoga Co. | Berea, Cuyahoga Co. | F | 80 Years | Mar | 072550 | 22240 | ||||
| Rowley, Marvin | 20 Jun 1973 | Mt. Vernon, Knox Co. | Knox Co. | M | 69 Years | Mar | 045962 | 21330 | ||||
| Rowley, Mary A | 25 Feb 1982 | Wood Co. | Wood Co. | F | 81 Years | Mar | 4 Nov 1900 | OH | 022056 | 24796 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Mary J | 21 Apr 1974 | Cleveland, Cuyahoga Co. | Cleveland, Cuyahoga Co. | F | 83 Years | Wid | 025172 | 21653 | ||||
| Rowley, Mary S | 21 Sep 1988 | Portsmouth, Scioto Co. | Portsmouth, Scioto Co. | F | 91 Years | Wid | 18 Mar 1897 | KY | 071537 | 27439 | American | |
|
probably 1-7.0259/11.155 |
Rowley, Maurice E |
2 Feb 1977 |
Ashtabula, Ashtabula Co. |
Ashtabula, Ashtabula Co. |
M |
63 Years |
Mar |
|
|
015182 |
22796 |
|
| Rowley, Michael J | 22 Oct 1973 | Toledo, Lucas Co. | Toledo, Lucas Co. | M | 28 Years | Nev | 079316 | 21464 | ||||
| Rowley, Mildred Z | 13 Nov 1976 | Cleveland, Cuyahoga Co. | Tipp City, Miami Co. | F | 66 Years | Wid | 078629 | 22660 | ||||
| Rowley, Milicent B | 19 Feb 1973 | Ashtabula, Ashtabula Co. | Ashtabula, Ashtabula Co. | F | 85 Years | Wid | 007372 | 21176 | ||||
| Rowley, Muriel P | 2 Apr 1979 | Akron, Summit Co. | Akron, Summit Co. | F | 83 Years | Mar | 21 Jun 1895 | WV | 029031 | 23642 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Nellie | 28 May 1972 | Belmont Co. | Belmont Co. | F | 91 Years | Wid | 033478 | 20870 | ||||
| Rowley, Nellie L | 3 May 1979 | Cincinnati, Hamilton Co. | Springdale, Hamilton Co. | F | 73 Years | Mar | 21 May 1905 | OH | 033559 | 23660 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Norma E | 25 Jul 1984 | Cleveland, Cuyahoga Co. | Cleveland, Cuyahoga Co. | F | 59 Years | Mar | 23 Jun 1925 | IN | 049630 | 25702 | American | |
| Rowley, Osborn T | 27 Oct 1974 | Steubenville, Jefferson Co. | Jefferson Co. | M | 62 Years | Mar | 076996 | 21860 | ||||
| Rowley, Otho H | 20 Jul 1977 | Cleveland, Cuyahoga Co. | Cleveland, Cuyahoga Co. | M | 56 Years | Mar | 048669 | 22930 | ||||
| 2-7.2665/09.022 | Rowley, Philo M | 1 Jun 1974 | Lakewood, Cuyahoga Co. | Cleveland, Cuyahoga Co. | M | 71 Years | Mar | 042153 | 21721 | |||
| Rowley, Rex B | 22 Apr 1975 | Mt. Vernon, Knox Co. | Knox Co. | M | 69 Years | Nev | 028097 | 22062 | ||||
| Rowley, Robert L | 29 Mar 1988 | Salem, Columbiana Co. | East Palestine, Columbiana Co. | M | 61 Years | Mar | 2 Aug 1926 | OH | 015972 | 27216 | American | |
| Rowley, Russell | 7 Jul 1975 | Middletown, Butler Co. | Middletown, Butler Co. | M | 51 Years | Mar | 047559 | 22140 | ||||
| Rowley, Russell | 1 Dec 1985 | Columbus, Franklin Co. | Licking Co. | M | 21 Years | Nev | 18 May 1964 | OH | 091040 | 26267 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Stella A | 12 Mar 1984 | East Liverpool, Columbiana Co. | Columbiana Co. | F | 66 Years | Div | 31 Jan 1918 | OH | 016021 | 25568 | American | |
| Rowley, Stella M | 25 Jun 1971 | Cincinnati, Hamilton Co. | Hamilton Co. | F | 87 Years | Wid | 051592 | 20539 | ||||
| Rowley, Sterlin A | 4 Aug 1987 | Marietta, Washington Co. | Washington Co. | M | 90 Years | Wid | 22 Jan 1897 | WV | 063420 | 26987 | American | |
| Rowley, Thomas L | 29 Sep 1988 | Youngstown, Trumbull Co. | East Liverpool, Columbiana Co. | M | 21 Days | Nev | 8 Sep 1988 | OH | 080749 | 27475 | American | |
| Rowley, Thomas M | 30 Jun 1975 | Willoughby, Lake Co. | Mentor-on-the-Lake, Lake Co. | M | 79 Years | Wid | 044020 | 22126 | ||||
| Rowley, Todd R | 4 Aug 1975 | Canton, Stark Co. | Stark Co. | M | 22 Years | Mar | 068085 | 22222 | ||||
| Rowley, Victor | 5 Jul 1972 | Toledo, Lucas Co. | Toledo, Lucas Co. | M | 69 Years | Mar | 062987 | 20988 | ||||
| Rowley, Victor C | 22 Oct 1983 | Marietta, Washington Co. | Grove City, Franklin Co. | M | 62 Years | Div | 10 Jul 1921 | OH | 079172 | 25422 | British, Scotch-Irish, Welsh, Scottish | |
| Rowley, Victor C | 7 Feb 1973 | Belmont Co. | Belmont Co. | M | 54 Years | Mar | 007543 | 21177 | ||||
| Rowley, Wayne S | 6 Jan 1982 | Ashtabula Co. | Ashtabula Co. | M | 70 Years | Mar | 11 Sep 1911 | OH | 000199 | 24708 | American | |
| Rowley, William | 12 Sep 1974 | Bellaire, Belmont Co. | Bellaire, Belmont Co. | M | 67 Years | Mar | 064830 | 21812 | ||||
| Rowley, William A | 21 Aug 1986 | Akron, Summit Co. | Akron, Summit Co. | M | 86 Years | Mar | 6 Mar 1900 | OH | 063994 | 26568 | German | |
| Rowley, William H | 24 Jan 1986 | Akron, Summit Co. | Barberton, Summit Co. | M | 58 Years | Div | 2 Sep 1927 | OH | 006328 | 26338 | American | |
| Rowley, William H | 22 Sep 1970 | Montgomery Co. | Montgomery Co. | M | 60 Years | Mar | 070674 | 20213 |
| Source Information: Ohio Department of Health. Index to Annual Deaths, 1970-88. Columbus, OH: Ohio Department of Health. State Vital Statistics Unit. To obtain death certificates from the state of Ohio, contact: Ohio Department of Health Bureau of Vital Statistics PO Box 15098 Columbus, OH 43215-0098 MAIN TELEPHONE: 614-466-2531 FACSIMILE: 614-466-6604 HOURS: 7:45AM-4:30PM |
Modified March 10, 2005