| Spencer # | Surname | Given Name | Age | Month | Day | Year | Certificate Number |
County |
|---|---|---|---|---|---|---|---|---|
| Rolley | Ann | 70 y | July | 31 | 1905 | 14708 | Kings | |
| Rowley | Anne E | 64 y | Nov | 3 | 1906 | 21384 | Kings | |
| Rowley | Annie | 3 m | Apr | 18 | 1891 | 13553 | Manhattan | |
| Rowley | Annie | 32 y | July | 26 | 1896 | 25259 | Manhattan | |
| Rawley | Annie | 23 d | Sept | 19 | 1898 | 26891 | Manhattan | |
| Rowley | Annie | 26 y | July | 12 | 1900 | 2467 | Bronx | |
| Rowley | Benj | 32 y | Mar | 28 | 1892 | 11273 | Manhattan | |
| Rowley | Bernard | 32 y | Apr | 12 | 1905 | 12491 | Manhattan | |
| Rowley | Bridget | 63 y | Dec | 2 | 1905 | 36949 | Manhattan | |
| Rowley | Cecelia | 34 y | Aug | 22 | 1906 | 16690 | Kings | |
| Rowley | Charles | 75 y | Feb | 28 | 1907 | 4738 | Kings | |
| Rowley | Charles W | 54 y | July | 10 | 1905 | 22047 | Manhattan | |
| Rowley | Cynthia | 87 y | Apr | 21 | 1904 | 15312 | Manhattan | |
| Rowley | Edith | 8 m | May | 5 | 1898 | 12316 | Manhattan | |
| Rowley | Edna E | 5 m | June | 9 | 1911 | 18979 | Manhattan | |
| Rowley | Edward | 28 y | Mar | 31 | 1893 | 12025 | Manhattan | |
| Rawley | Edward | 3 m | Oct | 20 | 1893 | 37168 | Manhattan | |
| Rawley | Edwin | 59 y | Mar | 13 | 1903 | 8488 | Manhattan | |
| Rowley | Edwin H | 74 y | July | 26 | 1906 | 14866 | Kings | |
| Rawley | Elizabeth | 59 y | Feb | 9 | 1891 | 4464 | Manhattan | |
| Rawley | Elizabeth | 38 y | Apr | 8 | 1910 | 11639 | Manhattan | |
| Rowley | Ethel | 7 y | May | 31 | 1893 | 20413 | Manhattan | |
| Rowley | Eunice A | 74 y | June | 28 | 1903 | 19395 | Manhattan | |
| Rowley | Fred R | 1 m | Apr | 19 | 1900 | 13624 | Manhattan | |
| Rowley | Frederick | 3 h | Nov | 30 | 1894 | 38309 | Manhattan | |
| Rowley | George | 58 y | Jan | 27 | 1911 | 2001 | Kings | |
| Rowley | George L | 7 m | July | 13 | 1896 | 12321 | Kings | |
| Rowley | Grace T | 49 y | Nov | 23 | 1906 | 22613 | Kings | |
| Rowley | Harriett E | 1 y | Nov | 14 | 1910 | 33894 | Manhattan | |
| Rowley | Henry S | 56 y | Dec | 18 | 1896 | 40539 | Manhattan | |
| Rowley | Imogene | 28 y | Jan | 23 | 1899 | 2544 | Manhattan | |
| Rowley | Isa B | 27 y | Sept | 9 | 1905 | 29014 | Manhattan | |
| Rowley | James B | 42 y | Sept | 3 | 1891 | 30914 | Manhattan | |
| Rowley | James B | 50 y | Feb | 19 | 1897 | 5326 | Manhattan | |
| Rowley | Jennie | 8 m | July | 16 | 1908 | 13910 | Kings | |
| Rowley | Jesse | 49 y | Dec | 16 | 1903 | 35748 | Manhattan | |
| Rowley | John | 50 h | June | 26 | 1893 | 23375 | Manhattan | |
| Rawley | John | 1 y | Sept | 24 | 1893 | 34602 | Manhattan | |
| Rawley | John | 3 y | Aug | 30 | 1907 | 28567 | Manhattan | |
| Roley | John | 57 y | Sept | 14 | 1911 | 28628 | Manhattan | |
| Rawley | Joseph | 21 h | Mar | 14 | 1903 | 8306 | Manhattan | |
| Rawley | Joseph | 34 y | Aug | 24 | 1907 | 28080 | Manhattan | |
| Rowley | Joseph W | 2 m | Aug | 3 | 1907 | 15820 | Kings | |
| Roley | Katherine | 63 y | Aug | 26 | 1905 | 27633 | Manhattan | |
| Rowley | Lizzie | 5 y | Oct | 18 | 1898 | 29629 | Manhattan | |
| Rowley | Lydia | 2 m | July | 18 | 1896 | 24328 | Manhattan | |
| Rowley | Margaret | 50 y | Dec | 29 '02 | 1903 | 8 | Manhattan | |
| Rawley | Margaret | 70 y | May | 5 | 1903 | 1825 | Bronx | |
| Rowley | Martha A | 48 y | June | 12 | 1911 | 1849 | Queens | |
| Rowley | Mary | 33 y | Sept | 27 | 1892 | 35083 | Manhattan | |
| Rawley | Mary | 58 y | Mar | 23 | 1903 | 9334 | Manhattan | |
| Rowley | Mary | 1 d | Nov | 3 | 1903 | 18679 | Kings | |
| Rowley | Mary | 54 y | Oct | 31 | 1905 | 33785 | Manhattan | |
| Rowley | Mary | 3 m | Aug | 24 | 1907 | 27936 | Manhattan | |
| Rowley | Mary | 36 y | July | 4 | 1911 | 13150 | Kings | |
| Rowley | Mary A | 1 d | May | 27 | 1911 | 3146 | Bronx | |
| Rowley | Mary E | 5 m | Feb | 20 | 1896 | 6075 | Manhattan | |
| Rowley | Mathias | 65 y | Oct | 15 | 1906 | 20217 | Kings | |
| Rawley | Michael | 3 y | Dec | 10 | 1891 | 41809 | Manhattan | |
| Rowley | Michael | 90 y | Apr | 18 | 1895 | 6832 | Kings | |
| Rawley | Michael | 40 y | Jan | 23 | 1906 | 2888 | Manhattan | |
| Rowley | Michael | 56 y | Nov | 3 | 1907 | 35000 | Manhattan | |
| Roley | Michael J | 21 y | Nov | 26 | 1906 | 22816 | Kings | |
| Rawley | Michel | 45 y | June | 13 | 1907 | 19791 | Manhattan | |
| Rowley | Molly | 32 y | Dec | 3 | 1898 | 33754 | Manhattan | |
| Rawley | Patrick | 35 y | Mar | 15 | 1895 | 10062 | Manhattan | |
| Rowley | Patrick | 44 y | Sept | 1 | 1904 | 30450 | Manhattan | |
| Rowley | Philip | 3 y | May | 31 | 1896 | 18484 | Manhattan | |
| Rowley | Philip | 34 y | Dec | 11 | 1900 | 37169 | Manhattan | |
| Rowley | Richard T | 2 y | Aug | 20 | 1907 | 27512 | Manhattan | |
| Rowley | Ruebin | 4 y | Dec | 21 | 1892 | 43359 | Manhattan | |
| Rawley | Samuel | 31 y | Jul | 2 | 1899 | 18937 | Manhattan | |
| Rowley | Samuel R | 75 y | June | 21 | 1893 | 22752 | Manhattan | |
| Rowley | Sidney C | 22 y | Mar | 3 | 1910 | 4801 | Kings | |
| Rowley | Theodore | 4 y | July | 9 | 1909 | 20920 | Manhattan | |
| Rowley | Thomas | 73 y | Feb | 14 | 1907 | 5691 | Manhattan | |
| Rowley | Thomas J | 33 y | Sept | 16 | 1907 | 30332 | Manhattan | |
| Rowley | William H | 72 y | Jan | 29 | 1907 | 3796 | Manhattan | |
| Rowley | William J | 48 y | June | 12 | 1910 | 3384 | Bronx |
Modified March 10, 2005