| Spencer # | Last | First | Middle | Death Date | Age | Place | Certificate |
|---|---|---|---|---|---|---|---|
| x | Rawley | Alfred | Merrill | 10-28-1990 | 81 | Rockport | 9011046 |
| Rowley | Chauncey | 11-02-1963 | 83 | Bangor | 6309643 | ||
| Rawley | Elizabeth | A | 04-04-1962 | 87 | Brewer | 6203348 | |
| Rawley | Emeline | 09-19-1971 | 74 | Augusta | 7107367 | ||
| Rawley | Emerson | M | 05-21-1974 | 77 | Camden | 7403899 | |
| Rawley | Frances | M | 03-31-1964 | 52 | Waldoboro | 6402305 | |
| Rowley | Gregory | R | 01-06-1979 | 32 | Brunswick | 7900138 | |
| x | Rawley | Harland | L | 01-21-1970 | 59 | Camden | 7000553 |
| Rowley | Harold | W. | 12-31-1992 | 79 | Chelsea | 9210761 | |
| Rawley | Harriet | B | 01-27-1961 | 78 | Thomaston | 6102295 | |
| Rawley | Harriet | N | 12-27-1966 | 94 | Waldoboro | 6610891 | |
| Rowley | James | Spencer | 06-06-1993 | 76 | York | 9305263 | |
| Rowley | James | V | 01-18-1985 | 73 | Portland | 8500858 | |
| Rawley | Jasper | E | 08-09-1970 | 74 | Stonington | 7006772 | |
| Rowley | John | F | 01-29-1974 | 62 | Rumford | 7401394 | |
| Rawley | Madeline | L | 05-29-1962 | 83 | Portland | 6203936 | |
| Roolley | Margaret | G | 10-14-1986 | 78 | Bar Harbor | 8609740 | |
| Rowley | Roger | W | 10-06-1968 | 54 | Augusta | 6808724 |
Modified March 10, 2005