| Spencer # | Groom | G-Residence | Bride | B-Residence | Date MM-DD-YY | Place | License |
|---|---|---|---|---|---|---|---|
| Alfred M Roberts | Muhlenberg Co. | Sylvia M Rolley | Muhlenberg Co. | 11-15-74 | Muhlenberg Co. | Muhlenberg Co. | |
| Allen L Rolley | Muhlenberg Co. | Phyllis R Lovell | Muhlenberg Co. | 9-20-80 | Muhlenberg Co. | Muhlenberg Co. | |
| Alton R Rolley | Muhlenberg Co. | Kathryn S Keith | Muhlenberg Co. | 12-14-73 | Muhlenberg Co. | Muhlenberg Co. | |
| Possibly the same couple as above | Alton Rolley | Muhlenberg Co. | Kathryn Rolley | Muhlenberg Co. | 6-09-79 | Muhlenberg Co. | Muhlenberg Co. |
| Billy J Rowley | Hardin Co. | Laqueta R Jenkins | Hardin Co. | 4-15-78 | Grayson Co. | Grayson Co. | |
| Billy J Rowley | Hardin Co. | Shirley G Masden | Grayson Co. | 6-12-82 | Hardin Co. | Grayson Co. | |
| Bobby G Rowley | Rowan Co. | Thelma L Wheeler | Rowan Co. | 5-05-90 | Rowan Co. | Rowan Co. | |
| Carlos E Webster | Muhlenberg Co. | Nola D Roley | Muhlenberg Co. | 5-02-78 | Muhlenberg Co. | Muhlenberg Co. | |
| Charles M Rowley | Jefferson Co. | Roseana Wright | Jefferson Co. | 5-29-82 | Jefferson Co. | Jefferson Co. | |
| Charles M Rowley | Jefferson Co. | Cheryl A Hunter | Jefferson Co. | 10-27-73 | Oldham Co. | Jefferson Co. | |
| Clyde M Ray | Muhlenberg Co. | Joyce D Rolley | Muhlenberg Co. | 1-30-81 | Muhlenberg Co. | Muhlenberg Co. | |
| Craig Rolley | Muhlenberg Co. | Brenda Daniel | Muhlenberg Co. | 8-04-79 | Muhlenberg Co. | Muhlenberg Co. | |
| Daniel E Rowley | Susan M Mcauliffe | 9-22-78 | Franklin Co. | Kenton Co. | |||
| Danny R Rowley | Judy A Morell | 10-21-86 | Henderson Co. | Henderson Co. | |||
| Dennis J Rolley | Muhlenberg Co. | Dana S Armour | Muhlenberg Co. | 1-28-89 | Muhlenberg Co. | Muhlenberg Co. | |
| Donald L Rowley | Mary A Stout | 3-18-78 | Union Co. | ||||
| Everett Rolley | Muhlenberg Co. | Irene Crick | Muhlenberg Co. | 3-18-78 | Muhlenberg Co. | Muhlenberg Co. | |
| Glenn C Rolley | Daviess Co. | Kathryn G Miller | Daviess Co. | 2-20-88 | Daviess Co. | Daviess Co. | |
| Gordon W Doss | Muhlenberg Co. | Teresa K Rolley | Muhlenberg Co. | 8-28-82 | Muhlenberg Co. | Muhlenberg Co. | |
| Gregory P Dilley | Muhlenberg Co. | Patrica A Rolley | Muhlenberg Co. | 3-11-78 | Muhlenberg Co. | Muhlenberg Co. | |
| Gregory W Sheehan | Jefferson Co. | Linda L Rowley | Jefferson Co. | 6-12-81 | Jefferson Co. | Jefferson Co. | |
| Harry Rolley | Doris J Rolley | 3-02-90 | Henderson Co. | Henderson Co. | |||
| Jack V Rowley | Boyd Co. | Cheryl S Biehl | Boyd Co. | 6-18-77 | Boyd Co. | Lawrence Co. | |
| Jack V Whitt | Martha A Rowley | 12-11-86 | Carter Co. | Carter Co. | |||
| James E Hazelwood | Henderson Co. | Patrica A Rolley | Henderson Co. | 2-14-87 | Henderson Co. | Henderson Co. | |
| James Gregory | Muhlenberg Co. | Teresa Rolley | Muhlenberg Co. | 4-07-78 | Muhlenberg Co. | Muhlenberg Co. | |
| James H Rowley | Pamela J Prather | 4-10-91 | Boyd Co. | Boyd Co. | |||
| James R Bratcher | Muhlenberg Co. | Sandra K Rolley | Muhlenberg Co. | 6-17-88 | Muhlenberg Co. | Muhlenberg Co. | |
| James R Rawley | Brenda D Byram | 1-06-86 | Ballard Co. | Ballard Co. | |||
| James R Rawley | Ruth A Potts | 10-30-92 | Henderson Co. | Henderson Co. | |||
| James R Rawley | Renee J Jenkins | 11-03-93 | Jefferson Co. | Jefferson Co. | |||
| Jeffrey A Rowley | Union Co. | Sondra M Smith | Union Co. | 8-22-87 | Union Co. | Union Co. | |
| Jerry E Rowley | Teresa L Edmondson | Kenton Co. | 1-16-82 | Kenton Co. | Kenton Co. | ||
| Jerry L Jeffers | Anderson Co. | Elizbth L Rowley | Fayette Co. | 6-05-76 | Fayette Co. | Fayette Co. | |
| Jerry W Vincent | Muhlenberg Co. | Ladonna M Rolley | Muhlenberg Co. | 11-24-89 | Muhlenberg Co. | Muhlenberg Co. | |
| Jewell W Drake | Muhlenberg Co. | Rita Rolley | Muhlenberg Co. | 5-01-76 | Muhlenberg Co. | Muhlenberg Co. | |
| John A Rowley | Kenton Co. | Linda L Landers | Kenton Co. | 4-15-77 | Kenton Co. | Kenton Co. | |
| John A Rowley | Kenton Co. | Barbara A Miller | Kenton Co. | 5-22-82 | Kenton Co. | Kenton Co. | |
| Johnny W Dukes | Muhlenberg Co. | Relia K Rolley | Muhlenberg Co. | 4-25-88 | Mclean Co. | Mclean Co. | |
| Keith S Hankins | McCracken Co. | Meda C Roley | Graves Co. | 9-03-93 | Graves Co. | Graves Co. | |
| Kevin Rolley | Muhlenberg Co. | Leslie Roark | Muhlenberg Co. | 5-22-86 | Muhlenberg Co. | Muhlenberg Co. | |
| Levoy Rolley | Muhlenberg Co. | Relia K Williams | Muhlenberg Co. | 10-07-74 | Muhlenberg Co. | Muhlenberg Co. | |
| Lonnie J Rowley | Tracy Vinson | 1-10-90 | Henderson Co. | Henderson Co. | |||
| Mark E Gunterman | Muhlenberg Co. | Shawnna R Rolley | Muhlenberg Co. | 1-20-90 | Muhlenberg Co. | Muhlenberg Co. | |
| Mark E Rolley | Muhlenberg Co. | Kitty F Carroll | Muhlenberg Co. | 1-10-86 | Muhlenberg Co. | Muhlenberg Co. | |
| Maurice K Brown | Muhlenberg Co. | Donna L Rolley | Muhlenberg Co. | 1-11-75 | Muhlenberg Co. | Muhlenberg Co. | |
| Michael A Rolley | Muhlenberg Co. | Brenda K Sweeney | Muhlenberg Co. | 10-04-80 | Muhlenberg Co. | Muhlenberg Co. | |
| Michael L Rowley | Jefferson Co. | Connie S Lynch | Jefferson Co. | 5-27-76 | Jefferson Co. | Jefferson Co. | |
| Michael L Smith | Butler Co. | Atonya M Rowley | Butler Co. | 2-14-87 | Butler Co. | Butler Co. | |
| Phillip W Garris | Muhlenberg Co. | Nola D Rolley | Muhlenberg Co. | 2-18-86 | Muhlenberg Co. | Muhlenberg Co. | |
| Raymond E Rowley | Nancy L Coudret | 7-21-93 | Henderson Co. | Henderson Co. | |||
| Raymond R Rowley | Sally B Fleming | 8-24-88 | Marshall Co. | Livingston Co. | |||
| Richard E Martin | Rowan Co. | Maria Rolley | Rowan Co. | 12-04-82 | Boyd Co. | Rowan Co. | |
| Richard E Yarbrough | Muhlenberg Co. | Wanda Rowley | Muhlenberg Co. | 12-18-91 | Muhlenberg Co. | Muhlenberg Co. | |
| Richard G Carver | Muhlenberg Co. | Beverly D Rolley | Muhlenberg Co. | 12-29-79 | Muhlenberg Co. | Muhlenberg Co. | |
| Rickie D Rolley | Muhlenberg Co. | Martha J Yates | Muhlenberg Co. | 10-22-73 | Muhlenberg Co. | Muhlenberg Co. | |
| Ricky Keith | Muhlenberg Co. | Vickie Rolley | Muhlenberg Co. | 6-20-86 | Muhlenberg Co. | Muhlenberg Co. | |
| Robert D Rolley | Muhlenberg Co. | Rita G Jessup | Muhlenberg Co. | 2-14-84 | Muhlenberg Co. | Muhlenberg Co. | |
| Robert E Rowley | Rita G Gish | 12-30-72 | Mclean Co. | Muhlenberg Co. | |||
| Robert L Rowley | Union Co. | Cynthia S Heidrich | Union Co. | 6-07-74 | Union Co. | Union Co. | |
| Ronald Goldsberry | Henderson Co. | Lita Rawley | Union Co. | 11-4-77 | Union Co. | Henderson Co. | |
| Ronald L Dickerson | Muhlenberg Co. | Jane M Rolley | Muhlenberg Co. | 6-19-82 | Logan Co. | Muhlenberg Co. | |
| Ronald L Rolley | Wanda J Bruce | 10-08-82 | Henderson Co. | Henderson Co. | |||
| Roy G Rolley | Muhlenberg Co. | Denise Watson | Muhlenberg Co. | 8-05-75 | Muhlenberg Co. | Muhlenberg Co. | |
| Shelby L Rolley | Muhlenberg Co. | Sheila R Gregory | Muhlenberg Co. | 10-28-77 | Muhlenberg Co. | Muhlenberg Co. | |
| Sidney O Cunningham | Hopkins Co. | Mary M Rolley | Hopkins Co. | 10-16-76 | Hopkins Co. | Hopkins Co. | |
| Stony L Rolley | Muhlenberg Co. | Lisa K Howell | Muhlenberg Co. | 9-19-87 | Muhlenberg Co. | Muhlenberg Co. | |
| Thomas G Sheffer | Union Co. | Vicki D Rowley | Union Co. | 10-20-73 | Union Co. | Union Co. | |
| Timothy C Rolley | Muhlenberg Co. | Sherry D Gregory | Muhlenberg Co. | 10-28-82 | Muhlenberg Co. | Muhlenberg Co. | |
| Timothy J Darble | Karen S Rawley | Kenton Co. | 8-15-75 | Kenton Co. | Kenton Co. | ||
| Vance G Rawley | Matilda L Blevins | 5-24-91 | Martin Co. | Martin Co. | |||
| Virgil Rolley | Henderson Co. | Shelia Crick | Henderson Co. | 1-12-80 | Henderson Co. | Henderson Co. | |
| Wesley T Whitehouse | Marion Co. | Sarah J Rowley | 5-16-81 | Marion Co. | Marion Co. | ||
| William B Rolley | Muhlenberg Co. | Kimbrly L Groves | Muhlenberg Co. | 3-15-84 | Muhlenberg Co. | Muhlenberg Co. | |
| William B Sherrill | Adair Co. | Joyce Rowley | Adair Co. | 9-05-87 | Clinton Co. | Taylor Co. | |
| William Cobb | Muhlenberg Co. | Benita Rolley | Muhlenberg Co. | 7-08-77 | Muhlenberg Co. | Muhlenberg Co. | |
| William E Rowley | Marshall Co. | Sylvia A Jones | Marshall Co. | 6-25-77 | Marshall Co. | Marshall Co. | |
| William L Scott | Muhlenberg Co. | Sherri L Rolley | Muhlenberg Co. | 3-15-83 | Muhlenberg Co. | Muhlenberg Co. |
The vital records index data was obtained from the Kentucky Office of Vital Statistics in 1994 for a research project. This file contains the "Rowleys" extracted from an index to marriages which have been registered in Kentucky from 1 January 1973 to 31 December 1993 with the exception of 1984 and 1985. Information in the file includes the names of the bride and groom, their ages and residences, and the place and date of the marriage. The original file was produced by the Kentucky Department of Health Statistics and is the official data used to generate, among other things, the annual Kentucky Vital Statistics Report. Records for 1984 and 1985 were not available. Note that the race columns were deleted because all records obtained had WHITE as the race for both brides and grooms.
See http://ukcc.uky.edu/~vitalrec/marriage.htmlLast modified March 10, 2005