| Father's Spencer # | Name | Father | Mother | County | Sex | Birth Date |
|---|---|---|---|---|---|---|
| Rawley | Aber | Loud | Adams | F | 24-May-1904 | |
| Rawley | Abraham | Mina Long | Adams | F | 17 Jan 1890 | |
| Rawley | Abraham | Levina A. Long | Adams | M | 25 Mar 1891 | |
| Rawley, M. E. W | Thos T. | Nella G. Steger | Adams | F | 26-Jun-1911 | |
| Rawley | Wm | Gilliom | Adams | M | 15-Nov-1901 | |
| Rawley | Wm | Gilliom | Adams | M | 6-Dec-1904 | |
| Rawley, C. | Wm J | V. Gilliom | Adams | M | 11-Oct-1912 | |
| Rawley | Wm J | Drusilla Gilliom | Adams | F | 29 Nov 1898 | |
| Rowley | John | Hary E Castolo | Allen | F | 29-Aug-1903 | |
| Rawley, Helen E | Walter F | Mabel Wyott | Allen | F | 17-Nov-1911 | |
| Rawley | James | Cutie Light | Clay | M | 27-Jan-1909 | |
| Rawley, Alva | James | G M Light | Clay | F | 27-Jan-1909 | |
| Rawley, Ruth | James | Gertie Light | Clay | F | 31-May-1910 | |
| Rawley, Ruth | James | C Light | Clay | F | 31-May-1912 | |
| Rawley | James A | Lizzie Dickson | Clay | M | 11 Feb 1896 | |
| Rawley | James A | Girtie May Light | Clay | M | 15-Dec-1914 | |
| Rawley | Jas | Light | Clay | M | 21-Jul-1904 | |
| Rawley, Meunetrie O | Lafe | Rilla Rodgers | Clay | F | 29-Apr-1911 | |
| Rowley | E R | Pearl Flake | Dekalb | F | 3-May-1906 | |
| Rawley | Harvey | Evans | Harrison | F | 10-Feb-1900 | |
| Rowley, Audra Lea | William | Ollie Vida Quibbeman | Harrison | F | 25-Jul-1916 | |
| Rowley, Edith Viola | William | Ollie Quibbrman | Harrison | F | 6-Feb-1908 | |
| Rowley, Stoy W | William | Olive V Quibbeman | Harrison | M | 25-Aug-1910 | |
| Rowley, Wayne Leslie | William | Ollie V Quibbeman | Harrison | M | 5-Nov-1913 | |
| Rooly | Albert | Rhoda Lamb | Hendricks | M | 24 Jul 1884 | |
| Rooely | Mirtan | Cora Gustin | Madison | M | 02 Feb 1896 | |
| Roley | Burnard | Scott | Owen | M | 21 Jul 1894 | |
| Rawley, Martha H | Geo W | Mae Vandeveter | Owen | F | 13-Dec-1911 | |
| Rawley, Foster | James | Light | Owen | M | 21-May-1918 | |
| Rawley, George P | Jesse | O Scott | Owen | M | 27-Apr-1914 | |
| Rawley, Homer S | Jesse | O V Scott | Owen | M | 17-May-1916 | |
| Rawley, Ray | Jesse E | Ona V Scott | Owen | M | 5-Nov-1911 | |
| Rawley | Jno A | Ada Long | Owen | F | 08 Dec 1883 | |
| Rawley | John A | Long | Owen | M | 06 Jul 1898 | |
| Rauley, Nellie O | John E | O Fulk | Owen | F | 22-Mar-1915 | |
| Rawley, Anna M | Johnathan | Rankin | Owen | F | 26-Nov-1919 | |
| Rawley, May | Johnathan | Rankin | Owen | F | 26-Nov-1919 | |
| Rawley, Sarah E | Jonothan | Raukin | Owen | F | 10-Feb-1913 | |
| Rawley | Oliver C | McKelvey | Owen | F | 16-Mar-1901 | |
| Rawley | Perry | Huldah Long | Owen | M | 15 Jul 1884 | |
| Rowley | Perry | Long | Owen | F | 25 Feb 1892 | |
| Rawley | Tho | Ida Shonk | Owen | F | 28 Dec 1888 | |
| 2-7.2689/10.01 | Rowley, Wesley J | Isaac | Katie May Morris | Perry | M | 25-Jan-1912 |
| 2-7.2689/09.03 | Rowley, James F | James | Mary Taylor | Perry | M | 08 May 1890 |
| 2-7.2689/10.? | Rowley, Vernie | Jos F | Mary J Sandage | Perry | M | 5-Aug-1919 |
| Rawley, Mary S | Thos | Savannah G Quick | Perry | F | 6-Jul-1910 | |
| Rowley | William | Riley McFarland | Perry | M | 13-Aug-1917 | |
| Rowley, Cecil | William | Riley McFarland | Perry | M | 16-Dec-1914 | |
| Rawly, Lora M | S J | Mary Smith | Posey | F | 05 Mar 1887 | |
| Rowley, Benj F | Smily W | Daresse | Putnam | M | 10 Aug 1883 | |
| Rioley, Roy Gilbert | Curtis B | Jonnie Blodsaw | Vanderburgh | M | 25-Feb-1910 | |
| Ruehle | Geo | Armstead | Vanderburgh | M | 23-Sep-1906 | |
| Ruehle, Alberta Fay | Geo | Irnia Olmstead | Vanderburgh | F | 26-Dec-1910 | |
| Ruehle, Lester Ray | Geo | Irnia Olmstead | Vanderburgh | F | 26-Dec-1910 | |
| Ruehle | George | Omstead | Vanderburgh | M | 23-Sep-1906 | |
| dau/2-7.2689/09.01 | Rowley, Margaret Jos | Isaas S | Kattie Morris | Vanderburgh | F | 29-Apr-1917 |
| Rowley | Sam | Bertha Snerden | Vanderburgh | M | 17-Sep-1906 | |
| Rowley, Cliffird | Sam | Bertio Snerden | Vanderburgh | M | 12-Jan-1905 | |
| Rowley, Harry | Sam | Bertie Snerden | Vanderburgh | M | 28-Aug-1910 | |
| Rowley, Orville W | Sam | B Snerdon | Vanderburgh | M | 3-Aug-1908 | |
| Rowley, Wm | Wm | Mary Mietroue | Vanderburgh | M | 15 Aug 1886 | |
| Rowley | Charles | Della Jackson | Vigo | F | 17-Jun-1913 | |
| Rowley, Harold L | Chas R | Flora D Jackson | Vigo | M | 24-Oct-1915 | |
| Roale, Hattie G | Frank | Catherine Nelson | Vigo | F | 2-Aug-1919 | |
| Rawley, James A | Frank S | Anna B Vanes | Vigo | M | 9-Nov-1916 | |
| Rawley, John | Frank S | Anna Vanes | Vigo | M | 3-Sep-1909 | |
| Rawley, Robert V | Frank S | Anna Vanes | Vigo | M | 10-Feb-1913 | |
| Rowell, Alfred M | George | Ethel Fiscus | Vigo | M | 28-Aug-1916 | |
| Rowell, George W | George | Florence E Fiscus | Vigo | M | 31-Aug-1919 | |
| Rawley | Judson W | Mary E Clarke | Vigo | F | 02 Jun 1888 | |
| Rowley | Judson W | Mary E Clark | Vigo | F | 02 Jun 1888 | |
| Rowly, Henry G | Roselle | Delaney Mace | Vigo | M | 22 Jan 1895 |
Modified November 12, 2009