| Last Name |
First Name |
Middle Name |
Birth Year |
Birth Month |
Birth Day |
Mother's Last (Maiden) Name |
Sex | County Of Birth |
| Rawley | Alice | G | 1915 | 5 | 23 | Price | F | San Francisco |
| Rowley | Alice | Marion | 1929 | 5 | 25 | Hopkins | F | San Joaquin |
| Rowley | Aline |
|
1923 | 5 | 21 | Bachelie | F | Los Angeles |
| Rowley | Alma | J | 1915 | 12 | 25 | Welch | F | San Francisco |
| Rowley | Andrew | John Sherman | 1926 | 11 | 27 | McCreary | M | Riverside |
| Rowley | Anne | Margarete | 1926 | 7 | 4 | Byron | F | Los Angeles |
| Rowley | Annette | Evonne | 1925 | 10 | 19 | Bachelier | F | Los Angeles |
| Rowley | Annie | Ruth | 1927 | 8 | 29 | Lasater | F | Mendocino |
| Rowley | Barbara | Norine | 1927 | 12 | 20 | Siddles | F | San Francisco |
| Rowley | Barbara | Wellenne | 1929 | 11 | 17 | Avent | F | Orange |
| Rowley | Belle |
|
1915 | 7 | 27 | Loyalton | F | Humboldt |
| Rawles | Beryl | Joyce | 1927 | 6 | 10 | Wheeler | F | Mendocino |
| Rowley | Betty | Arlene | 1928 | 11 | 26 | Bray | F | Tulare |
| Rowley | Betty | C | 1919 | 12 | 24 | Dabvich | F | Kern |
| Rowles | Betty | J | 1921 | 8 | 25 | Aerson | F | Shasta |
| Rowley | Betty | Louise | 1929 | 6 | 19 | Dax | F | Alameda |
| Rowley | Billie | Marie | 1925 | 9 | 13 | McCleary | F | Riverside |
| Rowley | Carl | Kestor | 1925 | 11 | 1 | Koester | M | Los Angeles |
| Rowley | Charles | A | 1923 | 5 | 17 | Lasitor | M | Mendocino |
| Rowley | Charles | P | 1912 | 8 | 7 | Siddle | M | Alameda |
| Rowley | Charles | Thomas | 1925 | 11 | 21 | Mason | M | San Francisco |
| Rawles | Clare |
|
1930 | 1 | 24 | Wheeler | F | Alameda |
| Rowley | Clarence | W | 1923 | 4 | 11 | Balintis | M | Los Angeles |
| Rowley | Clayton | A | 1923 | 10 | 5 | Holmes | M | Los Angeles |
| Rowley | Clayton | B | 1917 | 2 | 10 | Sperrin | M | Alameda |
| Rowlett | Consuelo |
|
1928 | 1 | 3 | Tate | F | Los Angeles |
| Rawley | Dolores |
|
1911 | 10 | 6 | Foster | F | Los Angeles |
| Rowlett | Donald | Eugene | 1930 | 10 | 31 | Skaggs | M | Los Angeles |
| Rowley | Donald | Granger | 1929 | 5 | 19 | McDonald | M | Los Angeles |
| Rawles | Donald | Robert | 1930 | 12 | 24 | Wallach | M | Stanislaus |
| Rowley | Donald | T | 1921 | 6 | 26 | Williams | M | Kern |
| Rowley | Donna |
|
1921 | 1 | 23 | Peterson | F | Los Angeles |
| Rowley | Dorcee | M | 1923 | 11 | 20 | McCreary | F | Riverside |
| Rowley | Doris | May | 1927 | 2 | 14 | Koester | F | Los Angeles |
| Rowley | Dorothy | I | 1918 | 10 | 13 | Spearrin | F | Alameda |
| Rowley | Dorothy | J | 1923 | 8 | 23 | Roberts | F | Orange |
| Rowley | Dorothy | L | 1924 | 4 | 24 | Putney | F | Alameda |
| Rowler | Dorothy | Louise | 1926 | 12 | 1 | Rowler | F | Los Angeles |
| Rowley | Dorothy | V | 1924 | 4 | 12 | Mason | F | San Francisco |
| Rawles | Dorus | G | 1920 | 8 | 14 | Wallach | F | Contra Costa |
| Rowley | Edith | M | 1920 | 2 | 10 | Price | F | Alameda |
| Rowlette | Edna | Mae | 1929 | 8 | 9 | Wilson | F | Los Angeles |
| Rowley | Edwin | L | 1911 | 8 | 18 | Spesert | M | Humboldt |
| Rowley | Eleanor | E | 1911 | 3 | 11 | Jones | F | Los Angeles |
| Rowley | Elizabet | K | 1913 | 10 | 2 | Forster | F | (N/A) |
| Rawles | Eugene | C | 1920 | 8 | 25 | Orr | M | Mendocino |
| Rawley | Eugene | F | 1917 | 2 | 20 | Lewis | M | Butte |
| Rowley | Eveline | C | 1923 | 7 | 22 | Thayer | F | Los Angeles |
| Rowley | Florence | E | 1924 | 5 | 28 | Miller | F | Los Angeles |
| Rawley | Frances | Evangeline | 1929 | 12 | 25 | Hargitt | F | San Diego |
| Rowley | Frank | E | 1924 | 5 | 28 | Miller | M | Los Angeles |
| Rowles | Franklin | Morris | 1929 | 11 | 28 | Reynolds | M | San Francisco |
| Rowley | Fred | C | 1919 | 9 | 23 | Young | M | Contra Costa |
| Rawles | Garth | B | 1924 | 2 | 9 | Christes | M | Mendocino |
| Rowley | Gerald | E | 1922 | 8 | 2 | Alexande | M | Los Angeles |
| Rawles | Geraldin | B | 1912 | 3 | 8 | Vastal | F | Mendocino |
| Rowley | Gilbert | J | 1920 | 8 | 17 | Hopkins | M | Santa Clara |
| Rowley | Glen | L | 1916 | 4 | 24 | Boner | M | Stanislaus |
| Rowley | Guy | Cornyn | 1928 | 5 | 13 | Cornyn | M | San Francisco |
| Rowlette | Harley | Edward | 1928 | 4 | 23 | Skaggs | M | Los Angeles |
| Rowley | Harold | James | 1928 | 11 | 22 | Gibson | M | Kern |
| Rowley | Helen | L | 1922 | 12 | 25 | Hopkins | F | Sacramento |
| Rowley | Hildred | V | 1912 | 12 | 17 | Welch | F | Alameda |
| Rowley | Honore | Gladys | 1927 | 6 | 18 | Cogley | F | San Francisco |
| Rowley | Ida | L | 1921 | 1 | 14 | Hogster | F | Los Angeles |
| Rowley | J | Junior | 1927 | 6 | 2 | Thayer | M | Los Angeles |
| Rowley | Jackie | George | 1927 | 2 | 6 | Dax | M | Alameda |
| Rowlett | James | Allan | 1929 | 2 | 26 | Riley | M | Los Angeles |
| Rowley | James | Emerson | 1928 | 11 | 10 | Gibbs | M | Los Angeles |
| Rowley | James | Walter | 1925 | 5 | 2 | Stoddard | M | Tulare |
| Rowley | Jean | E | 1923 | 1 | 23 | Gallinge | F | Los Angeles |
| Rowley | Jean | Lois | 1927 | 4 | 26 | Francis | F | Los Angeles |
| Rawley | Jerry | Leroy | 1929 | 12 | 14 | Smith | M | Los Angeles |
| Rawles | Jesse | A | 1917 | 4 | 18 | Orr | M | Mendocino |
| Rowley | Joan | Sara | 1928 | 8 | 25 | Keisker | F | Los Angeles |
| Rawles | John | Everett | 1928 | 4 | 28 | Wallach | M | Alameda |
| Rowley | John | Raymond | 1926 | 5 | 23 | Prouty | M | Santa Clara |
| Rowley | John | S | 1907 | 4 | 6 | Thompson | M | Alameda |
| Rowle | Joseph | F | 1917 | 9 | 14 | Funck | M | Stanislaus |
| Rowley | Josephin | V | 1922 | 10 | 7 | Koester | F | Los Angeles |
| Rowley | Joyce | Elaine | 1930 | 12 | 19 | Rivers | F | Tulare |
| Rowley | Joyce |
|
1927 | 4 | 19 | Blas | F | San Francisco |
| Rawles | June | C | 1913 | 6 | 7 | Orr | F | Mendocino |
| Rowley | Kathryn | R | 1923 | 7 | 25 | Dox | F | Alameda |
| Rowley | Kenneth | H | 1906 | 10 | 20 | Howland | M | Alameda |
| Rawley | Leroy | E | 1921 | 7 | 23 | Thayer | M | Los Angeles |
| Rawle | Lester |
|
1922 | 12 | 13 | Deasman | M | Sutter |
| Rowley | Lewis | E | 1910 | 11 | 21 | Siddles | M | Sacramento |
| Rowley | Lillian | O | 1910 | 7 | 12 | Sprague | F | Alameda |
| Rowley | Lionel | D | 1911 | 8 | 17 | Welch | M | Alameda |
| Rawley | Margaret | A | 1924 | 8 | 21 | Keeton | F | Los Angeles |
| Rowley | Margaret | E | 1911 | 5 | 26 | Jenkins | F | Los Angeles |
| Rowles | Margret | H | 1920 | 2 | 1 | Doyle | F | Kern |
| Rowley | Marie | V | 1924 | 7 | 21 | Koester | F | Los Angeles |
| Rowley | Marilyn | Elaine | 1929 | 12 | 1 | Weddle | F | Stanislaus |
| Rowley | Marion | Constance | 1927 | 8 | 5 | Mason | F | San Francisco |
| Rowley | Marion | J | 1923 | 8 | 24 | Shesert | F | Humboldt |
| Rawles | Mary | C | 1922 | 6 | 28 | Orr | F | Mendocino |
| Rowley | Mary | E | 1921 | 8 | 30 | Alexande | F | Shasta |
| Rawley | Mary | J | 1921 | 3 | 10 | Bolutes | F | Ventura |
| Rowley | Mary | J | 1912 | 1 | 9 | Young | F | San Diego |
| Rowley | Maryland | Jean | 1927 | 10 | 25 | Headlee | F | Los Angeles |
| Rowley | Maxwell | Carlin | 1928 | 7 | 17 | Spesert | M | Humboldt |
| Rowley | May |
|
1919 | 4 | 25 | Hayes | F | Los Angeles |
| Rowles | Mccullen | Edward | 1929 | 3 | 3 | Bradley | M | Los Angeles |
| Rowley | Melba | G | 1924 | 9 | 19 | Bouret | F | Los Angeles |
| Rowley | Merry | J | 1908 | 9 | 3 | Spesert | F | Humboldt |
| Rowley | Michael | Davitt | 1927 | 6 | 18 | Cogley | M | San Francisco |
| Rawle | Milton | G | 1914 | 6 | 3 | Carkeet | M | Santa Clara |
| Rowley | Milton | M | 1917 | 9 | 13 | Rundquis | M | Alameda |
| Rowley | Myra | C | 1924 | 4 | 30 | Jones | F | Alameda |
| Rowley | Nathan | D | 1910 | 1 | 31 | Strite | M | San Francisco |
| Rowley | Ora | Page | 1925 | 4 | 2 | Day | M | Alameda |
| Rowley | Orpha | E | 1912 | 11 | 28 | Strite | F | San Francisco |
| Rowley | Patricia | Ruth | 1929 | 7 | 23 | Logan | F | San Francisco |
| Rowley | Patricia |
|
1928 | 5 | 12 | Koester | F | Los Angeles |
| Rowley | Paul | Robert | 1929 | 7 | 14 | Moles | M | Los Angeles |
| Rowley | Ramona | H | 1914 | 4 | 24 | Hopkins | F | Shasta |
| Rawles | Raymond |
|
1923 | 7 | 1 | Wheeler | M | Humboldt |
| Rowley | Richard | A | 1907 | 11 | 13 | Welsh | M | Alameda |
| Rowles | Richard | C | 1923 | 10 | 16 | Aerson | M | Los Angeles |
| Rawlett | Richard | Harold | 1927 | 7 | 3 | Riley | M | Los Angeles |
| Rawles | Richard | Lee | 1927 | 7 | 23 | Christensen | M | Mendocino |
| Rowley | Richard | M | 1909 | 12 | 2 | Roech | M | Tulare |
| Rewlett | Robert | B | 1920 | 10 | 16 | Rhodes | M | Alameda |
| Rowley | Robert | Eugene | 1927 | 8 | 24 | Weddle | M | Stanislaus |
| Rowley | Robert | F | 1915 | 11 | 19 | McCreary | M | Riverside |
| Rowley | Robert | Harold | 1927 | 11 | 26 | Archibald | M | Orange |
| Rowley | Robert | K | 1911 | 9 | 26 | Thompson | M | Alameda |
| Rawles | Robert | L | 1920 | 6 | 19 | Deering | M | Imperial |
| Rawles | Robert | L | 1920 | 2 | 26 | Wood | M | Mendocino |
| Rowley | Robert | N | 1923 | 8 | 9 | Gibbs | M | Tulare |
| Rowley | Robert | Norman | 1926 | 10 | 9 | Norman | M | Fresno |
| Rawlett | Robert | P | 1924 | 8 | 5 | Riley | M | Los Angeles |
| Rowley | Robert | U | 1922 | 8 | 10 | Hedlee | M | Los Angeles |
| Rowley | Ruth | C | 1923 | 4 | 28 | Boner | F | Stanislaus |
| Rowley | Ruth | G | 1914 | 9 | 21 | Young | F | Contra Costa |
| Rowley | Samuel | Francis | 1928 | 5 | 14 | Bouret | M | Los Angeles |
| Rowley | Shirley | May | 1929 | 11 | 4 | Hughes | F | Los Angeles |
| Rowley | Sterling | H | 1915 | 8 | 25 | Howland | M | Alameda |
| Rowlette | Sylvia | Louise | 1926 | 4 | 5 | Riley | F | Los Angeles |
| Rowley | Thayne | N | 1917 | 2 | 9 | Neill | M | Tulare |
| Rowles | Thelma | M | 1920 | 12 | 24 | Doyle | F | Kern |
| Rawles | Thomas | E | 1916 | 4 | 4 | Deering | M | Imperial |
| Rowley | Velma |
|
1912 | 2 | 2 | Spiva | F | Sutter |
| Rowley | Vernon | J | 1922 | 8 | 23 | Williams | M | Los Angeles |
| Rowley | Victor | Donald | 1930 | 5 | 7 | Wilson | M | Los Angeles |
| Rowley | Violet | E | 1917 | 12 | 26 | Young | F | Contra Costa |
| Rowlett | Virginia | Lee | 1926 | 10 | 17 | Skaggs | F | Los Angeles |
| Rowley | Virginia |
|
1920 | 7 | 27 | Bennett | F | Fresno |
| Rowley | Volene | Etta | 1925 | 4 | 20 | Gibbs | F | Los Angeles |
| Rowley | Wallace | Frederick | 1929 | 1 | 7 | Prouty | M | Santa Clara |
| Rowley | Walter | Lew | 1926 | 2 | 11 | Lasater | M | Mendocino |
| Rowley | William | Burton | 1926 | 4 | 16 | Roberts | M | Orange |
| Rowley | William | Eugene | 1927 | 2 | 18 | Gibbs | M | Los Angeles |
| Rowley |
|
|
1928 | 7 | 26 | Atkin | M | Los Angeles |
| Rawley |
|
|
1910 | 9 | 27 | Cersher | M | Los Angeles |
| Rowley |
|
|
1921 | 7 | 22 | Dax | M | Alameda |
| Rowley |
|
|
1927 | 5 | 2 | Logan | M | Stanislaus |
| Rowley |
|
|
1922 | 1 | 15 | McGlothl | M | Los Angeles |
| Rowley |
|
|
1923 | 8 | 11 | Peterson | M | Los Angeles |
| Rowley |
|
|
1922 | 3 | 3 | Rowley | M | Humboldt |
| Rowley |
|
|
1920 | 6 | 4 | Ruth | F | Los Angeles |
| Rowley |
|
|
1908 | 12 | 29 | Thompson | M | Alameda |
| Rawley |
|
|
1916 | 5 | 1 | Young | F | Contra Costa |
| Rowlett |
|
|
1923 | 3 | 25 | Young | M | Fresno |
Last Modified 03/10/05