| Last Name | First Name | Middle Name | Birth | Mother's Last Name | Sex | County of Birth | ||
|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | ||||||
| ROWLEY | RACHAEL | MICHELLE | 1984 | 10 | 12 | RUNYAN | Female | LOS ANGELES |
| RAWLEY | RACHEL | ANN | 1978 | 05 | 24 | DUNN | Female | SAN BERNARDINO |
| ROWLEY | RACHEL | IRENE | 1990 | 07 | 27 | FRANKLIN | Female | ORANGE |
| ROWLEY | RACHEL | R | 1965 | 12 | 13 | HIGDON | Female | SAN BERNARDINO |
| ROWLEY | RACHELLE | BETH | 1990 | 07 | 31 | ROWLEY | Female | SAN JOAQUIN |
| ROWLEY | RAEANN | J | 1976 | 06 | 14 | HOLLINS | Female | LOS ANGELES |
| ROWLEY | RAMONA | H | 1914 | 04 | 24 | HOPKINS | Female | SHASTA |
| ROWLEY | RAND | SHANNON | 1982 | 02 | 12 | WARD | Male | FRESNO |
| ROWLEY | RANDALL | L | 1965 | 05 | 30 | DURKEE | Male | LOS ANGELES |
| ROWLEY | RANDEL | SCOTT | 1990 | 04 | 21 | NOBLE | Male | LOS ANGELES |
| ROWLEY | RANDY | L | 1962 | 08 | 08 | GREEN | Male | ALAMEDA |
| ROWLEY | RAQUEL | MARIE | 1994 | 06 | 20 | HAGEN | Female | SAN JOAQUIN |
| ROWLEY | RASHAD | LEON | 1982 | 07 | 10 | COLE | Male | LOS ANGELES |
| ROWLEY | RASHAWND | R | 1975 | 03 | 06 | SMITH | Female | LOS ANGELES |
| ROWLEY | RAVAUN | L | 1974 | 08 | 25 | HOLLINS | Female | LOS ANGELES |
| ROWLEY | RAVEN | L | 1973 | 02 | 09 | BRECHER | Male | MENDOCINO |
| RAWLEY | RAYMOND | A | 1970 | 03 | 04 | MOORE | Male | LOS ANGELES |
| ROWLEY | RAYMOND | HAROLD | 1939 | 04 | 10 | BRAY | Male | NEVADA |
| ROWLEY | REBECCA | 1953 | 04 | 10 | CARLSON | Female | LOS ANGELES | |
| ROWLEY | REBECCA | A | 1962 | 09 | 02 | HILLER | Female | RIVERSIDE |
| ROLLEY | REBECCA | ANN | 1991 | 11 | 21 | GYI | Female | CONTRA COSTA |
| ROWLEY | REBECCA | J | 1962 | 02 | 26 | LINGARD | Female | ORANGE |
| ROWLEY | REBECCA | LYNN | 1985 | 02 | 23 | BRANSON | Female | SAN DIEGO |
| ROWLEY | REBECCA | M | 1958 | 07 | 01 | JOHNSON | Female | ALAMEDA |
| ROWLEY | REBECCA | MARIE | 1981 | 05 | 24 | ROOT | Female | LOS ANGELES |
| ROWLEY | RENAE | MICHELLE | 1993 | 07 | 14 | GRIFFITH | Female | ORANGE |
| ROWLEY | RENEE | M | 1977 | 06 | 21 | STOCKY | Female | SAN DIEGO |
| ROWLEY | REX | A | 1970 | 06 | 30 | RENO | Male | TEHAMA |
| ROWLEY | RHONDA | R | 1957 | 03 | 25 | MONTEITH | Female | LOS ANGELES |
| ROLLEY | RICHARD | 1936 | 01 | 09 | BENDER | Male | SAN FRANCISCO | |
| ROLLEY | RICHARD | 1959 | 02 | 04 | HOGE | Male | SAN FRANCISCO | |
| ROWLEY | RICHARD | A | 1907 | 11 | 13 | WELSH | Male | ALAMEDA |
| RAWLEY | RICHARD | ALAN | 1954 | 04 | 07 | TOURTILLOTT | Male | SAN BERNARDINO |
| ROWLEY | RICHARD | ALAN | 1955 | 02 | 11 | CAMPBELL | Male | ORANGE |
| ROWLEY | RICHARD | B | 1958 | 05 | 29 | MCQUILKI | Male | MARIN |
| ROWLEY | RICHARD | D | 1964 | 10 | 22 | PARKER | Male | SAN DIEGO |
| ROWLEY | RICHARD | GLENN | 1944 | 02 | 16 | COALE | Male | SANTA BARBARA |
| ROWLEY | RICHARD | GRANT | 1941 | 02 | 04 | EICHER | Male | LOS ANGELES |
| ROWLEY | RICHARD | HAROLD | 1942 | 10 | 27 | DAY | Male | SAN BERNARDINO |
| ROWLEY | RICHARD | J | 1965 | 04 | 13 | ICKES | Male | SAN MATEO |
| ROWLEY | RICHARD | LEE | 1950 | 08 | 03 | PROCTOR | Male | HUMBOLDT |
| ROWLEY | RICHARD | M | 1909 | 12 | 02 | ROECH | Male | TULARE |
| ROWLEY | RICHARD | VANCE | 1946 | 07 | 14 | RIVERS | Male | TULARE |
| ROWLEY | RICHARD | WILLIAM | 1989 | 12 | 23 | LOPEZ | Male | SAN BERNARDINO |
| ROWLEY | RICKY | DEAN | 1954 | 08 | 06 | WELCH | Male | LOS ANGELES |
| ROLLEY | ROBERT | 1917 | 11 | 16 | ODAY | Male | ALAMEDA | |
| ROWLEY | ROBERT | ALAN | 1955 | 07 | 24 | COLEMAN | Male | LOS ANGELES |
| ROWLEY | ROBERT | ALEXANDER | 1934 | 12 | 20 | BRIGGS | Male | LOS ANGELES |
| RAWLEY | ROBERT | ALLEN | 1952 | 10 | 15 | EMERSON | Male | LOS ANGELES |
| ROWLEY | ROBERT | B | 1941 | 06 | 03 | WILLIAMS | Male | SONOMA |
| ROLLEY | ROBERT | CLAYTON | 1945 | 06 | 03 | SULLIVAN | Male | SAN FRANCISCO |
| ROWLEY | ROBERT | CLIFTON | 1938 | 06 | 10 | BIBB | Male | SAN DIEGO |
| ROLLEY | ROBERT | CLINTON | 1937 | 03 | 10 | DARNALL | Male | SANTA CLARA |
| ROWLEY | ROBERT | D | 1977 | 03 | 23 | WATKINS | Male | KERN |
| ROWLEY | ROBERT | DANE | 1983 | 08 | 14 | NYSTROM | Male | ORANGE |
| ROWLEY | ROBERT | DENIS | 1954 | 05 | 03 | GILROY | Male | RIVERSIDE |
| ROWLEY | ROBERT | EUGENE | 1927 | 08 | 24 | WEDDLE | Male | STANISLAUS |
| ROLLEY | ROBERT | EWELL | 1955 | 04 | 23 | BARNES | Male | LOS ANGELES |
| ROWLEY | ROBERT | F | 1915 | 11 | 19 | MCCREARY | Male | RIVERSIDE |
| ROWLEY | ROBERT | G | 1957 | 05 | 03 | WYCKOFF | Male | SAN DIEGO |
| ROWLEY | ROBERT | G | 1963 | 10 | 09 | HARTSFIE | Male | SACRAMENTO |
| ROWLEY | ROBERT | GENE | 1985 | 02 | 22 | OWNBY | Male | MERCED |
| ROWLEY | ROBERT | H | 1943 | 05 | 21 | RAND | Male | SAN FRANCISCO |
| ROWLEY | ROBERT | HAROLD | 1927 | 11 | 26 | ARCHIBALD | Male | ORANGE |
| ROWLEY | ROBERT | ISIAH | 1995 | 05 | 17 | HOLGUIN | Male | VENTURA |
| ROWLEY | ROBERT | J | 1971 | 04 | 11 | DEMARIO | Male | ALAMEDA |
| ROWLEY | ROBERT | J | 1971 | 04 | 11 | DENARIO | Male | ALAMEDA |
| ROWLEY | ROBERT | JAMES | 1948 | 12 | 12 | JENKINS | Male | LOS ANGELES |
| ROWLEY | ROBERT | JAMES | 1955 | 10 | 02 | GOLDSTEIN | Male | SAN FRANCISCO |
| ROWLEY | ROBERT | K | 1911 | 09 | 26 | THOMPSON | Male | ALAMEDA |
| ROWLEY | ROBERT | L | 1961 | 02 | 07 | KING | Male | SAN DIEGO |
| ROWLEY | ROBERT | L | 1965 | 01 | 14 | BROADHEA | Male | SOLANO |
| ROWLEY | ROBERT | L | 1971 | 08 | 03 | JOHNSON | Male | ALAMEDA |
| ROWLEY | ROBERT | L | 1973 | 11 | 01 | WEST | Male | LOS ANGELES |
| ROWLEY | ROBERT | LEE | 1943 | 05 | 26 | ANNIS | Male | LOS ANGELES |
| ROWLEY | ROBERT | MICHAEL | 1989 | 05 | 21 | DONELSON | Male | RIVERSIDE |
| ROWLEY | ROBERT | MILTON | 1949 | 07 | 31 | ADAMS | Male | LOS ANGELES |
| ROWLEY | ROBERT | N | 1923 | 08 | 09 | GIBBS | Male | TULARE |
| ROWLEY | ROBERT | NORMAN | 1926 | 10 | 09 | NORMAN | Male | FRESNO |
| ROWLEY | ROBERT | S | 1961 | 01 | 07 | KONKRIGH | Male | LOS ANGELES |
| ROWLEY | ROBERT | STEVEN | 1948 | 09 | 11 | MENERAY | Male | KERN |
| ROLEY | ROBERT | TIFFIN | 1944 | 03 | 11 | STONE | Male | SOLANO |
| ROWLEY | ROBERT | U | 1922 | 08 | 10 | HEDLEE | Male | LOS ANGELES |
| ROWLEY | ROBERT | WAYNE | 1934 | 07 | 11 | STODDARD | Male | TULARE |
| ROWLEY | ROBERTA | A | 1963 | 06 | 06 | FRENCH | Female | ALAMEDA |
| ROWLEY | ROBERTA | A | 1963 | 07 | 22 | COLDREN | Female | ORANGE |
| ROWLEY | ROBERTA | DIANE | 1940 | 08 | 24 | OCONNELL | Female | LOS ANGELES |
| ROWLEY | ROBERTA | J | 1964 | 07 | 12 | ROWLETT | Female | RIVERSIDE |
| ROWLEY | ROBIN | A | 1977 | 06 | 08 | ROLFE | Female | MARIN |
| ROWLEY | ROBIN | A | 1977 | 08 | 31 | ENGEN | Female | VENTURA |
| ROWLEY | ROBIN | E | 1964 | 11 | 18 | STACKS | Female | SAN JOAQUIN |
| ROWLEY | ROBIN | SHELDON | 1940 | 03 | 11 | SHREVE | Male | SANTA CLARA |
| ROWLEY | ROBYN | R | 1976 | 09 | 03 | BURDICK | Female | CONTRA COSTA |
| ROWLEY | RODERICK | M | 1959 | 03 | 22 | RYNARD | Male | SAN DIEGO |
| ROWLEY | ROGER | R | 1967 | 01 | 14 | BURDICK | Male | LOS ANGELES |
| ROWLEY | ROGER | RUSSELL | 1936 | 06 | 03 | MILLER | Male | LOS ANGELES |
| ROWLEY | RONALD | EUGENE | 1955 | 08 | 12 | FRISK | Male | STANISLAUS |
| ROWLEY | RONALD | G | 1970 | 05 | 27 | HOOD | Male | LOS ANGELES |
| ROWLEY | RONALD | R | 1960 | 04 | 05 | ALBRO | Male | LOS ANGELES |
| ROWLEY | RONALD | VINCENT | 1954 | 07 | 27 | WHITE | Male | LOS ANGELES |
| ROWLEY | RONALD | W | 1960 | 06 | 21 | VANMATRE | Male | LOS ANGELES |
| ROWLEY | RONALD | ZACHARIAH | 1990 | 11 | 08 | LUTES | Male | INYO |
| ROWLEY | RONI | J | 1967 | 11 | 27 | CRAM | Female | LOS ANGELES |
| ROWLEY | RONNIE | G | 1976 | 07 | 20 | MARRON | Male | LOS ANGELES |
| ROLLEY | ROSALIE | EDITH | 1938 | 08 | 22 | BENDER | Female | SAN FRANCISCO |
| ROLLEY | ROSANNE | IRENE | 1954 | 01 | 29 | WIEDERKEHR | Female | ALAMEDA |
| ROWLEY | ROSS | GREGORY | 1954 | 07 | 02 | WELLS | Male | LOS ANGELES |
| ROWLEY | ROSS | GREGORY | 1986 | 06 | 20 | LOPEZ | Male | RIVERSIDE |
| ROWLEY | ROSS | L | 1960 | 11 | 16 | BEAUDOIN | Male | HUMBOLDT |
| ROWLEY | ROSS | MILES | 1948 | 09 | 04 | MILES | Male | ALAMEDA |
| ROWLEY | ROXANNE | PATTY | 1982 | 04 | 28 | RINCON | Female | ORANGE |
| ROWLEY | ROY | A | 1935 | 09 | 22 | AHLSTROM | Male | LOS ANGELES |
| ROWLEY | RUSSELL | JAMES | 1984 | 10 | 12 | SZABO | Male | SOLANO |
| ROWLEY | RUSSELL | L | 1958 | 12 | 23 | HARTSFIE | Male | KINGS |
| ROWLEY | RUTH | A | 1938 | 02 | 10 | AHLSTROM | Female | LOS ANGELES |
| ROWLEY | RUTH | C | 1923 | 04 | 28 | BONER | Female | STANISLAUS |
| ROWLEY | RUTH | G | 1914 | 09 | 21 | YOUNG | Female | CONTRA COSTA |
| ROWLEY | RYAN | A | 1972 | 02 | 15 | BURDICK | Male | LOS ANGELES |
| ROWLEY | RYAN | DALE | 1981 | 11 | 14 | LOPEZ | Male | RIVERSIDE |
| ROWLEY | RYAN | DAVID | 1986 | 07 | 19 | JOHNSON | Male | LOS ANGELES |
| ROWLEY | RYAN | LEE | 1981 | 01 | 22 | WILSON | Male | TUOLUMNE |
| ROWLEY | RYAN | M | 1972 | 04 | 24 | FRANKLIN | Male | ORANGE |
| ROWLEY | RYAN | VERDELL | 1983 | 11 | 13 | DAY | Male | SAN BERNARDINO |
| ROWLEY | RYAN | WAYNE | 1982 | 08 | 12 | DREO | Male | TULARE |
| ROWLEY | RYAN | WILLIAM | 1988 | 11 | 13 | KENNEY | Male | SAN DIEGO |
| ROWLEY | SABRINA | ANN | 1982 | 01 | 30 | LOBAO | Female | ALAMEDA |
| ROWLEY | SAIGE | STAR | 1994 | 08 | 13 | SCOTT | Female | VENTURA |
| ROWLEY | SAMANTHA | J | 1967 | 09 | 08 | VORIS | Female | SANTA CLARA |
| ROLLEY | SAMANTHA | JO | 1989 | 05 | 01 | CASEY | Female | SAN MATEO |
| RAWLEY | SAMANTHA | JO | 1990 | 03 | 11 | SHEEHAN | Female | ORANGE |
| ROWLEY | SAMANTHA | MARIE | 1991 | 09 | 01 | THOMAS | Female | ORANGE |
| ROWLEY | SAMANTHA | MARIE | 1992 | 08 | 30 | BIERMANSKI | Female | LOS ANGELES |
| RAWLE | SAMUEL | DAVID | 1989 | 01 | 19 | RAWLE | Male | MERCED |
| ROWLEY | SAMUEL | FRANCIS | 1928 | 05 | 14 | BOURET | Male | LOS ANGELES |
| ROWLEY | SAMUEL | SHANER DOUGLA | 1981 | 05 | 09 | FANINGER | Male | SAN BERNARDINO |
| ROLLEY | SANDRA | CAROL | 1947 | 05 | 17 | SULLIVAN | Female | SAN FRANCISCO |
| ROWLEY | SANDRA | LEE | 1945 | 02 | 07 | ROWLEY | Female | SAN JOAQUIN |
| ROWLEY | SANDRA | N | 1962 | 04 | 09 | ISAACS | Female | MARIN |
| ROWLEY | SANDY | L | 1976 | 02 | 13 | SHORT | Female | LOS ANGELES |
| ROLLEY | SARA | IRENE | 1986 | 10 | 17 | SMITH | Female | LOS ANGELES |
| ROWLEY | SARAH | A | 1964 | 05 | 14 | POTTS | Female | SAN FRANCISCO |
| ROWLEY | SARAH | E | 1977 | 03 | 01 | HUBER | Female | LOS ANGELES |
| ROWLEY | SARAH | KATE | 1931 | 05 | 12 | HOPKINS | Female | SAN JOAQUIN |
| ROWLEY | SARAH | MARIA | 1979 | 12 | 24 | RASMUSSEN | Female | SONOMA |
| ROWLEY | SARAHANN | RIKKILEE | 1985 | 06 | 04 | CAMPBELL | Female | SAN DIEGO |
| ROWLEY | SAVINA | BIBIANA | 1981 | 08 | 12 | NEVAREZ | Female | SAN DIEGO |
| ROWLEY | SCOTT | A | 1962 | 11 | 02 | SHEPARD | Male | SAN DIEGO |
| ROLEY | SCOTT | A | 1965 | 08 | 01 | WARREN | Male | SAN BERNARDINO |
| ROWLEY | SCOTT | ANTHONY | 1984 | 12 | 15 | DREO | Male | TULARE |
| ROWLEY | SCOTT | EUGENE | 1952 | 03 | 22 | UNDERHILL | Male | MERCED |
| ROWLEY | SCOTT | P | 1963 | 12 | 31 | GRAINGER | Male | SANTA CRUZ |
| ROWLEY | SCOTT | T | 1950 | 12 | 09 | MENNEN | Male | SAN FRANCISCO |
| ROLEY | SCOTT | T | 1958 | 06 | 28 | HANSEN | Male | LOS ANGELES |
| ROWLEY | SCOTT | T | 1963 | 09 | 15 | WOBENSMI | Male | LOS ANGELES |
| ROWLEY | SEAN | C | 1977 | 01 | 23 | RASMUSSE | Male | VENTURA |
| ROWLEY | SEAN | CHRISTOPHER | 1981 | 11 | 22 | JAEGER | Male | SAN DIEGO |
| ROLLEY | SEAN | GABRIEL | 1992 | 12 | 30 | ROLLEY | Male | ALAMEDA |
| ROWLEY | SEAN | P | 1973 | 03 | 30 | MORRISON | Male | SAN DIEGO |
| ROWLEY | SHANE | D | 1976 | 12 | 23 | VICTOR | Male | SAN BERNARDINO |
| ROWLEY | SHANE | DOUGLAS | 1991 | 06 | 21 | LEDGER | Male | FRESNO |
| ROWLEY | SHANE | M | 1972 | 04 | 23 | ROWLEY | Male | ORANGE |
| ROWLEY | SHANE | THOMAS | 1989 | 12 | 28 | MAURER | Male | ORANGE |
| RAWLE | SHANNON | LEE | 1985 | 11 | 05 | ZERULLA | Female | CONTRA COSTA |
| ROWLEY | SHANTE | NOEL | 1988 | 03 | 14 | SIMARD | Female | ORANGE |
| ROWLEY | SHARMEL | MARIE | 1985 | 01 | 31 | CHIPMAN | Female | SOLANO |
| ROWLEY | SHARON | ELAINE | 1954 | 03 | 04 | FORD | Female | TEHAMA |
| ROWLEY | SHARON | ELIZABETH | 1983 | 02 | 04 | ROOT | Female | LOS ANGELES |
| ROWLEY | SHARON | KAY | 1942 | 06 | 26 | REDWING | Female | SONOMA |
| ROWLEY | SHARON | M | 1977 | 06 | 28 | CHESTERT | Female | TULARE |
| ROWLEY | SHARON | MARIE | 1946 | 12 | 23 | SCHULBACH | Female | LOS ANGELES |
| ROWLEY | SHAUNA | ANN | 1989 | 02 | 28 | MAXCY | Female | HUMBOLDT |
| ROWLEY | SHAWN | D | 1965 | 04 | 10 | LOVITT | Male | YUBA |
| ROWLEY | SHAWN | L | 1968 | 12 | 29 | JACKSON | Female | LOS ANGELES |
| ROWLEY | SHAWN | R | 1970 | 10 | 02 | KAUSEN | Female | HUMBOLDT |
| ROWLEY | SHAWNNA | L | 1970 | 03 | 12 | BECK | Female | SACRAMENTO |
| ROWLEY | SHAYNA | ROCHELLE | 1990 | 02 | 25 | MARUSA | Female | SAN DIEGO |
| ROWLEY | SHEILA | J | 1964 | 09 | 11 | SCHMIDT | Female | LOS ANGELES |
| ROWLEY | SHELLEY | L | 1974 | 01 | 31 | DEMERRIT | Female | SAN MATEO |
| ROWLEY | SHERI | C | 1958 | 12 | 31 | COLEMAN | Female | LOS ANGELES |
| ROWLEY | SHERRI | J | 1969 | 06 | 18 | MILLER | Female | SAN DIEGO |
| ROWLEY | SHERYL | ANN | 1954 | 03 | 27 | LOFTON | Female | RIVERSIDE |
| ROWLEY | SHIRLEY | ANN | 1948 | 01 | 22 | DAX | Female | ALAMEDA |
| ROWLEY | SHIRLEY | JEAN | 1942 | 04 | 08 | HENBEST | Female | INYO |
| ROWLEY | SHIRLEY | M | 1959 | 11 | 09 | LAFLEUR | Female | SAN DIEGO |
| ROWLEY | SHIRLEY | MAY | 1929 | 11 | 04 | HUGHES | Female | LOS ANGELES |
| ROWLEY | SHONDRA | LYNN | 1993 | 01 | 17 | ROWLEY | Female | LOS ANGELES |
| ROWLEY | SOROYA | TELITHA | 1986 | 12 | 14 | CIPOLLA | Female | HUMBOLDT |
| ROWLEY | SPENCER | MICHAEL | 1992 | 08 | 10 | TARVIN | Male | SAN LUIS OBISPO |
| ROWLEY | STACI | A | 1967 | 02 | 22 | MCKINISH | Female | LOS ANGELES |
| ROULE | STACIE | TANI | 1992 | 10 | 01 | MIZUHARA | Female | LOS ANGELES |
| RAWLE | STACY | K | 1974 | 12 | 16 | LISKEY | Female | LOS ANGELES |
| ROWLEY | STACY | L | 1963 | 04 | 25 | COMPTON | Female | SAN MATEO |
| ROWLEY | STACY | L | 1969 | 07 | 13 | NOLEN | Female | ORANGE |
| ROWLEY | STANLEY | R | 1964 | 04 | 10 | MCKINISH | Male | LOS ANGELES |
| ROWLEY | STEPHANI | L | 1965 | 11 | 09 | ELLIS | Female | SACRAMENTO |
| ROWLEY | STEPHANI | M | 1976 | 06 | 02 | ROSS | Female | ORANGE |
| ROWLEY | STEPHANI | RUTH | 1980 | 06 | 16 | WINTER | Female | LOS ANGELES |
| ROLLEY | STEPHANIE | ANTOINETTE | 1981 | 01 | 19 | MOSQUERA | Female | ALAMEDA |
| ROWLEY | STEPHANIE | EMILY | 1992 | 08 | 17 | LAVIO | Female | SONOMA |
| ROWLEY | STEPHEN | ALLAN | 1985 | 05 | 05 | SIMMONS | Male | FRESNO |
| ROWLEY | STEPHEN | ANDREW | 1943 | 11 | 25 | WARD | Male | SAN FRANCISCO |
| ROWLEY | STEPHEN | DAVID | 1986 | 08 | 24 | BRANSON | Male | SAN DIEGO |
| ROWLEY | STEPHEN | GEORGE | 1939 | 08 | 02 | MERRILL | Male | VENTURA |
| ROWLEY | STEPHEN | J | 1970 | 10 | 11 | HIETTER | Male | VENTURA |
| ROWLEY | STEPHEN | M | 1974 | 02 | 22 | STACY | Male | KERN |
| ROWLEY | STEPHEN | ROBERT | 1950 | 03 | 31 | UNDERHILL | Male | MERCED |
| RAWLE | STEPHEN | TEARLE | 1938 | 05 | 09 | DRISKELL | Male | LOS ANGELES |
| ROWLEY | STERLING | H | 1915 | 08 | 25 | HOWLAND | Male | ALAMEDA |
| ROWLEY | STEVEN | BRIAN | 1986 | 08 | 07 | BOWMAN | Male | LOS ANGELES |
| ROWLEY | STEVEN | D | 1961 | 05 | 26 | HIATT | Male | TULARE |
| ROWLEY | STEVEN | DWAYNE | 1981 | 07 | 21 | BRYANT | Male | SONOMA |
| ROULE | STEVEN | JEFFREY KENJI | 1990 | 09 | 17 | MIZUHARA | Male | LOS ANGELES |
| RAWLE | STEVEN | LAWRENCE | 1952 | 08 | 21 | SIMPSON | Male | LOS ANGELES |
| ROWLEY | STEVEN | LEROY | 1949 | 06 | 17 | NARVESONFROELIC | Male | LOS ANGELES |
| ROWLEY | STEVEN | M | 1964 | 06 | 15 | ELLIOTT | Male | SANTA CLARA |
| RAWLEY | STEVEN | MICHAEL | 1985 | 03 | 01 | BASILONE | Male | RIVERSIDE |
| ROWLEY | STEVEN | T | 1975 | 05 | 08 | LONERS | Male | SANTA CLARA |
| ROWLEY | STEVEN | WESLEY | 1981 | 04 | 12 | JONES | Male | LOS ANGELES |
| ROWLEY | STUART | R | 1972 | 07 | 17 | SUGRUE | Male | SOLANO |
| ROWLEY | STUART | W | 1956 | 04 | 04 | MILLER | Male | SAN FRANCISCO |
| ROWLEY | SUSAN | 1946 | 11 | 05 | THOMPSON | Female | SANTA CLARA | |
| ROWLEY | SUSAN | L | 1960 | 10 | 03 | STEWART | Female | LOS ANGELES |
| ROWLEY | SUSAN | L | 1962 | 10 | 18 | DUNNIGAN | Female | ORANGE |
| ROWLEY | SUSAN | LOUISA | 1936 | 03 | 16 | COOPER | Female | SAN FRANCISCO |
| ROLEY | SUSAN | LYNN | 1947 | 05 | 13 | FURNIVALL | Female | LOS ANGELES |
| ROWLEY | SUSAN | MARIE | 1949 | 07 | 02 | BOND | Female | SOLANO |
| ROWLEY | SUSAN | MARIE | 1953 | 03 | 02 | HIETTER | Female | SACRAMENTO |
| ROWLEY | SUSANNE | ALETHA | 1951 | 06 | 01 | FELIZ | Female | SONOMA |
| ROLEY | SUTTON | CALVIN | 1992 | 10 | 02 | WILSON | Male | SANTA CLARA |
| ROWLEY | SUZANNE | 1968 | 05 | 16 | GARDNER | Female | SHASTA | |
| ROWLEY | SUZANNE | MARIE | 1949 | 09 | 12 | SHREVE | Female | SOLANO |
| ROWLEY | SUZANNE | P | 1957 | 04 | 21 | GATES | Female | KERN |
| ROWLEY | SUZETTE | DANITA | 1955 | 09 | 20 | FORD | Female | TEHAMA |
| ROWLEY | SYDNEE | MARIANA | 1993 | 04 | 19 | ROWLEY | Female | SAN JOAQUIN |
| ROWLEY | SYDNEY | 1946 | 11 | 03 | DUNN | Female | ALAMEDA | |
| ROWLEY | TAMARA | L | 1962 | 05 | 01 | STEWART | Female | LOS ANGELES |
| ROWLEY | TAMARA | L | 1966 | 09 | 10 | HART | Female | HUMBOLDT |
| ROWLEY | TAMLYN | L | 1967 | 07 | 30 | COOKE | Female | ALAMEDA |
| ROWLEY | TAMMY | A | 1973 | 10 | 06 | HARVEY | Female | ORANGE |
| ROLLEY | TAMMY | M | 1965 | 05 | 05 | ROLLEY | Female | LOS ANGELES |
| ROWLEY | TAMMY | S | 1958 | 07 | 26 | THURMAN | Female | SUTTER |
| ROWLEY | TANNER | JMICHAEL | 1995 | 06 | 20 | HUTCHINS | Male | KERN |
| ROWLEY | TANYA | ANITA | 1979 | 01 | 30 | HATFIELD | Female | SAN DIEGO |
| ROWLEY | TANYA | MARCIA | 1987 | 09 | 02 | WILSON | Female | LOS ANGELES |
| ROWLEY | TARRICK | CHRISTOPHER | 1980 | 03 | 01 | BORGUESEA | Male | ORANGE |
| ROWLEY | TAWNYA | MARIE | 1981 | 11 | 15 | CHINCHEN | Female | LOS ANGELES |
| ROLEY | TAYA | CRYSTAL | 1980 | 07 | 04 | VARTERESIAN | Female | ORANGE |
| ROWLEY | TAYLOR | CRYSTAL | 1984 | 07 | 10 | TAYLOR | Female | SAN BERNARDINO |
| ROWLEY | TAYLOR | JESSING | 1991 | 12 | 07 | WEGMANN | Female | LOS ANGELES |
| ROWLEY | TERESA | S | 1957 | 02 | 06 | WHITE | Female | LOS ANGELES |
| ROWLEY | TERESSA | JOSEPHINE | 1991 | 04 | 21 | LAVIO | Female | SONOMA |
| ROWLEY | TERRI | A | 1958 | 05 | 20 | KONKRIGH | Female | LOS ANGELES |
| RAWLE | TERRILL | IRVIN | 1949 | 06 | 16 | DRISKELL | Male | SAN FRANCISCO |
| ROLEY | TERRY | L | 1957 | 07 | 10 | GRIESY | Female | SAN DIEGO |
| ROWLEY | TESS | CHRISTINA | 1981 | 07 | 09 | RUETTGERS | Female | SAN DIEGO |
| ROWLEY | THAYNE | N | 1917 | 02 | 09 | NEILL | Male | TULARE |
| ROWLEY | THEA | C | 1971 | 08 | 19 | HART | Female | HUMBOLDT |
| ROWLEY | THEA | R | 1970 | 02 | 24 | WOODFIN | Female | ORANGE |
| ROWLEY | THELMA | EDITH | 1947 | 04 | 10 | LYONS | Female | KERN |
| ROWLEY | THEODORE | LYNN | 1945 | 05 | 26 | ROBINSON | Male | SAN DIEGO |
| ROWLEY | THERESA | A | 1964 | 09 | 11 | SMITH | Female | RIVERSIDE |
| ROWLEY | THERESE | M | 1956 | 06 | 07 | WYCKOFF | Female | LOS ANGELES |
| RAWLE | THOMAS | ANDREW | 1954 | 09 | 21 | SIMPSON | Male | LOS ANGELES |
| ROWLEY | THOMAS | C | 1970 | 01 | 23 | MAREZ | Male | LOS ANGELES |
| ROWLEY | THOMAS | CHARLES | 1949 | 03 | 06 | WILSON | Male | LOS ANGELES |
| ROWLEY | THOMAS | D | 1977 | 05 | 13 | HARVEY | Male | ORANGE |
| ROWLEY | THOMAS | G | 1956 | 04 | 03 | PASHA | Male | SAN JOAQUIN |
| ROWLEY | THOMAS | J | 1977 | 12 | 23 | MILLS | Male | ORANGE |
| ROWLEY | THOMAS | JOHN | 1988 | 09 | 04 | SAW | Male | LOS ANGELES |
| ROWLEY | THOMAS | MARSHALL | 1933 | 11 | 10 | VICKERS | Male | LOS ANGELES |
| ROWLEY | THOMAS | MICHAEL | 1988 | 06 | 14 | GLYNN | Male | ORANGE |
| ROWLEY | THOMAS | PAGE | 1953 | 05 | 04 | FRENCH | Male | ALAMEDA |
| ROWLEY | THOMAS | R | 1962 | 08 | 13 | NEWCOMB | Male | LOS ANGELES |
| ROWLEY | THOMAS | RAYMOND | 1978 | 01 | 17 | ANGELO | Male | LOS ANGELES |
| ROWLEY | THOMAS | RICHARDSON | 1943 | 05 | 22 | RICHARDSON | Male | ALAMEDA |
| ROWLEY | THOMAS | WARREN | 1984 | 11 | 15 | BUTTS | Male | MENDOCINO |
| ROWLEY | THOMAS | WILLIAM | 1950 | 10 | 27 | ADAMS | Male | LOS ANGELES |
| RAWLEY | TIFFANY | K | 1974 | 03 | 19 | PARKER | Female | LOS ANGELES |
| ROWLEY | TIFFANY | NICOLE | 1990 | 07 | 12 | JOHNSON | Female | ORANGE |
| ROLEY | TIFFIN | 1976 | 08 | 22 | STRASSER | Male | LOS ANGELES | |
| ROWLEY | TIMOTHY | D | 1974 | 10 | 03 | TOMLIN | Male | LOS ANGELES |
| RAWLE | TIMOTHY | GERALD | 1953 | 03 | 23 | BLOCK | Male | LOS ANGELES |
