| Last Name | First Name | Middle Name | Birth | Mother's Last Name | Sex | County of Birth | ||
|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | ||||||
| ROWLEY | MAEGAN | MICHELE | 1995 | 06 | 09 | BROWN | Female | RIVERSIDE |
| ROWLEY | MALCOLM | R | 1968 | 07 | 03 | GIBSON | Male | SAN FRANCISCO |
| ROWLEY | MaleASHA | JANAE | 1993 | 03 | 22 | ATKINSON | Female | ALAMEDA |
| ROWLEY | MARC | JOAQUIN | 1955 | 01 | 13 | BEAUDOIN | Male | HUMBOLDT |
| ROWLEY | MARC | W | 1971 | 09 | 21 | STACY | Male | KERN |
| ROLEY | MARCELLA | RIANNE | 1988 | 08 | 20 | TOTTEN | Female | SAN BERNARDINO |
| ROWLEY | MARCUS | DANIEL | 1988 | 01 | 25 | CHOVANEC | Male | SACRAMENTO |
| RAWLEY | MARCUS | E | 1958 | 05 | 21 | EMERSON | Male | RIVERSIDE |
| ROWLEY | MARCUS | W | 1971 | 07 | 03 | WARD | Male | KERN |
| RAWLEY | MARGARET | A | 1924 | 08 | 21 | KEETON | Female | LOS ANGELES |
| ROWLEY | MARGARET | CAROL | 1944 | 04 | 18 | ROBINSON | Female | SAN DIEGO |
| ROWLEY | MARGARET | E | 1911 | 05 | 26 | JENKINS | Female | LOS ANGELES |
| ROLEY | MARGARET | KAY | 1951 | 02 | 20 | SCSSUMS | Female | SAN DIEGO |
| ROWLEY | MARGARET | LORRAINE | 1943 | 12 | 23 | JONDROW | Female | ALAMEDA |
| ROWLEY | MARGERY | JO | 1952 | 12 | 27 | PASHA | Female | SAN JOAQUIN |
| ROWLEY | MARGOT | ALLISON | 1985 | 11 | 10 | BOLEY | Female | MARIN |
| ROWLEY | MARIE | V | 1924 | 07 | 21 | KOESTER | Female | LOS ANGELES |
| ROWLEY | MARILYN | ELAINE | 1929 | 12 | 01 | WEDDLE | Female | STANISLAUS |
| ROWLEY | MARILYN | JEANNE | 1948 | 10 | 25 | WHEELER | Female | SANTA BARBARA |
| ROWLEY | MARILYN | KAY | 1945 | 08 | 19 | TILLMAN | Female | LOS ANGELES |
| ROWLEY | MARION | CONSTANCE | 1927 | 08 | 05 | MASON | Female | SAN FRANCISCO |
| ROWLEY | MARION | J | 1923 | 08 | 24 | SHESERT | Female | HUMBOLDT |
| ROWLEY | MARISA | GENET | 1980 | 01 | 07 | HEADLEE | Female | SONOMA |
| ROWLEY | MARJORIE | ELIZABETH | 1932 | 03 | 15 | WIGGINS | Female | LOS ANGELES |
| ROWLEY | MARK | 1963 | 03 | 26 | DECORTE | Male | ALAMEDA | |
| ROLLEY | MARK | A | 1967 | 11 | 11 | WHITEHEA | Male | SOLANO |
| ROWLEY | MARK | ALEXANDER | 1955 | 08 | 25 | KONKRIGHT | Male | SOLANO |
| ROWLEY | MARK | BARTLETT | 1937 | 07 | 11 | VICKERS | Male | LOS ANGELES |
| ROWLEY | MARK | C | 1956 | 06 | 29 | MORGAN | Male | LOS ANGELES |
| ROWLEY | MARK | E | 1968 | 07 | 19 | JOHNSON | Male | ALAMEDA |
| ROWLEY | MARK | H | 1956 | 12 | 18 | STONEHOU | Male | SAN DIEGO |
| ROWLEY | MARK | H | 1965 | 08 | 18 | BARNES | Male | SAN BERNARDINO |
| ROWLEY | MARK | R | 1958 | 07 | 06 | CURTIS | Male | SACRAMENTO |
| ROWLEY | MARK | THOMAS | 1993 | 10 | 24 | JENSEN | Male | ORANGE |
| ROWLEY | MARK | W | 1957 | 04 | 29 | AXELSON | Male | SAN MATEO |
| ROWLEY | MARK | WILLIAM | 1980 | 07 | 27 | BERKERY | Male | LOS ANGELES |
| ROWLEY | MARLENE | ANN | 1945 | 04 | 01 | BROWN | Female | NAPA |
| ROWLEY | MARLENE | KING | 1931 | 10 | 07 | BLAS | Female | ALAMEDA |
| ROWLEY | MAROLYN | FRANCES | 1947 | 10 | 07 | RICHARDSON | Female | ALAMEDA |
| ROWLEY | MARSHA | ANNA | 1953 | 01 | 21 | BERGER | Female | LOS ANGELES |
| ROLLEY | MARTHA | ELLEN | 1948 | 11 | 26 | WIEDERKEHR | Female | ALAMEDA |
| ROWLEY | MARTHA | MARIE | 1952 | 08 | 17 | KLIEWER | Female | SAN DIEGO |
| ROWLEY | MARTHA | NICOLE | 1984 | 03 | 29 | ARVISO | Female | SAN BERNARDINO |
| ROWLEY | MARTHA | NORINE | 1936 | 12 | 19 | FOSTER | Female | SAN FRANCISCO |
| ROWLEY | MARTIN | C | 1958 | 09 | 02 | MARTIN | Male | LOS ANGELES |
| RAWLEY | MARTIN | C | 1964 | 08 | 28 | JACOBSON | Male | HUMBOLDT |
| ROWLEY | MARTIN | FRANCIS | 1955 | 07 | 15 | MENNEN | Male | SANTA CLARA |
| RAWLE | MARY | 1906 | 05 | 12 | RAWLES | Female | SANTA CLARA | |
| ROWLEY | MARY | ANN | 1953 | 05 | 28 | WELLS | Female | LOS ANGELES |
| ROWLEY | MARY | E | 1921 | 08 | 30 | ALEXANDE | Female | SHASTA |
| ROWLEY | MARY | E | 1970 | 04 | 08 | WRIGHT | Female | SAN DIEGO |
| ROWLEY | MARY | ELIZABETH | 1931 | 05 | 05 | PEYTON | Female | SAN MATEO |
| ROWLEY | MARY | J | 1912 | 01 | 09 | YOUNG | Female | SAN DIEGO |
| RAWLEY | MARY | J | 1921 | 03 | 10 | BOLUTES | Female | VENTURA |
| ROWLEY | MARY | K | 1961 | 10 | 01 | LAFFERIT | Female | LOS ANGELES |
| ROWLEY | MARY | L | 1956 | 07 | 06 | CURTIS | Female | SACRAMENTO |
| ROWLEY | MARY | L | 1963 | 07 | 27 | ISAACS | Female | MARIN |
| ROWLEY | MARYLAND | JEAN | 1927 | 10 | 25 | HEADLEE | Female | LOS ANGELES |
| ROWLEY | MATTHEW | ANDREW | 1987 | 08 | 25 | CARTER | Male | SAN DIEGO |
| ROWLEY | MATTHEW | C | 1960 | 05 | 08 | CURTIS | Male | SACRAMENTO |
| ROWLEY | MATTHEW | J | 1960 | 11 | 20 | HIETTER | Male | VENTURA |
| ROWLEY | MATTHEW | P | 1967 | 08 | 24 | AXELSON | Male | SAN MATEO |
| ROWLEY | MATTHEW | SCOTT | 1988 | 05 | 24 | BROWN | Male | ORANGE |
| ROULE | MATTHEW | T | 1975 | 08 | 21 | WILLIAMS | Male | SAN MATEO |
| ROWLEY | MATTHEW | WALTER | 1991 | 02 | 08 | HUHN | Male | STANISLAUS |
| ROWLEY | MATTHEW | WAYNE | 1987 | 04 | 07 | ROOT | Male | FRESNO |
| ROWLEY | MATTHEW | WILLIAM | 1988 | 02 | 28 | MEDALEN | Male | ALAMEDA |
| ROWLEY | MAUREEN | 1967 | 12 | 10 | MCGRAW | Female | SAN FRANCISCO | |
| ROWLEY | MAVIS | JEAN | 1939 | 11 | 23 | BERGOUST | Female | TULARE |
| ROWLEY | MAXWELL | CARLIN | 1928 | 07 | 17 | SPESERT | Male | HUMBOLDT |
| ROWLEY | MAY | 1919 | 04 | 25 | HAYES | Female | LOS ANGELES | |
| ROWLEY | MEAGHAN | JOY | 1992 | 10 | 25 | ASCHENBACH | Female | MONTEREY |
| ROWLEY | MEGAN | LYNN | 1992 | 09 | 28 | CRAMPHORN | Female | CONTRA COSTA |
| ROWLEY | MEGAN | MARIE | 1995 | 01 | 22 | JOHNSON | Female | ORANGE |
| ROWLEY | MEGAN | S | 1974 | 10 | 10 | MILTON | Female | MONTEREY |
| RAWLEY | MEGAN | VICTORIA | 1982 | 09 | 29 | SMITH | Female | SAN MATEO |
| ROWLEY | MEGGIN | ANN | 1988 | 02 | 22 | RANKIN | Female | TEHAMA |
| ROWLEY | MEIKA | LYNN | 1979 | 11 | 08 | ROWLEY | Female | LOS ANGELES |
| ROWLEY | MELBA | G | 1924 | 09 | 19 | BOURET | Female | LOS ANGELES |
| ROWLEY | MELISSA | ANN | 1980 | 09 | 30 | LINDSAY | Female | SAN DIEGO |
| ROWLEY | MELISSA | ANNE | 1987 | 06 | 12 | WALZ | Female | LOS ANGELES |
| ROLEY | MELISSA | LYNNE | 1982 | 03 | 27 | STEINGRABER | Female | SAN DIEGO |
| ROLEY | MELISSA | MICHELE | 1980 | 12 | 12 | BATTISTI | Female | SAN DIEGO |
| ROWLEY | MELODY | ANN | 1950 | 09 | 18 | FRISK | Female | STANISLAUS |
| ROWLEY | MELODY | MAE | 1985 | 01 | 20 | LATIMER | Female | LOS ANGELES |
| ROWLEY | MELVIN | R | 1972 | 06 | 27 | ROSE | Male | SACRAMENTO |
| ROWLEY | MENDY | J | 1976 | 11 | 14 | BASTEYNS | Female | LOS ANGELES |
| ROWLEY | MERRY | J | 1908 | 09 | 03 | SPESERT | Female | HUMBOLDT |
| ROWLEY | MESHELL | FRANCES | 1978 | 11 | 15 | NYSTROM | Female | ORANGE |
| ROWLEY | MICHAEL | A | 1973 | 01 | 03 | WATKINS | Male | KERN |
| ROWLEY | MICHAEL | ANDREW | 1988 | 01 | 06 | FLINT | Male | SACRAMENTO |
| ROLLEY | MICHAEL | ANTHONY | 1945 | 12 | 04 | BIONDI | Male | SAN FRANCISCO |
| ROWLEY | MICHAEL | B | 1958 | 08 | 28 | KEISER | Male | SONOMA |
| ROWLEY | MICHAEL | B | 1960 | 12 | 20 | YAMAMOTO | Male | LOS ANGELES |
| ROWLEY | MICHAEL | CHARLES | 1988 | 06 | 23 | ROWLEY | Male | LOS ANGELES |
| ROWLEY | MICHAEL | CHRISTOPHER | 1994 | 07 | 05 | SANTANA | Male | LOS ANGELES |
| RAWLEY | MICHAEL | D | 1956 | 03 | 14 | EMERSON | Male | RIVERSIDE |
| ROWLEY | MICHAEL | D | 1971 | 12 | 10 | STUBBLEF | Male | TULARE |
| ROWLEY | MICHAEL | DAVITT | 1927 | 06 | 18 | COGLEY | Male | SAN FRANCISCO |
| ROWLEY | MICHAEL | E | 1972 | 07 | 02 | LONERS | Male | SANTA BARBARA |
| ROWLEY | MICHAEL | F | 1973 | 07 | 25 | GREUEL | Male | SACRAMENTO |
| ROWLEY | MICHAEL | I | 1974 | 02 | 19 | CHURCH | Male | SACRAMENTO |
| ROWLEY | MICHAEL | J | 1961 | 07 | 07 | FRENCH | Male | ALAMEDA |
| ROWLEY | MICHAEL | J | 1967 | 01 | 12 | RATZELL | Male | SANTA CLARA |
| RAWLEY | MICHAEL | JAMES | 1955 | 06 | 04 | MEIS | Male | SAN DIEGO |
| ROLEY | MICHAEL | JAY | 1955 | 04 | 08 | GRIESY | Male | SAN DIEGO |
| ROWLEY | MICHAEL | K | 1970 | 08 | 04 | HEATON | Male | SACRAMENTO |
| ROWLEY | MICHAEL | L | 1973 | 08 | 13 | ROWLEY | Male | TEHAMA |
| ROWLEY | MICHAEL | LEONARD | 1988 | 05 | 24 | BROWN | Male | ORANGE |
| ROWLEY | MICHAEL | P | 1962 | 01 | 18 | COLEMAN | Male | LOS ANGELES |
| RAWLEY | MICHAEL | P | 1964 | 09 | 16 | VICK | Male | SAN MATEO |
| ROWLEY | MICHAEL | PERRY | 1950 | 11 | 14 | BEASLEY | Male | LOS ANGELES |
| ROWLEY | MICHAEL | R | 1960 | 02 | 21 | HARTSFIE | Male | KINGS |
| ROWLEY | MICHAEL | R | 1961 | 07 | 06 | LAFLEUR | Male | RIVERSIDE |
| ROWLEY | MICHAEL | RAY | 1994 | 06 | 21 | FITCH | Male | SAN JOAQUIN |
| ROWLEY | MICHAEL | STEPHEN | 1950 | 10 | 21 | KELLER | Male | SAN FRANCISCO |
| ROWLEY | MICHAEL | T | 1964 | 09 | 29 | TORTELLI | Male | ORANGE |
| RAWLEY | MICHAEL | WILLIAM | 1945 | 11 | 24 | SNIDER | Male | LOS ANGELES |
| RAWLEY | MICHAELA | DATRI | 1993 | 06 | 12 | BOCKIUS | Female | ALAMEDA |
| ROWLEY | MICHAELEEN | ANN | 1942 | 10 | 08 | MANLEY | Female | LOS ANGELES |
| ROWLEY | MICHEAL | PAUL | 1991 | 10 | 01 | KENNEDY | Male | SOLANO |
| ROWLEY | MICHELE | L | 1968 | 06 | 04 | RATZELL | Female | SANTA CLARA |
| ROWLEY | MICHELE | L | 1976 | 03 | 19 | BRUNSON | Female | SAN LUIS OBISPO |
| ROWLEY | MICHELLE | KATHERINE | 1989 | 07 | 30 | ROOT | Female | FRESNO |
| ROWLEY | MICHELLE | L | 1966 | 11 | 12 | COVEY | Female | SANTA BARBARA |
| ROWLEY | MICHELLE | MAILE | 1982 | 07 | 18 | JOHNSON | Female | CONTRA COSTA |
| ROWLEY | MIKO | A | 1970 | 09 | 22 | PAYNE | Female | ORANGE |
| ROWLEY | MILLISA | A | 1962 | 11 | 07 | DAVIS | Female | KERN |
| ROLLEY | MILTON | 1920 | 04 | 09 | RENANT | Male | HUMBOLDT | |
| RAWLE | MILTON | G | 1914 | 06 | 03 | CARKEET | Male | SANTA CLARA |
| ROWLEY | MILTON | M | 1917 | 09 | 13 | RUNDQUIS | Male | ALAMEDA |
| ROWLEY | MIRANDA | MAE | 1994 | 07 | 21 | RUIZ | Female | SHASTA |
| ROLLEY | MITCHELL | ALAN | 1981 | 01 | 01 | PETERSEN | Male | SOLANO |
| ROWLEY | MITCHELL | R | 1964 | 12 | 06 | ISAACS | Male | MARIN |
| ROLEY | MITTCHEL | G | 1964 | 09 | 04 | SWANSON | Male | SANTA BARBARA |
| ROWLEY | MONICA | CHARLETTE | 1993 | 10 | 18 | ROWLEY | Female | LOS ANGELES |
| ROWLEY | MONICA | L | 1977 | 05 | 22 | YAMADA | Female | SAN DIEGO |
| ROWLEY | MORGAN | KATE | 1985 | 04 | 30 | BAKER | Female | SACRAMENTO |
| ROWLEY | MORGAN | MICHELE | 1991 | 04 | 29 | HAMMOND | Female | HUMBOLDT |
| ROWLEY | MORGAN | RAYANN | 1993 | 03 | 09 | WHITE | Female | SACRAMENTO |
| ROWLEY | MORGAN | WILLIAM | 1991 | 11 | 20 | BROWN | Male | ORANGE |
| ROWLEY | MYRA | C | 1924 | 04 | 30 | JONES | Female | ALAMEDA |
| ROLLEY | NAKISHA | CHANTELLE | 1985 | 07 | 06 | MORGAN | Female | ALAMEDA |
| ROWLEY | NANCY | A | 1961 | 09 | 13 | SHAFFER | Female | SANTA CLARA |
| RAWLE | NANCY | JEAN | 1944 | 02 | 23 | BLOCK | Female | LOS ANGELES |
| ROWLEY | NATHAN | D | 1910 | 01 | 31 | STRITE | Male | SAN FRANCISCO |
| ROWLEY | NATHAN | DODGE | 1995 | 07 | 25 | DODGE | Male | VENTURA |
| ROWLEY | NATHAN | DONALD | 1991 | 12 | 16 | ROOT | Male | FRESNO |
| ROWLEY | NATHAN | ROBERT | 1981 | 05 | 14 | CHOVANEC | Male | SACRAMENTO |
| ROWLEY | NATHAN | S | 1967 | 08 | 10 | GIBSON | Male | LOS ANGELES |
| ROLLEY | NATHANIEL | BRIAN | 1987 | 04 | 11 | GYI | Male | CONTRA COSTA |
| ROWLEY | NATHANIEL | DAVID | 1994 | 09 | 29 | WEBER | Male | ORANGE |
| ROWLEY | NATHANIEL | LEE | 1983 | 03 | 20 | SWEDENSKY | Male | PLACER |
| ROWLEY | NED | K | 1953 | 06 | 07 | MILES | Male | ALAMEDA |
| ROWLEY | NEIL | S | 1958 | 03 | 17 | CARLSON | Male | LOS ANGELES |
| ROLLEY | NICHOLAS | ADAM | 1984 | 08 | 03 | PETERSEN | Male | SOLANO |
| ROWLEY | NICHOLAS | CHARLES ABEL | 1995 | 06 | 26 | ROWLEY | Male | SHASTA |
| ROWLEY | NICHOLAS | MOULTON | 1995 | 02 | 20 | MOULTON | Male | SAN BERNARDINO |
| ROWLEY | NICHOLAS | SEBASTIAN | 1987 | 08 | 14 | NEWE | Male | SAN BERNARDINO |
| ROWLEY | NICKOLAS | MATTHEW | 1990 | 03 | 27 | GREEN | Male | LOS ANGELES |
| ROWLEY | NICOLE | 1982 | 08 | 17 | ELLERTSON | Female | CONTRA COSTA | |
| RAWLEY | NICOLE | ANN | 1992 | 01 | 15 | MASHBURN | Female | SHASTA |
| ROWLEY | NICOLE | BREANNE | 1983 | 07 | 22 | MCDONALD | Female | ALAMEDA |
| ROWLEY | NICOLE | CHRISTINE | 1987 | 07 | 17 | FEIGHERY | Female | VENTURA |
| ROWLEY | NICOLE | J | 1972 | 07 | 15 | STEVENSO | Female | ORANGE |
| ROWLEY | NICOLE | KATHLEEN | 1979 | 09 | 02 | HUHN | Female | STANISLAUS |
| ROWLEY | NICOLE | LOUISE | 1981 | 03 | 18 | TRACY | Female | ALAMEDA |
| ROLLEY | NICOLE | MARIE | 1985 | 02 | 03 | CASEY | Female | SAN MATEO |
| ROWLEY | NICOLE | RYAN | 1982 | 12 | 28 | GRINDSTAFF | Female | RIVERSIDE |
| RAWLEY | NIKITA | B | 1962 | 07 | 11 | BARLOW | Female | LOS ANGELES |
| ROWLEY | NIKKI | LAMAR | 1985 | 10 | 25 | JOPLIN | Female | PLACER |
| ROWLEY | NIKKI | M | 1958 | 03 | 09 | ARA | Female | LOS ANGELES |
| ROWLEY | NIKOLL | LEIGH | 1980 | 08 | 05 | MCCLURE | Female | TULARE |
| ROWLEY | NIZHONI | L | 1969 | 08 | 21 | ARTIS | Female | LOS ANGELES |
| ROWLEY | NORA | A | 1963 | 07 | 25 | HOOD | Female | SANTA CLARA |
| ROWLEY | NORMA | VEE | 1944 | 02 | 18 | FORD | Female | STANISLAUS |
| ROWLEY | NORMAN | HALE | 1940 | 09 | 20 | KUHLER | Male | SAN BERNARDINO |
| ROLEY | OPAL | JOYCE | 1926 | 09 | 09 | HALSTEAD | Female | KERN |
| ROWLEY | OPAL | NORENE | 1935 | 09 | 04 | LYONS | Female | KERN |
| ROWLEY | ORA | PAGE | 1925 | 04 | 02 | DAY | Male | ALAMEDA |
| ROWLEY | ORPHA | E | 1912 | 11 | 28 | STRITE | Female | SAN FRANCISCO |
| ROWLEY | PAIGE | KJERSTI | 1989 | 04 | 29 | HAMMOND | Female | HUMBOLDT |
| ROWLEY | PAIGE | MCKENNA | 1994 | 08 | 19 | SEABURG | Female | SAN DIEGO |
| ROWLEY | PAMELA | ANN | 1950 | 10 | 08 | HUMMEL | Female | LOS ANGELES |
| ROWLEY | PAMELA | BROOKE | 1994 | 09 | 07 | BANKS | Female | SANTA BARBARA |
| ROWLEY | PAMELA | CYNTHIA | 1947 | 02 | 15 | CASKEY | Female | ALAMEDA |
| ROWLEY | PAMELA | D | 1964 | 09 | 16 | ROWLEY | Female | SUTTER |
| ROWLEY | PAMELA | DALE | 1942 | 05 | 16 | ANTELLIN | Female | LOS ANGELES |
| ROWLEY | PAMELA | JO | 1952 | 10 | 27 | POINTER | Female | LOS ANGELES |
| ROLLEY | PAMELA | LYNN | 1947 | 01 | 07 | FITZGERALD | Female | SAN FRANCISCO |
| RAWLEY | PAMELA | RAE | 1952 | 12 | 28 | TOURILLOTT | Female | LOS ANGELES |
| ROWLEY | PAMELA | SUE | 1952 | 03 | 05 | KEEN | Female | SAN BERNARDINO |
| ROWLEY | PATRICIA | 1928 | 05 | 12 | KOESTER | Female | LOS ANGELES | |
| ROWLEY | PATRICIA | 1939 | 04 | 22 | STAKER | Female | SAN FRANCISCO | |
| ROWLEY | PATRICIA | A | 1956 | 03 | 13 | KELLER | Female | RIVERSIDE |
| ROWLEY | PATRICIA | A | 1958 | 02 | 25 | HOLBROOK | Female | LOS ANGELES |
| ROWLEY | PATRICIA | A | 1965 | 05 | 10 | SCANLAN | Female | LOS ANGELES |
| ROWLEY | PATRICIA | A | 1975 | 03 | 23 | GREUEL | Female | ALAMEDA |
| ROWLEY | PATRICIA | ANN | 1935 | 09 | 22 | BRAY | Female | NEVADA |
| ROWLEY | PATRICIA | ANN | 1943 | 08 | 06 | HENBEST | Female | INYO |
| ROWLEY | PATRICIA | ANN | 1955 | 07 | 16 | HIETTER | Female | LOS ANGELES |
| ROWLEY | PATRICIA | ANNE | 1952 | 09 | 21 | OCONNELL | Female | LOS ANGELES |
| ROWLEY | PATRICIA | DIANE | 1947 | 05 | 01 | KEEN | Female | LOS ANGELES |
| ROWLEY | PATRICIA | JANE | 1949 | 03 | 05 | HUMMEL | Female | LOS ANGELES |
| RAWLE | PATRICIA | JEAN | 1937 | 07 | 08 | WALKER | Female | ALAMEDA |
| ROWLEY | PATRICIA | JEAN | 1949 | 06 | 24 | FRENCH | Female | ALAMEDA |
| ROWLEY | PATRICIA | M | 1963 | 03 | 19 | WELLS | Female | LOS ANGELES |
| ROWLEY | PATRICIA | RUTH | 1929 | 07 | 23 | LOGAN | Female | SAN FRANCISCO |
| ROWLEY | PATRICK | RAYMOND | 1991 | 08 | 20 | STRANG | Male | LOS ANGELES |
| ROWLEY | PAUL | ANDREW | 1993 | 07 | 18 | DIAMOND | Male | SAN FRANCISCO |
| ROWLEY | PAUL | E | 1965 | 04 | 24 | BECK | Male | CONTRA COSTA |
| ROWLEY | PAUL | J | 1964 | 04 | 16 | ARA | Male | LOS ANGELES |
| ROWLEY | PAUL | PHILIP | 1954 | 03 | 21 | WALTERS | Male | LOS ANGELES |
| ROWLEY | PAUL | ROBERT | 1929 | 07 | 14 | MOLES | Male | LOS ANGELES |
| ROWLEY | PAULINE | M | 1956 | 12 | 14 | CENTELLA | Female | LOS ANGELES |
| ROWLEY | PEGGY | SUE | 1951 | 02 | 01 | MCFARLAND | Female | CONTRA COSTA |
| ROWLEY | PENNY | R | 1958 | 05 | 16 | OAKLEY | Female | HUMBOLDT |
| ROWLEY | PENNY | YVONNE | 1944 | 04 | 29 | HOUSE | Female | LOS ANGELES |
| ROWLEY | PERNELL | Z | 1959 | 12 | 29 | BENSON | Male | TEHAMA |
| ROWLEY | PETER | J | 1977 | 07 | 15 | MERRILL | Male | ORANGE |
| ROWLEY | PETER | V | 1969 | 11 | 12 | VANZUIDE | Male | ALAMEDA |
| ROWLEY | PHILIP | J | 1975 | 01 | 30 | KENNEDY | Male | SAN DIEGO |
| ROWLEY | PHILIP | JASON | 1980 | 03 | 27 | RYALS | Male | STANISLAUS |
| ROWLEY | PHILIP | YATES | 1993 | 11 | 26 | MEYER | Male | SAN FRANCISCO |
| RAWLE | PHILLIP | D | 1966 | 02 | 16 | LANE | Male | LOS ANGELES |
| ROWLEY | PHILLIP | E | 1973 | 09 | 05 | MERRILL | Male | ORANGE |
| ROWLEY | PHILLIP | T | 1969 | 06 | 14 | ROWLETT | Male | RIVERSIDE |
| ROLEY | PRESTON | WILSON | 1995 | 09 | 04 | WILSON | Male | SANTA CLARA |
| ROWLEY | PRISCILL | D | 1972 | 03 | 30 | STEVENSO | Female | FRESNO |
| ROLLEY | QUINCY | JAMES | 1980 | 07 | 16 | WASHINGTON | Male | ALAMEDA |
Last Modified 12/21/09