| Spencer # | Last Name | First Name | Middle Name | Birth | Mother's Last Name | Sex | County of Birth | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| ROLEY | DALE | D | 1959 | 03 | 27 | BOSCH | Male | SAN BERNARDINO | |
| RAWLEY | DALE | ROGER | 1941 | 10 | 15 | SCHOLZ | Male | EL DORADO | |
| ROWLEY | DANA | CARRY LOVITT | 1955 | 05 | 09 | LOVITT | Male | ALAMEDA | |
| ROWLEY | DANA | R | 1967 | 06 | 22 | BARNES | Female | SAN BERNARDINO | |
| ROWLEY | DANIEL | ALAN | 1986 | 04 | 26 | ROWLEY | Male | LOS ANGELES | |
| ROWLEY | DANIEL | ALAN | 1986 | 12 | 03 | MELLOR | Male | LOS ANGELES | |
| ROWLEY | DANIEL | CLAYTON | 1947 | 10 | 31 | FORD | Male | SANTA CRUZ | |
| RAWLEY | DANIEL | FRANK | 1984 | 09 | 20 | GIBSON | Male | SACRAMENTO | |
| ROWLEY | DANIEL | J | 1956 | 07 | 27 | HIETTER | Male | LOS ANGELES | |
| RAWLEY | DANIEL | J | 1973 | 02 | 19 | BLAKELY | Male | SAN MATEO | |
| ROWLEY | DANIEL | JAMES | 1986 | 04 | 18 | NEWE | Male | SAN BERNARDINO | |
| ROWLEY | DANIEL | JOSEPH | 1986 | 05 | 13 | JACKSON | Male | ORANGE | |
| ROWLEY | DANIEL | KEITH | 1954 | 12 | 30 | SOUZA | Male | TULARE | |
| ROWLEY | DANIEL | THOMAS | 1988 | 06 | 15 | WILLIS | Male | SANTA CLARA | |
| ROWLEY | DANIEL | W | 1968 | 10 | 18 | STRONG | Male | SANTA CLARA | |
| ROWLEY | DANIEL | WAYNE | 1955 | 11 | 11 | WHITE | Male | LOS ANGELES | |
| ROWLEY | DANIELLE | CHRISTINE | 1983 | 06 | 26 | BORRELI | Female | SANTA BARBARA | |
| ROWLEY | DANIELLE | DAWN | 1985 | 08 | 04 | ONEILL | Female | ORANGE | |
| ROWLEY | DANIELLE | LYN | 1991 | 06 | 23 | JOHNSON | Female | ORANGE | |
| ROWLEY | DANIELLE | NECON | 1984 | 12 | 14 | STUCHAL | Female | ORANGE | |
| ROWLEY | DANIELLE | SYDNEY | 1991 | 05 | 09 | KNIGHT | Female | SAN JOAQUIN | |
| ROWLEY | DANNY | JAMES | 1952 | 10 | 16 | DICK | Male | LOS ANGELES | |
| ROWLEY | DANNY | M | 1979 | 07 | 04 | RINCON | Male | ORANGE | |
| ROWLEY | DANOVAN | L | 1969 | 12 | 19 | ADAMS | Male | LOS ANGELES | |
| ROWLEY | DARCIE | R | 1971 | 11 | 11 | SHORT | Female | LOS ANGELES | |
| ROWLEY | DARCY | A | 1970 | 06 | 01 | THURMAN | Female | LOS ANGELES | |
| ROWLEY | DARLENE | NANCY | 1978 | 05 | 15 | MARRON | Female | LOS ANGELES | |
| ROWLEY | DARON | H | 1969 | 06 | 03 | HART | Male | HUMBOLDT | |
| ROWLEY | DARRELL | Z | 1976 | 05 | 30 | BARNETT | Male | SACRAMENTO | |
| ROWLEY | DARYL | ROBERT | 1978 | 11 | 14 | BRYANS | Male | ORANGE | |
| ROWLEY | DARYL | S | 1960 | 04 | 19 | ARA | Male | LOS ANGELES | |
| ROWLEY | DAVID | A | 1959 | 03 | 19 | ARA | Male | LOS ANGELES | |
| ROWLEY | DAVID | A | 1967 | 05 | 15 | MILLER | Male | SACRAMENTO | |
| ROWLEY | DAVID | A | 1967 | 05 | 29 | DAVIES | Male | SANTA CLARA | |
| ROWLEY | DAVID | ALLISON | 1933 | 10 | 09 | KOESTER | Male | LOS ANGELES | |
| ROWLEY | DAVID | ALLISON | 1986 | 06 | 13 | SLAUSON | Male | LOS ANGELES | |
| ROWLEY | DAVID | C | 1963 | 10 | 15 | WRIGHT | Male | LOS ANGELES | |
| ROWLEY | DAVID | CHARLES | 1954 | 01 | 12 | PODRUCHNY | Male | ALAMEDA | |
| ROWLEY | DAVID | D | 1957 | 11 | 28 | CHRISTIE | Male | LOS ANGELES | |
| ROWLEY | DAVID | E | 1964 | 10 | 23 | PENALOSA | Male | SAN DIEGO | |
| ROWLEY | DAVID | E | 1975 | 10 | 19 | PRYOR | Male | BUTTE | |
| ROWLEY | DAVID | EDWIN | 1953 | 03 | 04 | KATRI | Male | HUMBOLDT | |
| ROWLEY | DAVID | ELDEN | 1950 | 03 | 31 | PENDLETON | Male | SAN BERNARDINO | |
| ROWLEY | DAVID | F | 1956 | 06 | 12 | MCQUILKI | Male | MARIN | |
| ROWLEY | DAVID | GEO | 1931 | 03 | 23 | WIGGINS | Male | LOS ANGELES | |
| ROWLEY | DAVID | J | 1965 | 08 | 14 | LEARCE | Male | LOS ANGELES | |
| ROWLEY | DAVID | JUSTIN | 1982 | 03 | 17 | SNOW | Male | SAN DIEGO | |
| ROWLEY | DAVID | K | 1960 | 06 | 03 | WILLIAMS | Male | SACRAMENTO | |
| ROWLEY | DAVID | K | 1967 | 06 | 27 | ROBINSON | Male | NAPA | |
| ROWLEY | DAVID | L | 1959 | 05 | 12 | SHAFFER | Male | SANTA CLARA | |
| RAWLEY | DAVID | L | 1975 | 06 | 26 | BLAKELY | Male | ALAMEDA | |
| ROWLEY | DAVID | LOWELL | 1953 | 06 | 14 | NIEUWENDORP | Male | FRESNO | |
| ROWLEY | DAVID | LYMAN | 1989 | 06 | 21 | RINCON | Male | ORANGE | |
| ROLLEY | DAVID | M | 1960 | 01 | 03 | BIONDI | Male | SAN FRANCISCO | |
| ROWLEY | DAVID | MARK | 1986 | 04 | 11 | SZABO | Male | SACRAMENTO | |
| ROWLEY | DAVID | MICHAELE | 1987 | 11 | 12 | DOVIFAAZ | Male | RIVERSIDE | |
| ROWLEY | DAVID | N | 1962 | 01 | 10 | BINGAMAN | Male | PLACER | |
| ROWLEY | DAVID | R | 1969 | 01 | 08 | LOFTON | Male | CONTRA COSTA | |
| RAWLEY | DAVID | S | 1960 | 01 | 11 | EMERSON | Male | RIVERSIDE | |
| ROWLEY | DAVID | S | 1963 | 08 | 02 | HAUKAAS | Male | SAN DIEGO | |
| ROWLEY | DAVID | STUART | 1946 | 05 | 18 | PEYTON | Male | LOS ANGELES | |
| ROWLEY | DAVID | T | 1976 | 10 | 14 | PHOTALAE | Male | YUBA | |
| RAWLEY | DAVID | U | 1967 | 02 | 18 | ALEXANDE | Male | SAN DIEGO | |
| ROLLEY | DAVID | WILLIAM | 1952 | 05 | 20 | BARIVES | Male | LOS ANGELES | |
| ROWLEY | DEAN | PHILLIP | 1991 | 08 | 01 | TYMKOWYCH | Male | LOS ANGELES | |
| ROWLEY | DEANA | G | 1961 | 11 | 18 | DINGER | Female | LOS ANGELES | |
| ROWLEY | DEANA | JODEAN | 1953 | 02 | 07 | FORD | Female | TEHAMA | |
| ROWLEY | DEANNA | 1938 | 05 | 11 | SAGE | Female | LOS ANGELES | ||
| RAWLEY | DEANNA | M | 1968 | 02 | 06 | LOPEZ | Female | SAN MATEO | |
| ROWLEY | DEBORAH | D | 1958 | 12 | 07 | STEWART | Female | LOS ANGELES | |
| ROWLEY | DEBORAH | D | 1977 | 04 | 25 | RYALS | Female | PLACER | |
| ROWLEY | DEBORAH | J | 1963 | 07 | 29 | SMITH | Female | RIVERSIDE | |
| ROWLEY | DEBORAH | LEE | 1954 | 06 | 25 | CHERRY | Female | ALAMEDA | |
| ROWLEY | DEBORAH | LYNN | 1952 | 07 | 29 | HUMMEL | Female | LOS ANGELES | |
| ROWLEY | DEBORAH | M | 1961 | 03 | 10 | SHEARD | Female | LOS ANGELES | |
| ROWLEY | DEBORAH | TESSA | 1954 | 12 | 14 | WELCH | Female | LOS ANGELES | |
| ROWLEY | DEBRA | ANN | 1954 | 06 | 10 | ALBRO | Female | FRESNO | |
| RAWLEY | DENNIS | EDWARD | 1940 | 09 | 24 | SCHOLZ | Male | SACRAMENTO | |
| ROLLEY | DENNIS | GEORGE | 1948 | 08 | 22 | BIONDI | Male | ALAMEDA | |
| ROWLEY | DENNIS | JAMES | 1945 | 03 | 24 | HOLT | Male | ALAMEDA | |
| ROWLEY | DENNIS | M | 1963 | 11 | 24 | ICKES | Male | SAN MATEO | |
| ROWLEY | DENNIS | P | 1959 | 07 | 25 | LAFFERTY | Male | LOS ANGELES | |
| ROWLEY | DENNIS | R | 1966 | 08 | 25 | ADAMS | Male | LOS ANGELES | |
| ROWLEY | DENNIS | ROBERT | 1946 | 04 | 30 | AUSTIN | Male | LOS ANGELES | |
| ROWLEY | DENNIS | ROBERT | 1995 | 07 | 08 | RICHARDSON | Male | SAN DIEGO | |
| ROWLEY | DEREK | S | 1968 | 04 | 19 | STONE | Male | SANTA CLARA | |
| ROWLEY | DEVIN | 1961 | 04 | 18 | MCDANIEL | Female | SACRAMENTO | ||
| ROWLEY | DEVIN | ANDERS | 1983 | 10 | 01 | HEADLEE | Male | SONOMA | |
| ROWLEY | DEVON | N | 1976 | 07 | 22 | STRONG | Female | SAN DIEGO | |
| ROWLEY | DIANA | L | 1960 | 05 | 09 | LAUT | Female | LOS ANGELES | |
| ROWLEY | DIANA | L | 1961 | 10 | 08 | COLDREN | Female | SAN BERNARDINO | |
| ROWLEY | DIANA | L | 1962 | 08 | 28 | STEVENSO | Female | FRESNO | |
| ROWLEY | DIANA | L | 1965 | 11 | 29 | WOODY | Female | SAN MATEO | |
| ROWLEY | DIANE | DENISE | 1955 | 06 | 13 | GATES | Female | KERN | |
| ROWLEY | DIANE | L | 1962 | 04 | 27 | FRANSEN | Female | MONTEREY | |
| ROWLEY | DIANE | LOUISE | 1952 | 09 | 23 | WHEELER | Female | LOS ANGELES | |
| ROWLEY | DIANE | LYNNE | 1935 | 10 | 29 | HILLS | Female | SAN LUIS OBISPO | |
| ROWLEY | DIANNE | RUTH | 1947 | 07 | 04 | PENDLETON | Female | LOS ANGELES | |
| ROWLEY | DISHAY | L | 1976 | 03 | 09 | LOVE | Male | LOS ANGELES | |
| RAWLEY | DOLORES | 1911 | 10 | 06 | FOSTER | Female | LOS ANGELES | ||
| ROWLEY | DOMINIC | DAZIO | 1987 | 10 | 24 | LAVIO | Male | SONOMA | |
| ROLLEY | DOMINIQUE | ALLANE | 1987 | 06 | 18 | DELGADO | Female | ALAMEDA | |
| ROWLEY | DON | FREDERICK | 1939 | 06 | 23 | COALE | Male | LOS ANGELES | |
| ROWLEY | DONALD | B | 1969 | 07 | 24 | BARBER | Male | MERCED | |
| ROWLEY | DONALD | BRUCE | 1943 | 12 | 05 | TURNER | Male | TULARE | |
| ROWLEY | DONALD | BRUCE | 1945 | 07 | 26 | ANNIS | Male | LOS ANGELES | |
| ROWLEY | DONALD | CURTIS | 1981 | 03 | 27 | JOHNSON | Male | ALAMEDA | |
| RAWLEY | DONALD | DEAN | 1955 | 03 | 22 | COOK | Male | LOS ANGELES | |
| ROWLEY | DONALD | E | 1966 | 02 | 01 | MCKENZIE | Male | LOS ANGELES | |
| ROWLEY | DONALD | E | 1972 | 10 | 11 | MILLER | Male | SAN DIEGO | |
| ROWLEY | DONALD | GRANGER | 1929 | 05 | 19 | MCDONALD | Male | LOS ANGELES | |
| ROLEY | DONALD | J | 1967 | 03 | 09 | KIRK | Male | SAN FRANCISCO | |
| ROWLEY | DONALD | R | 1957 | 07 | 25 | KING | Male | SAN JOAQUIN | |
| ROWLEY | DONALD | R | 1975 | 08 | 20 | WATSON | Male | PLACER | |
| ROWLEY | DONALD | T | 1921 | 06 | 26 | WILLIAMS | Male | KERN | |
| ROWLEY | DONDI | C | 1970 | 01 | 14 | VICTOR | Female | KINGS | |
| ROWLEY | DONELLE | M | 1969 | 05 | 12 | HAMILTON | Female | SACRAMENTO | |
| ROWLEY | DONNA | 1921 | 01 | 23 | PETERSON | Female | LOS ANGELES | ||
| ROWLEY | DONNA | JEAN | 1942 | 08 | 13 | MARTIN | Female | SACRAMENTO | |
| ROWLEY | DONNA | JEAN | 1950 | 04 | 14 | MINNICK | Female | KERN | |
| ROWLEY | DONNA | MARIE | 1954 | 03 | 02 | CURTIS | Female | SACRAMENTO | |
| ROWLEY | DORCEE | M | 1923 | 11 | 20 | MCCREARY | Female | RIVERSIDE | |
| ROWLEY | DORIS | MAY | 1927 | 02 | 14 | KOESTER | Female | LOS ANGELES | |
| ROWLEY | DOROTHY | I | 1918 | 10 | 13 | SPEARRIN | Female | ALAMEDA | |
| ROWLEY | DOROTHY | J | 1923 | 08 | 23 | ROBERTS | Female | ORANGE | |
| ROLLEY | DOROTHY | J | 1924 | 01 | 19 | EMONT | Female | HUMBOLDT | |
| ROWLEY | DOROTHY | L | 1924 | 04 | 24 | PUTNEY | Female | ALAMEDA | |
| ROWLEY | DOROTHY | NADINE | 1938 | 11 | 03 | DAY | Female | SAN BERNARDINO | |
| ROWLEY | DOROTHY | V | 1924 | 04 | 12 | MASON | Female | SAN FRANCISCO | |
| ROWLEY | DOUGLAS | A | 1958 | 11 | 24 | WHEELER | Male | LOS ANGELES | |
| ROWLEY | DOUGLAS | C | 1965 | 11 | 30 | HENNA | Male | SAN DIEGO | |
| ROWLEY | DOUGLAS | WAYNE | 1978 | 08 | 07 | ROLING | Male | STANISLAUS | |
| ROLEY | DYLAN | ALEXANDER | 1991 | 03 | 10 | SMITH | Male | ORANGE | |
| ROWLEY | DYLAN | J | 1975 | 05 | 21 | STURGIS | Male | LOS ANGELES | |
| ROWLEY | EARLA | DEANE | 1937 | 01 | 08 | STAKER | Female | SAN FRANCISCO | |
| RAWLEY | EDITH | ESTELLA | 1939 | 07 | 09 | CLARY | Female | LOS ANGELES | |
| ROWLEY | EDITH | M | 1920 | 02 | 10 | PRICE | Female | ALAMEDA | |
| ROWLEY | EDWARD | LYNN | 1978 | 02 | 25 | FAUSTINA | Male | ALAMEDA | |
| ROWLEY | EDWIN | L | 1911 | 08 | 18 | SPESERT | Male | HUMBOLDT | |
| ROWLEY | EILEEN | HOPE | 1988 | 09 | 06 | BUCHANAN | Female | ALAMEDA | |
| ROWLEY | ELAINE | ELLEN | 1943 | 12 | 23 | KUHLER | Female | SAN BERNARDINO | |
| ROWLEY | ELEANOR | E | 1911 | 03 | 11 | JONES | Female | LOS ANGELES | |
| ROWLEY | ELIZABET | I | 1963 | 08 | 10 | GUNNIAUG | Female | SANTA CLARA | |
| ROWLEY | ELIZABET | I | 1974 | 09 | 24 | MAYBERRY | Female | YOLO | |
| ROWLEY | ELIZABET | K | 1913 | 10 | 02 | FORSTER | Female | (n/a) | |
| ROLEY | ELIZABET | L | 1967 | 02 | 10 | BASSETT | Female | LOS ANGELES | |
| ROWLEY | ELIZABET | M | 1963 | 04 | 11 | TORTELLI | Female | ORANGE | |
| ROWLEY | ELIZABET | M | 1971 | 10 | 23 | BARBER | Female | MERCED | |
| ROWLEY | ELIZABETH | ANNE | 1988 | 12 | 23 | JENSEN | Female | SACRAMENTO | |
| RAWLEY | ELIZABETH | ANN | 1993 | 08 | 11 | MANSFIELD | Female | SAN DIEGO | |
| ROWLEY | ELIZABETH | MARIE | 1982 | 10 | 15 | CHOVANEC | Female | SACRAMENTO | |
| ROWLEY | ELLEN | SUSANNE | 1951 | 07 | 08 | CURTIS | Female | SAN FRANCISCO | |
| ROWLEY | EMILY | ANNE | 1987 | 07 | 01 | ANDERSON | Female | HUMBOLDT | |
| ROWLEY | EMILY | CHRISTINE | 1992 | 03 | 25 | NASH | Female | ORANGE | |
| ROWLEY | EMILY | SUE | 1993 | 07 | 02 | RINGUE | Female | SANTA BARBARA | |
| ROWLEY | EMMA | VELMA | 1932 | 05 | 26 | LASATER | Female | MENDOCINO | |
| ROWLEY | ERIC | LEE | 1978 | 06 | 07 | MACPHERSON | Male | LOS ANGELES | |
| ROWLEY | ERIC | NICHOLAS | 1983 | 06 | 27 | BOWMAN | Male | LOS ANGELES | |
| ROULE | ERIC | T | 1973 | 10 | 09 | WILLIAMS | Male | SAN MATEO | |
| ROWLEY | ERICA | J | 1958 | 05 | 03 | LEVITT | Female | LASSEN | |
| ROWLEY | ERICA | JOIS | 1953 | 06 | 02 | BARNEY | Female | LOS ANGELES | |
| ROWLEY | ERICA | L | 1973 | 07 | 24 | GILROY | Female | SAN DIEGO | |
| ROWLEY | ERIK | PATRICK | 1985 | 11 | 21 | GREEN | Male | LOS ANGELES | |
| ROWLEY | ERIN | E | 1977 | 08 | 17 | STRONSKY | Female | SACRAMENTO | |
| ROWLEY | ERIN | HEATHER | 1994 | 01 | 27 | MCCUNE | Female | SACRAMENTO | |
| ROWLEY | ERIN | M | 1975 | 12 | 05 | ENGEN | Female | VENTURA | |
| ROWLEY | ERIN | MARIE | 1989 | 02 | 26 | ARMES | Female | CONTRA COSTA | |
| ROWLEY | ERIN | NICOLE | 1990 | 12 | 11 | BRADY | Female | RIVERSIDE | |
| RAWLEY | ERYN | K | 1976 | 06 | 02 | SNOWDEN | Female | MARIN | |
| ROWLEY | EUGENE | ARTHUR | 1952 | 11 | 21 | COALE | Male | SOLANO | |
| RAWLEY | EUGENE | F | 1917 | 02 | 20 | LEWIS | Male | BUTTE | |
| ROWLEY | EVAN | ANDREW | 1979 | 11 | 26 | SAW | Male | SAN DIEGO | |
| ROWLEY | EVAN | SCOTT | 1989 | 01 | 22 | PRESNELL | Male | ALAMEDA | |
| ROWLEY | EVELINE | C | 1923 | 07 | 22 | THAYER | Female | LOS ANGELES | |
| ROWLEY | FLORENCE | E | 1924 | 05 | 28 | MILLER | Female | LOS ANGELES | |
| ROWLEY | FLOYD | DAVID | 1949 | 08 | 04 | HEINEMANN | Male | ALAMEDA | |
| ROWLEY | FORREST | VERN | 1937 | 05 | 15 | BANKS | Male | SANTA BARBARA | |
| ROWLEY | FRANCES | C | 1977 | 11 | 12 | HALL | Female | SAN DIEGO | |
| RAWLEY | FRANCES | EVANGELINE | 1929 | 12 | 25 | HARGITT | Female | SAN DIEGO | |
| ROWLEY | FRANCES | INEZ | 1941 | 04 | 13 | VARNER | Female | SAN DIEGO | |
| ROWLEY | FRANCESCA | OCTAVIA | 1985 | 08 | 20 | DOWDY | Female | SAN DIEGO | |
| ROLLEY | FRANCIS | E | 1920 | 03 | 25 | FITZGERA | Male | SAN FRANCISCO | |
| ROWLEY | FRANCIS | L | 1958 | 02 | 06 | MCCRAY | Female | KERN | |
| ROWLEY | FRANCIS | MACK | 1952 | 10 | 09 | JANSKY | Male | SOLANO | |
| ROWLEY | FRANK | A | 1931 | 12 | 21 | SCHLIEBITZ | Male | LOS ANGELES | |
| ROWLEY | FRANK | E | 1924 | 05 | 28 | MILLER | Male | LOS ANGELES | |
| ROWLEY | FRANK | G | 1965 | 06 | 20 | PAYNE | Male | ORANGE | |
| ROWLEY | FRANK | JACK | 1948 | 04 | 24 | CASKEY | Male | ALAMEDA | |
| ROWLEY | FRANK | LEON | 1938 | 05 | 29 | DICK | Male | LOS ANGELES | |
| ROWLEY | FRANK | MARTIN | 1933 | 11 | 12 | GIBSON | Male | KERN | |
| ROWLEY | FRED | ANTHONY | 1947 | 09 | 09 | HEINEMANN | Male | ALAMEDA | |
| ROWLEY | FRED | C | 1919 | 09 | 23 | YOUNG | Male | CONTRA COSTA | |
| ROWLEY | FREDA | M | 1964 | 07 | 11 | MCGRAW | Female | SAN FRANCISCO | |
| ROWLEY | FREDERIC | J | 1964 | 09 | 08 | JOHNSON | Male | ALAMEDA | |
| ROWLEY | FREDERIC | S | 1959 | 02 | 26 | MATTES | Male | SAN DIEGO | |
| ROWLEY | FREDERIC | T | 1961 | 01 | 15 | JOHNSON | Male | ALAMEDA | |
| ROWLEY | FREDRICK | A | 1972 | 01 | 24 | THOMAS | Male | ORANGE | |
| ROWLEY | FREDRICK | T | 1961 | 01 | 15 | JOHNSON | Male | ALAMEDA | |
| ROWLEY | GABRIELL | M | 1972 | 03 | 14 | BOCHINO | Female | MARIN | |
| ROWLEY | GARRET | JAMES | 1991 | 05 | 27 | KATEN | Male | NAPA | |
| ROWLEY | GARRETT | A | 1970 | 10 | 22 | BROWN | Male | RIVERSIDE | |
| ROWLEY | GARRETT | ANDREW | 1995 | 08 | 14 | WHITE | Male | SACRAMENTO | |
| ROWLEY | GARRETT | AUSTIN | 1948 | 10 | 17 | AUSTIN | Male | LOS ANGELES | |
| ROWLEY | GARRETT | THOMAS | 1993 | 05 | 29 | MAURER | Male | ORANGE | |
| ROWLEY | GARY | A | 1957 | 05 | 30 | SCOTT | Male | LOS ANGELES | |
| RAWLEY | GARY | D | 1963 | 07 | 29 | SHOUSE | Male | SAN DIEGO | |
| ROWLEY | GARY | D | 1972 | 06 | 26 | SAGE | Male | ALAMEDA | |
| ROLEY | GARY | E | 1969 | 10 | 19 | YARBROUG | Male | SAN JOAQUIN | |
| ROLEY | GARY | EDWARD | 1950 | 08 | 12 | MCNEECE | Male | YUBA | |
| RAWLEY | GARY | LEE | 1936 | 06 | 05 | STRONG | Male | LOS ANGELES | |
| ROWLEY | GARY | LEE | 1945 | 02 | 09 | CROW | Male | LOS ANGELES | |
| ROWLEY | GARY | R | 1963 | 10 | 02 | SKELTON | Male | SAN DIEGO | |
| ROWLEY | GAY | L | 1962 | 09 | 05 | CHAMBERS | Female | SUTTER | |
| ROWLEY | GENE | RAYMOND | 1950 | 05 | 03 | BEATTY | Male | MONTEREY | |
| ROWLEY | GENE | VILETTE | 1934 | 07 | 31 | FULLER | Male | LOS ANGELES | |
| ROWLEY | GENEVA | ALICE | 1980 | 01 | 29 | TUMBLESON | Female | ORANGE | |
| ROLLEY | GENO | L | 1969 | 07 | 20 | WHITEHEA | Male | SOLANO | |
| ROWLEY | GEOFFREY | A | 1971 | 12 | 10 | MERRILL | Male | ORANGE | |
| ROWLEY | GEORGE | RICHARD | 1946 | 04 | 26 | DOWNING | Male | SACRAMENTO | |
| ROWLEY | GEORGE | T | 1970 | 02 | 06 | WIPF | Male | LOS ANGELES | |
| ROWLEY | GEORGE | WILLIAM | 1946 | 11 | 14 | KLIEWER | Male | ALAMEDA | |
| ROWLEY | GEORGIA | 1956 | 04 | 06 | ROWLEY | Female | SAN FRANCISCO | ||
| RAWLEY | GEORGIA | JOAN | 1931 | 07 | 10 | KOESTER | Female | LOS ANGELES | |
| RAWLE | GERAD | 1961 | 05 | 25 | CAMPBELL | Male | LOS ANGELES | ||
| ROWLEY | GERALD | E | 1922 | 08 | 02 | ALEXANDE | Male | LOS ANGELES | |
| ROWLEY | GERALD | FORREST | 1933 | 07 | 26 | WILLSIE | Male | HUMBOLDT | |
| ROWLEY | GERALDINE | GAY | 1937 | 03 | 14 | BOTANO | Female | MARIN | |
| ROWLEY | GILBERT | J | 1920 | 08 | 17 | HOPKINS | Male | SANTA CLARA | |
| ROWLEY | GILBERT | LYLE | 1942 | 09 | 01 | FORD | Male | STANISLAUS | |
| ROLLEY | GINA | M | 1964 | 12 | 20 | LORENSEN | Female | SAN MATEO | |
| ROWLEY | GLEN | DALE | 1953 | 06 | 25 | MORROW | Male | LOS ANGELES | |
| ROWLEY | GLEN | L | 1916 | 04 | 24 | BONER | Male | STANISLAUS | |
| ROWLEY | GLENDA | LEONA | 1940 | 05 | 22 | FORD | Female | STANISLAUS | |
| ROWLEY | GLORIA | DARLENE | 1947 | 01 | 15 | PRICE | Female | ALAMEDA | |
| ROWLEY | GRACE | CARMELITA | 1931 | 08 | 26 | AVENT | Female | LOS ANGELES | |
| ROWLEY | GRANT | DAVID | 1992 | 04 | 23 | FREEMAN | Male | CONTRA COSTA | |
| ROWLEY | GRANT | JACKSON | 1995 | 05 | 13 | HAMMOND | Male | HUMBOLDT | |
| ROWLEY | GREGORY | J | 1975 | 01 | 06 | REED | Male | LOS ANGELES | |
| ROWLEY | GREGORY | S | 1966 | 11 | 12 | HICKS | Male | LOS ANGELES | |
| ROWLEY | GREGORY | T | 1960 | 10 | 20 | WILLIAMS | Male | SAN FRANCISCO | |
| ROWLEY | GREGORY | VERNON | 1987 | 03 | 15 | BLOOD | Male | SANTA CLARA | |
| ROWLEY | GRETCHEN | R | 1963 | 09 | 18 | EDWARDS | Female | RIVERSIDE | |
| ROWLEY | GUY | CORNYN | 1928 | 05 | 13 | CORNYN | Male | SAN FRANCISCO | |
| ROWLEY | HANNAH | DANIELLE | 1995 | 09 | 08 | HERROD | Female | SAN BERNARDINO | |
| ROWLEY | HARI | L | 1976 | 11 | 27 | HOWARD | Male | LOS ANGELES | |
| ROWLEY | HAROLD | ASHLEY | 1985 | 05 | 06 | WALZ | Male | LOS ANGELES | |
| ROWLEY | HAROLD | JAMES | 1928 | 11 | 22 | GIBSON | Male | KERN | |
| ROLLEY | HAROLD | JOHN | 1948 | 07 | 26 | SHAW | Male | SAN FRANCISCO | |
| ROWLEY | HAROLD | LEE | 1942 | 01 | 22 | LYONS | Male | KERN | |
| ROWLEY | HARRY | BRACK | 1950 | 06 | 26 | WEBER | Male | YOLO | |
| ROWLEY | HAYLEY | ELIZABETH | 1993 | 10 | 13 | RAUM | Female | ORANGE | |
| ROWLEY | HEATHER | APRIL | 1991 | 04 | 02 | TRAPP | Female | ALAMEDA | |
| ROWLEY | HEATHER | M | 1973 | 12 | 29 | STRONSKY | Female | SACRAMENTO | |
| ROWLEY | HEATHER | M | 1974 | 06 | 10 | SPELLENB | Female | HUMBOLDT | |
| ROWLEY | HEIDI | A | 1967 | 04 | 12 | ADRIAN | Female | LOS ANGELES | |
| ROWLEY | HELEN | BERNICE | 1934 | 04 | 04 | DAX | Female | ALAMEDA | |
| ROWLEY | HELEN | L | 1922 | 12 | 25 | HOPKINS | Female | SACRAMENTO | |
| RAWLEY | HELENE | 1931 | 12 | 13 | HELMICK | Female | LOS ANGELES | ||
| ROLEY | HERBERT | WALLACE | 1948 | 05 | 12 | SESSUMS | Male | SAN DIEGO | |
| ROWLEY | HILDRED | V | 1912 | 12 | 17 | WELCH | Female | ALAMEDA | |
| ROWLEY | HONORE | GLADYS | 1927 | 06 | 18 | COGLEY | Female | SAN FRANCISCO | |
| ROWLEY | HORBERT | FRANK | 1939 | 03 | 18 | DAX | Male | ALAMEDA | |
| ROWLEY | HOWARD | RAY | 1945 | 12 | 24 | BRUCE | Male | LOS ANGELES | |
| ROLEY | HUBBLE | 1913 | 05 | 31 | ADMIRE | Male | LOS ANGELES | ||
| ROWLEY | IAN | F | 1967 | 04 | 20 | MACKEY | Male | SAN BERNARDINO | |
| ROWLEY | IAN | W | 1971 | 09 | 08 | HOLDEFER | Male | MERCED | |
| ROWLEY | IDA | L | 1921 | 01 | 14 | HOGSTER | Female | LOS ANGELES | |
| ROWLEY | INGRID | 1963 | 05 | 16 | VANWIJK | Female | LOS ANGELES | ||
| ROWLEY | IRENE | 1965 | 01 | 16 | VANWIJK | Female | LOS ANGELES | ||
| ROLLEY | IRWIN | J | 1923 | 05 | 01 | RENAULT | Male | SAN FRANCISCO | |
| RAWLEY | ISAAC | CLEVELAND | 1991 | 11 | 17 | VICKERS | Male | LOS ANGELES | |
| RAWLEY | ISAAC | OTIS | 1984 | 12 | 07 | FISCHMAN | Male | LOS ANGELES | |
| ROWLEY | IVANELL | LOUISE | 1940 | 03 | 22 | VARNER | Female | SAN DIEGO | |
Last Modified 12/21/09