| Spencer # | Last Name | First Name | Middle Name | Birth | Mother's Last Name | Sex | County of Birth | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| ROWLEY | AARON | ALEXANDER | 1993 | 08 | 13 | HUTCHINS | Male | KERN | |
| ROWLEY | AARON | E | 1971 | 01 | 31 | GLASGOW | Male | ORANGE | |
| RAWLEY | AARON | F | 1967 | 08 | 18 | JACOBSON | Male | SANTA CLARA | |
| ROWLEY | AARON | KEITH | 1991 | 06 | 02 | KALLIMANES | Male | SAN DIEGO | |
| ROWLEY | AARON | NICHOLAS | 1994 | 06 | 06 | PRICE | Male | SAN DIEGO | |
| ROWLEY | AARON | ROBERT | 1989 | 07 | 26 | KNIGHT | Male | SAN JOAQUIN | |
| ROWLEY | AARON | ROBERT | 1990 | 02 | 01 | PEEL | Male | SAN DIEGO | |
| ROLEY | AARON | WILLIAM | 1985 | 07 | 27 | SALMI | Male | SAN DIEGO | |
| ROWLEY | ABBY | LYNN | 1983 | 05 | 02 | ROBERTS | Female | HUMBOLDT | |
| ROLLEY | ABIGAIL | KATELLIE | 1995 | 09 | 05 | GYI | Female | CONTRA COSTA | |
| ROWLEY | ADAM | EUGENE | 1982 | 12 | 30 | ROWLEY | Male | MERCED | |
| ROWLEY | ADAM | JAMES | 1989 | 12 | 27 | SIEMENSMA | Male | LOS ANGELES | |
| ROWLEY | ADAM | PHILLIP | 1989 | 01 | 30 | BANKS | Male | SONOMA | |
| ROWLEY | ADAM | R | 1975 | 10 | 22 | SWENSON | Male | LOS ANGELES | |
| ROWLEY | ADRIAN | A | 1971 | 04 | 23 | VICTOR | Female | KINGS | |
| ROWLEY | ADRIANNE | LORRAINE ROBE | 1987 | 12 | 31 | REED | Female | ALAMEDA | |
| ROWLEY | ADRIEL | HUNTINGTON | 1986 | 12 | 13 | HUNTINGTON | Male | SAN DIEGO | |
| ROWLEY | AIMEE | C | 1965 | 08 | 24 | YAMAMOTO | Female | LOS ANGELES | |
| ROWLEY | AIMEE | L | 1977 | 07 | 25 | TOMLIN | Female | LOS ANGELES | |
| ROWLEY | AIMEE | NICOLE | 1985 | 08 | 25 | RAMIREZ | Female | ORANGE | |
| ROLEY | AJA | ELISE | 1986 | 03 | 20 | SMITH | Female | ORANGE | |
| ROWLEY | ALAN | M | 1963 | 12 | 14 | BINGAMAN | Male | PLACER | |
| RAWLEY | ALBERT | LEON | 1937 | 11 | 16 | CLARY | Male | LOS ANGELES | |
| ROWLEY | ALBERTA | EVELYN | 1938 | 12 | 14 | HECKES | Female | SISKIYOU | |
| ROWLEY | ALEXIS | ANNE | 1995 | 06 | 26 | BIERMANSKI | Female | LOS ANGELES | |
| RAWLEY | ALICE | G | 1915 | 05 | 23 | PRICE | Female | SAN FRANCISCO | |
| ROWLEY | ALICE | MARION | 1929 | 05 | 25 | HOPKINS | Female | SAN JOAQUIN | |
| ROWLEY | ALICIA | ANNE | 1979 | 05 | 31 | MERRILL | Female | ORANGE | |
| ROWLEY | ALINE | 1923 | 05 | 21 | BACHELIE | Female | LOS ANGELES | ||
| ROWLEY | ALISA | N | 1976 | 12 | 24 | SAW | Female | SAN DIEGO | |
| RAWLEY | ALISHA | A | 1970 | 04 | 29 | FORREST | Female | LOS ANGELES | |
| ROWLEY | ALISHA | ROSE | 1990 | 10 | 31 | ROWLEY | Female | RIVERSIDE | |
| ROWLEY | ALISON | 1963 | 01 | 03 | RHONE | Female | LOS ANGELES | ||
| ROWLEY | ALISON | H | 1965 | 02 | 21 | DAVIES | Female | SANTA CLARA | |
| ROWLEY | ALISON | L | 1973 | 07 | 28 | BOCHINO | Female | MARIN | |
| ROWLEY | ALISON | MARGARET | 1982 | 09 | 08 | FRANKLIN | Female | ORANGE | |
| ROWLEY | ALLAN | L | 1967 | 03 | 06 | TORTELLI | Male | ORANGE | |
| RAWLEY | ALLEN | SCOTT | 1986 | 02 | 27 | JARRETT | Male | RIVERSIDE | |
| RAWLEY | ALLISON | LEIGH | 1984 | 10 | 09 | SMITH | Female | SAN MATEO | |
| ROWLEY | ALLISON | R | 1959 | 08 | 14 | FRENCH | Female | SAN FRANCISCO | |
| ROWLEY | ALMA | J | 1915 | 12 | 25 | WELCH | Female | SAN FRANCISCO | |
| ROLEY | ALTON | JAMES | 1947 | 07 | 01 | ULBRICH | Male | SAN FRANCISCO | |
| ROLEY | ALYSIA | DIANE | 1982 | 08 | 29 | SALMI | Female | SAN DIEGO | |
| ROWLEY | AMANDA | ELIZABETH | 1991 | 06 | 21 | RANKIN | Female | TEHAMA | |
| ROWLEY | AMANDA | MAE ROWLEY | 1991 | 04 | 14 | SILVA | Female | EL DORADO | |
| ROWLEY | AMANDA | NICOLE | 1985 | 01 | 16 | LONG | Female | SAN BERNARDINO | |
| ROWLEY | AMBER | DAWN | 1985 | 08 | 15 | CHAVEZ | Female | PLACER | |
| ROWLEY | AMBER | J | 1975 | 04 | 30 | DEROCHER | Female | LOS ANGELES | |
| ROWLEY | AMBER | JEAN | 1981 | 10 | 01 | HALL | Female | SAN DIEGO | |
| ROWLEY | AMBER | ROSE | 1987 | 06 | 30 | CURRY | Female | TEHAMA | |
| ROWLEY | AMELIA | HALEY | 1989 | 05 | 15 | CIPOLLA | Female | HUMBOLDT | |
| ROWLEY | AMY | K | 1977 | 07 | 12 | ANDERSON | Female | SAN BERNARDINO | |
| ROWLEY | AMY | M | 1977 | 11 | 10 | BYRD | Female | CONTRA COSTA | |
| ROWLEY | ANDREA | J | 1969 | 08 | 20 | JOYCE | Female | LOS ANGELES | |
| ROWLEY | ANDREA | JANE | 1947 | 09 | 30 | WARD | Female | SAN FRANCISCO | |
| ROWLEY | ANDREW | CONNER | 1994 | 08 | 15 | TARVIN | Male | SAN LUIS OBISPO | |
| ROWLEY | ANDREW | J | 1963 | 06 | 22 | HIETTER | Male | VENTURA | |
| ROWLEY | ANDREW | JOHN SHERMAN | 1926 | 11 | 27 | MCCREARY | Male | RIVERSIDE | |
| ROWLEY | ANDREW | MARSHALL | 1985 | 12 | 24 | TORRES | Male | SAN DIEGO | |
| ROWLEY | ANDREW | P | 1968 | 04 | 01 | DIRAUF | Male | SAN FRANCISCO | |
| ROLEY | ANDREW | TOMAS | 1989 | 02 | 14 | JIMENEZ | Male | LOS ANGELES | |
| ROWLEY | ANDREW | WAYNE | 1979 | 04 | 06 | GRINDSTAFF | Male | ORANGE | |
| ROWLEY | ANGELA | KAY | 1981 | 06 | 05 | MELLOR | Female | IMPERIAL | |
| ROWLEY | ANITA | JANINE | 1954 | 12 | 09 | TAUBERT | Female | MARIN | |
| ROWLEY | ANITA | LOUISE | 1955 | 03 | 16 | BERGER | Female | LOS ANGELES | |
| ROWLEY | ANN | 1948 | 01 | 19 | FROST | Female | ORANGE | ||
| ROWLEY | ANN | ROWENA | 1948 | 06 | 09 | KEARNS | Female | LOS ANGELES | |
| ROWLEY | ANNA | C | 1957 | 11 | 17 | MORLEY | Female | LOS ANGELES | |
| ROWLEY | ANNARUTHE | 1936 | 03 | 16 | COOPER | Female | SAN FRANCISCO | ||
| ROWLEY | ANNE | MARGARETE | 1926 | 07 | 04 | BYRON | Female | LOS ANGELES | |
| ROWLEY | ANNE | REBECCA | 1988 | 07 | 21 | DIAMOND | Female | SAN FRANCISCO | |
| ROWLEY | ANNETTE | EVONNE | 1925 | 10 | 19 | BACHELIER | Female | LOS ANGELES | |
| ROWLEY | ANNIE | RUTH | 1927 | 08 | 29 | LASATER | Female | MENDOCINO | |
| ROLLEY | ANTHONY | 1981 | 02 | 26 | ROLLEY | Male | LOS ANGELES | ||
| ROWLEY | ANTHONY | A | 1973 | 08 | 14 | YAMADA | Male | SOLANO | |
| ROWLEY | ANTHONY | EUGENE | 1991 | 05 | 10 | BISHOP | Male | VENTURA | |
| ROWLEY | ANTHONY | J | 1973 | 09 | 27 | SMITH | Male | LOS ANGELES | |
| ROWLEY | ANTHONY | LAMONT | 1984 | 03 | 31 | BYRD | Male | LOS ANGELES | |
| ROWLEY | ANTHONY | RAY | 1990 | 12 | 07 | ROBERTS | Male | SAN BERNARDINO | |
| ROWLEY | ANTOINET | L | 1961 | 08 | 28 | SCANLAN | Female | LOS ANGELES | |
| ROWLEY | ANTOINETTE | RENE | 1986 | 07 | 06 | LIPSKO | Female | LOS ANGELES | |
| ROWLEY | APRIL | RENE | 1984 | 04 | 22 | SWEDENSKY | Female | PLACER | |
| ROWLEY | ARCHIE | P | 1962 | 08 | 03 | DEMPSEY | Male | SAN DIEGO | |
| ROWLEY | ARIA | LUPINE | 1992 | 04 | 21 | CIPOLLA | Female | SAN DIEGO | |
| RAWLEY | ARLENE | IDA | 1934 | 04 | 14 | STRONG | Female | LOS ANGELES | |
| RAWLEY | ARLENE | MARIE | 1935 | 01 | 18 | PRICE | Female | STANISLAUS | |
| ROWLEY | ARTHUR | ALAN | 1934 | 03 | 07 | FOSDICK | Male | LOS ANGELES | |
| ROWLEY | ARTHUR | S | 1961 | 07 | 01 | HUMMEL | Male | LOS ANGELES | |
| ROLLEY | ASHLEY | AMBER RANEE | 1991 | 10 | 21 | MOELLERING | Female | CONTRA COSTA | |
| ROWLEY | ASHLEY | ELIZABETH | 1986 | 01 | 12 | ROWLEY | Female | SANTA CRUZ | |
| ROLLEY | ASHLEY | LUCILLE | 1992 | 07 | 15 | KIVETT | Female | SHASTA | |
| ROWLEY | ASHLEY | WALZ | 1988 | 07 | 19 | WALZ | Female | LOS ANGELES | |
| ROLLEY | ASHLIE | M | 1975 | 05 | 21 | ABBES | Female | CONTRA COSTA | |
| ROWLEY | ATHENA | L | 1971 | 09 | 14 | GILMORE | Female | ORANGE | |
| ROWLEY | AUDREY | L | 1960 | 04 | 24 | CHAMBERS | Female | SUTTER | |
| RAWLEY | BARBARA | ANN | 1954 | 09 | 11 | REBITZKE | Female | MERCED | |
| ROWLEY | BARBARA | J | 1957 | 10 | 10 | LINGARD | Female | LOS ANGELES | |
| ROWLEY | BARBARA | JEAN | 1931 | 11 | 30 | DAX | Female | ALAMEDA | |
| ROWLEY | BARBARA | JEAN | 1951 | 08 | 20 | CHILDRENS | Female | LOS ANGELES | |
| ROWLEY | BARBARA | JOAN | 1952 | 01 | 20 | AGUILAR | Female | SACRAMENTO | |
| ROWLEY | BARBARA | LILLIAN | 1932 | 06 | 18 | WEDDLE | Female | STANISLAUS | |
| ROWLEY | BARBARA | LYN | 1954 | 03 | 02 | CURTIS | Female | SACRAMENTO | |
| ROWLEY | BARBARA | NORINE | 1927 | 12 | 20 | SIDDLES | Female | SAN FRANCISCO | |
| ROWLEY | BARBARA | WELLENNE | 1929 | 11 | 17 | AVENT | Female | ORANGE | |
| ROWLEY | BARRATT | HOWLAND | 1943 | 01 | 02 | CLAYTON | Male | SANTA CLARA | |
| ROWLEY | BARRY | R | 1960 | 07 | 16 | LAIR | Male | ORANGE | |
| ROWLEY | BAYLEE | MARIE | 1995 | 07 | 21 | EASTMAN | Female | SAN DIEGO | |
| ROWLEY | BECKY | J | 1962 | 02 | 26 | LINGARD | Female | ORANGE | |
| ROWLEY | BELLE | 1915 | 07 | 27 | LOYALTON | Female | HUMBOLDT | ||
| ROWLEY | BENJAMIN | A | 1965 | 11 | 22 | CARLSON | Male | SAN DIEGO | |
| RAWLE | BENJAMIN | ALAN | 1980 | 04 | 03 | LISKEY | Male | SAN BERNARDINO | |
| ROWLEY | BENJAMIN | DAVID | 1993 | 07 | 17 | MARUSA | Male | SAN DIEGO | |
| ROLEY | BENJAMIN | THAVON | 1986 | 12 | 13 | PHOUNSAVATH | Male | SAN DIEGO | |
| ROWLEY | BENJAMIN | THOMAS | 1988 | 10 | 26 | NEWE | Male | SAN BERNARDINO | |
| ROWLEY | BERYLENE | MAE | 1944 | 06 | 13 | BEATTY | Female | SAN LUIS OBISPO | |
| ROWLEY | BETHANY | ANN | 1985 | 06 | 23 | SMITH | Female | SAN DIEGO | |
| ROWLEY | BETTY | ARLENE | 1928 | 11 | 26 | BRAY | Female | TULARE | |
| ROWLEY | BETTY | C | 1919 | 12 | 24 | DABVICH | Female | KERN | |
| ROWLEY | BETTY | JEAN | 1948 | 05 | 11 | CHILDRESS | Female | SAN DIEGO | |
| ROWLEY | BETTY | LOUISE | 1929 | 06 | 19 | DAX | Female | ALAMEDA | |
| RAWLEY | BEVERLEY | IRENE | 1933 | 06 | 21 | PRICE | Female | STANISLAUS | |
| ROWLEY | BEVERLY | J | 1962 | 02 | 26 | LINGARD | Female | ORANGE | |
| ROLEY | BEVERLY | JEAN | 1945 | 06 | 09 | SMEDLEY | Female | CONTRA COSTA | |
| ROWLEY | BEVERLY | LOU | 1939 | 06 | 17 | JACOBS | Female | LOS ANGELES | |
| ROWLEY | BEVERLY | ROSALINE | 1932 | 11 | 08 | ATKIN | Female | LOS ANGELES | |
| ROWLEY | BIANCA | JADE | 1993 | 10 | 14 | CARTER | Female | ORANGE | |
| ROWLEY | BILLIE | MARIE | 1925 | 09 | 13 | MCCLEARY | Female | RIVERSIDE | |
| ROWLEY | BLAINE | DENVER | 1984 | 01 | 15 | WALKER | Male | SANTA BARBARA | |
| ROWLEY | BLAIR | R | 1963 | 01 | 14 | BEAUDOIN | Male | HUMBOLDT | |
| ROWLEY | BLAKE | ELLIOTT | 1989 | 08 | 15 | KNAPP | Male | SAN JOAQUIN | |
| ROWLEY | BLYTHE | LEIGH | 1950 | 05 | 15 | SHINN | Female | ALAMEDA | |
| ROWLEY | BO | ADAM | 1981 | 05 | 16 | WALKER | Male | SANTA BARBARA | |
| ROWLEY | BONNIE | J | 1960 | 06 | 28 | LINGARD | Female | ORANGE | |
| ROWLEY | BRADFORD | J | 1965 | 08 | 07 | MIGLIORI | Male | ORANGE | |
| ROWLEY | BRADFORD | JAY | 1987 | 09 | 17 | CRUZ | Male | ORANGE | |
| ROWLEY | BRANDEN | HUNT | 1989 | 09 | 19 | DURKEE | Male | ORANGE | |
| ROWLEY | BRANDON | CHRISTOPHER | 1993 | 06 | 22 | PEEL | Male | SAN DIEGO | |
| ROWLEY | BRANDON | CLAY | 1989 | 03 | 30 | EDMONDS | Male | SHASTA | |
| ROWLEY | BRANDON | DANTE | 1985 | 12 | 17 | QUILANTANG | Male | SAN JOAQUIN | |
| ROWLEY | BRAY | BAILEY | 1984 | 02 | 24 | BURNETT | Male | SAN DIEGO | |
| ROLLEY | BRENT | A | 1962 | 07 | 24 | EDMISTEN | Male | LOS ANGELES | |
| ROWLEY | BRENT | DANIEL | 1989 | 05 | 09 | BOWMAN | Male | LOS ANGELES | |
| ROWLEY | BRENT | L | 1970 | 11 | 06 | JACKSON | Male | LOS ANGELES | |
| ROWLEY | BRETT | A | 1969 | 08 | 25 | PAYNE | Male | ORANGE | |
| ROWLEY | BRETT | RICHARD | 1991 | 10 | 03 | JOHNSON | Male | LOS ANGELES | |
| ROLLEY | BRIAN | C | 1959 | 05 | 21 | WIEDERKE | Male | ALAMEDA | |
| ROWLEY | BRIAN | D | 1957 | 02 | 23 | ARA | Male | LOS ANGELES | |
| ROWLEY | BRIAN | D | 1970 | 09 | 10 | DELONG | Male | ORANGE | |
| ROWLEY | BRIAN | DANIEL | 1994 | 07 | 01 | ROWLEY | Male | RIVERSIDE | |
| ROLEY | BRIAN | G | 1966 | 11 | 22 | ASCALON | Male | LOS ANGELES | |
| ROWLEY | BRIAN | J | 1972 | 07 | 29 | CHURCH | Male | SUTTER | |
| ROWLEY | BRIAN | L | 1974 | 11 | 17 | BRUNSON | Male | SAN LUIS OBISPO | |
| ROWLEY | BRIAN | P | 1972 | 03 | 17 | ROWLEY | Male | LOS ANGELES | |
| ROWLEY | BRIAN | R | 1963 | 03 | 22 | STACKS | Male | SAN JOAQUIN | |
| ROWLEY | BRIAN | W | 1970 | 03 | 21 | HOLT | Male | LOS ANGELES | |
| ROWLEY | BRIAN | WAYNE | 1954 | 06 | 12 | FRISK | Male | STANISLAUS | |
| ROWLEY | BRIANA | RENEE | 1992 | 07 | 15 | YEAGER | Female | FRESNO | |
| ROLLEY | BRIANNA | ALISHA | 1991 | 12 | 02 | LOVE | Female | ALAMEDA | |
| ROWLEY | BRIANNA | MAREE | 1991 | 08 | 18 | KEMMITT | Female | CONTRA COSTA | |
| ROWLEY | BRIANNA | NICOLE | 1994 | 01 | 26 | RAMIREZ | Male | ORANGE | |
| ROWLEY | BRIDGETTE | LYNN | 1983 | 03 | 04 | ONEILL | Female | ORANGE | |
| ROWLEY | BRITTANY | DANIELLE | 1991 | 05 | 15 | GRAY | Female | RIVERSIDE | |
| ROLEY | BRITTANY | ROSE | 1988 | 08 | 08 | ERTL | Female | ORANGE | |
| ROWLEY | BRITTANY | ROSE | 1988 | 03 | 09 | EASTMAN | Female | SAN DIEGO | |
| ROWLEY | BROC | ROBERT | 1986 | 07 | 20 | EASTMAN | Male | SAN DIEGO | |
| ROWLEY | BROOKE | ELIZABETH | 1995 | 05 | 03 | KNAPP | Female | SAN JOAQUIN | |
| ROWLEY | BRUCE | 1947 | 07 | 02 | RAND | Male | CONTRA COSTA | ||
| ROWLEY | BRUCE | A | 1971 | 11 | 03 | ELMORE | Male | LOS ANGELES | |
| ROWLEY | BRUCE | K | 1962 | 01 | 28 | WHITE | Male | SAN BERNARDINO | |
| ROWLEY | BRUCE | L | 1973 | 01 | 26 | LANDER | Male | ALAMEDA | |
| ROWLEY | BRYAN | JAMES | 1982 | 10 | 24 | HUHN | Male | STANISLAUS | |
| ROWLEY | BUCKLEY | LEE | 1938 | 01 | 24 | MOSELY | Male | SAN FRANCISCO | |
| ROWLEY | BUD | W | 1969 | 04 | 03 | MORROW | Male | VENTURA | |
| ROWLEY | CAMERON | DUANE | 1990 | 06 | 02 | JOHNSON | Male | LOS ANGELES | |
| ROWLEY | CANDACE | C | 1961 | 06 | 05 | NEWCOMB | Female | LOS ANGELES | |
| ROWLEY | CANDACE | J | 1963 | 02 | 19 | ROWLEY | Female | SAN DIEGO | |
| ROULE | CANDICE | KIMIKO | 1989 | 01 | 10 | MIZUHARA | Female | LOS ANGELES | |
| ROWLEY | CARISSA | FAYE | 1990 | 03 | 01 | MEDALEN | Female | ALAMEDA | |
| ROWLEY | CARL | KESTOR | 1925 | 11 | 01 | KOESTER | Male | LOS ANGELES | |
| ROWLEY | CARL | KOESTER | 1954 | 06 | 03 | HIETTER | Male | LOS ANGELES | |
| ROWLEY | CARL | MARION | 1934 | 11 | 10 | PYNE | Male | SAN JOAQUIN | |
| ROLEY | CARLA | M | 1969 | 02 | 12 | ASCALON | Female | LOS ANGELES | |
| ROWLEY | CAROL | A | 1964 | 06 | 25 | JENSEN | Female | LOS ANGELES | |
| ROWLEY | CAROL | A | 1964 | 01 | 14 | OWENS | Female | MONTEREY | |
| ROWLEY | CAROL | ANN | 1936 | 10 | 08 | LOGAN | Female | PLACER | |
| ROWLEY | CAROL | ANN | 1938 | 06 | 02 | FOSDICK | Female | LOS ANGELES | |
| ROWLEY | CAROL | ANN | 1952 | 03 | 16 | JUDKINS | Female | SAN DIEGO | |
| ROWLEY | CAROL | ANN | 1955 | 07 | 12 | NIEWENDORP | Female | FRESNO | |
| RAWLE | CAROL | ANNE | 1942 | 06 | 11 | BLOCK | Female | LOS ANGELES | |
| ROWLEY | CAROLINE | JEANNE | 1932 | 06 | 01 | STODDARD | Female | TULARE | |
| ROWLEY | CAROLYN | 1961 | 06 | 29 | RHONE | Female | LOS ANGELES | ||
| ROWLEY | CAROLYN | MARIE | 1991 | 01 | 11 | GUPTILL | Female | STANISLAUS | |
| ROWLEY | CARRIE | L | 1963 | 11 | 01 | PAYNE | Female | ORANGE | |
| ROWLEY | CASEY | FREEMAN | 1987 | 07 | 10 | KEIFFER | Male | LOS ANGELES | |
| ROWLEY | CASEY | MARIE | 1987 | 09 | 26 | SLAUSON | Female | LOS ANGELES | |
| ROWLEY | CASSANDRA | QUANITA | 1984 | 05 | 29 | DOWDY | Female | SAN DIEGO | |
| ROWLEY | CASSIDY | NICHOLLE | 1995 | 10 | 17 | GIFFORD | Female | PLACER | |
| ROLLEY | CATHERIN | A | 1957 | 03 | 05 | BIONDI | Female | SAN FRANCISCO | |
| ROWLEY | CATHERIN | A | 1959 | 09 | 20 | WYCKOFF | Female | SANTA BARBARA | |
| ROLLEY | CATHERINE | ANN | 1952 | 11 | 14 | SHAW | Female | SAN MATEO | |
| ROWLEY | CATHY | J | 1959 | 11 | 04 | KONKRIGH | Female | LOS ANGELES | |
| RAWLE | CATHY | LOUISE | 1946 | 11 | 20 | BLOCK | Female | LOS ANGELES | |
| ROWLEY | CECILY | ROCHELLE | 1989 | 06 | 18 | KIDD | Female | LOS ANGELES | |
| ROLEY | CELESTE | M | 1963 | 11 | 05 | GRIESY | Female | SAN DIEGO | |
| ROWLEY | CHAD | L | 1964 | 08 | 11 | CANN | Male | ORANGE | |
| ROWLEY | CHANCE | DAVID | 1992 | 04 | 14 | FLANARY | Male | CONTRA COSTA | |
| RAWLEY | CHANDA | L | 1974 | 10 | 19 | BECKER | Female | RIVERSIDE | |
| ROWLEY | CHANTELLE | 1989 | 03 | 16 | CRUZ | Female | ORANGE | ||
| ROWLEY | CHARLENE | 1984 | 08 | 07 | HUMMEL | Female | SAN FRANCISCO | ||
| ROLLEY | CHARLES | A | 1921 | 11 | 10 | RENEAULT | Male | SANTA CLARA | |
| ROWLEY | CHARLES | A | 1923 | 05 | 17 | LASITOR | Male | MENDOCINO | |
| ROWLEY | CHARLES | A | 1957 | 03 | 02 | FRENCH | Male | SAN FRANCISCO | |
| ROWLEY | CHARLES | P | 1912 | 08 | 07 | SIDDLE | Male | ALAMEDA | |
| ROWLEY | CHARLES | PURDY | 1936 | 08 | 30 | FROST | Male | LOS ANGELES | |
| ROWLEY | CHARLES | R | 1970 | 09 | 10 | GREUEL | Male | LOS ANGELES | |
| ROWLEY | CHARLES | THOMAS | 1925 | 11 | 21 | MASON | Male | SAN FRANCISCO | |
| ROWLEY | CHARLES | V | 1958 | 03 | 09 | WYCKOFF | Male | SAN DIEGO | |
| ROWLEY | CHASE | WALKER | 1989 | 04 | 19 | WALKER | Male | SANTA BARBARA | |
| ROWLEY | CHAVONNE | ALYSSE | 1994 | 02 | 06 | NOBLE | Female | LOS ANGELES | |
| ROWLEY | CHERYL | ANN | 1954 | 11 | 16 | CRANE | Female | TULARE | |
| ROLLEY | CHERYL | ELIZABETH | 1947 | 02 | 16 | STOUT | Female | ALAMEDA | |
| ROWLEY | CHERYL | J | 1970 | 03 | 12 | SMITH | Female | RIVERSIDE | |
| ROWLEY | CHRISTIAN | MICHAEL | 1978 | 09 | 25 | RUETTGERS | Male | SAN DIEGO | |
| RAWLEY | CHRISTIN | E | 1966 | 09 | 23 | FORREST | Female | LOS ANGELES | |
| ROWLEY | CHRISTIN | L | 1962 | 09 | 16 | WOBENSMI | Female | LOS ANGELES | |
| ROWLEY | CHRISTIN | M | 1971 | 03 | 11 | AZEVEDO | Female | KERN | |
| ROWLEY | CHRISTINA | ALBINA | 1992 | 08 | 19 | ORTIZ | Female | LOS ANGELES | |
| ROWLEY | CHRISTINA | JEANNE | 1942 | 11 | 20 | SHREVE | Female | NEVADA | |
| ROWLEY | CHRISTINA | MARIA | 1942 | 11 | 13 | LINQUIST | Female | LOS ANGELES | |
| ROWLEY | CHRISTINA | MARIE | 1989 | 04 | 18 | DEFILIPPIS | Female | LOS ANGELES | |
| ROWLEY | CHRISTINA | MARIE | 1990 | 04 | 06 | GLYNN | Female | ORANGE | |
| ROWLEY | CHRISTINE | ANN | 1946 | 07 | 11 | WILSON | Female | SANTA CLARA | |
| ROLLEY | CHRISTINE | ANNETTE | 1952 | 09 | 07 | WIEDERKEHR | Female | ALAMEDA | |
| ROLLEY | CHRISTINE | SUE | 1987 | 04 | 04 | CASEY | Female | SAN MATEO | |
| ROWLEY | CHRISTOP | H | 1976 | 08 | 30 | LINDSAY | Male | SAN DIEGO | |
| ROWLEY | CHRISTOP | L | 1974 | 10 | 15 | ROLING | Male | STANISLAUS | |
| ROWLEY | CHRISTOP | N | 1964 | 03 | 01 | ADRIAN | Male | LOS ANGELES | |
| ROWLEY | CHRISTOP | T | 1974 | 07 | 26 | SAGE | Male | SAN DIEGO | |
| ROWLEY | CHRISTOPHER | BRYANT | 1991 | 02 | 15 | SANCHEZ | Male | SANTA BARBARA | |
| ROWLEY | CHRISTOPHER | DONALD | 1978 | 12 | 20 | TURPIN | Male | SAN DIEGO | |
| ROWLEY | CHRISTOPHER | JAMES | 1988 | 01 | 24 | BOWYER | Female | LOS ANGELES | |
| ROWLEY | CHRISTOPHER | JAMES | 1991 | 08 | 23 | STONE | Male | SAN DIEGO | |
| ROWLEY | CHRISTOPHER | MICHAEL | 1984 | 09 | 13 | MELLOR | Male | IMPERIAL | |
| ROWLEY | CHRISTOPHER | MICHAEL | 1988 | 01 | 24 | GAINZA | Male | LOS ANGELES | |
| ROLLEY | CHRISTOPHER | RAYMOND | 1985 | 03 | 02 | DOMANSKI | Male | LOS ANGELES | |
| ROWLEY | CHRISTOPHER | ROBERT | 1983 | 06 | 06 | ANGELO | Male | LOS ANGELES | |
| ROWLEY | CHRISTPHER | SCOTT | 1990 | 05 | 20 | MUNIZ | Male | MONTEREY | |
| ROWLEY | CHRYAL | L | 1975 | 12 | 25 | HARAEY | Female | ORANGE | |
| ROWLEY | CLAIR | 1936 | 11 | 17 | AHLSTROM | Male | LOS ANGELES | ||
| ROWLEY | CLAIRE | COLEEN | 1979 | 11 | 25 | BURY | Female | MARIN | |
| ROWLEY | CLARE | J | 1963 | 01 | 12 | WYCKOFF | Female | LOS ANGELES | |
| ROWLEY | CLARENCE | W | 1923 | 04 | 11 | BALINTIS | Male | LOS ANGELES | |
| ROWLEY | CLARISSA | MARIE | 1988 | 01 | 06 | KATEN | Female | NAPA | |
| ROWLEY | CLAUDIA | ANN | 1934 | 03 | 02 | LOGAN | Female | SAN FRANCISCO | |
| ROWLEY | CLAYTON | A | 1923 | 10 | 05 | HOLMES | Male | LOS ANGELES | |
| ROWLEY | CLAYTON | B | 1917 | 02 | 10 | SPERRIN | Male | ALAMEDA | |
| ROLLEY | CLAYTON | E | 1924 | 07 | 09 | BLATCHFO | Male | SANTA CLARA | |
| ROWLEY | CLAYTON | PAUL | 1990 | 08 | 21 | WEGMANN | Male | LOS ANGELES | |
| ROWLEY | CLAYTON | TYRRELL | 1947 | 12 | 10 | CLAYTON | Male | SANTA CLARA | |
| ROWLEY | CLIFFORD | D | 1963 | 06 | 17 | KEISER | Male | SONOMA | |
| ROWLEY | CLIFFORD | MARTIN | 1980 | 09 | 13 | MURRAY | Male | SANTA CLARA | |
| ROWLEY | CLIFFORD | ROBERT | 1942 | 01 | 22 | BROWN | Male | SOLANO | |
| ROWLEY | CLIFFORD | T | 1966 | 01 | 20 | COMPTON | Male | SAN MATEO | |
| ROWLEY | COLBY | LEMAR | 1991 | 01 | 07 | HIBBLER | Male | LOS ANGELES | |
| ROWLEY | COLLEEN | A | 1959 | 12 | 19 | THURMAN | Female | SUTTER | |
| ROLEY | COLTON | ISAAC | 1992 | 04 | 11 | ERTL | Male | ORANGE | |
| ROWLEY | CONN | A | 1958 | 05 | 02 | BRANDENB | Male | SAN DIEGO | |
| ROWLEY | CONNIE | KAY | 1955 | 08 | 15 | LOFTON | Female | RIVERSIDE | |
| ROWLEY | CONNIE | SUE | 1951 | 04 | 06 | EARL | Female | STANISLAUS | |
| ROWLEY | CONNOR | CHRISTIAN | 1995 | 05 | 08 | MCCORMICK | Male | ORANGE | |
| ROWLEY | CONNOR | DAVID | 1991 | 10 | 11 | KNAPP | Male | SAN JOAQUIN | |
| ROWLEY | CONNOR | JAMES | 1993 | 02 | 05 | GORDON | Male | SAN DIEGO | |
