| Spencer # | Last Name | First Name | Middle Name | Birth | Mother's Last Name | Sex | County of Birth | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| ROWLEY | 1908 | 12 | 29 | THOMPSON | Male | ALAMEDA | |||
| RAWLEY | 1910 | 09 | 27 | CERSHER | Male | LOS ANGELES | |||
| RAWLEY | 1916 | 05 | 01 | YOUNG | Female | CONTRA COSTA | |||
| ROWLEY | 1920 | 06 | 04 | RUTH | Female | LOS ANGELES | |||
| ROWLEY | 1921 | 07 | 22 | DAX | Male | ALAMEDA | |||
| ROWLEY | 1922 | 03 | 03 | ROWLEY | Male | HUMBOLDT | |||
| ROWLEY | 1922 | 01 | 15 | MCGLOTHL | Male | LOS ANGELES | |||
| ROWLEY | 1923 | 08 | 11 | PETERSON | Male | LOS ANGELES | |||
| ROWLEY | 1927 | 05 | 02 | LOGAN | Male | STANISLAUS | |||
| ROWLEY | 1928 | 07 | 26 | ATKIN | Male | LOS ANGELES | |||
| ROWLEY | 1936 | 03 | 08 | EATON | Male | SAN DIEGO | |||
| ROWLEY | 1938 | 04 | 28 | WHITE | Male | SAN JOAQUIN | |||
| ROWLEY | 1939 | 01 | 01 | JONES | Male | MARIN | |||
| ROLEY | 1944 | 07 | 29 | PETERSON | Female | MONTEREY | |||
| ROWLEY | 1949 | 10 | 14 | FORD | Male | STANISLAUS | |||
| RAWLEY | 1957 | 02 | 03 | GALBRETH | Male | LOS ANGELES | |||
| RAWLEY | 1957 | 03 | 09 | RAWLEY | Male | LOS ANGELES | |||
| ROWLEY | 1958 | 02 | 09 | PITTS | Male | LOS ANGELES | |||
| RAWLEY | 1959 | 08 | 14 | RAWLEY | Female | LOS ANGELES | |||
| ROWLEY | 1960 | 10 | 17 | BEASLEY | Male | LOS ANGELES | |||
| ROWLEY | 1961 | 03 | 06 | SPARKS | Female | LOS ANGELES | |||
| ROWLEY | 1961 | 03 | 10 | SHEARD | Female | LOS ANGELES | |||
| ROWLEY | 1961 | 11 | 12 | CURTIS | Female | SACRAMENTO | |||
| ROWLEY | 1961 | 11 | 12 | CURTIS | Male | SACRAMENTO | |||
| ROWLEY | 1962 | 04 | 30 | FRENCH | Female | ALAMEDA | |||
| ROWLEY | 1964 | 09 | 22 | DELONG | Female | LOS ANGELES | |||
| ROWLEY | 1966 | 11 | 10 | ROWLEY | Female | LOS ANGELES | |||
| ROWLEY | 1967 | 11 | 06 | ROWLEY | Female | ORANGE | |||
| ROWLEY | 1970 | 08 | 16 | ROWLEY | Female | ALAMEDA | |||
| ROWLEY | 1970 | 06 | 30 | SHOEMAKE | Male | SAN DIEGO | |||
| ROWLEY | 1973 | 04 | 10 | MERRIFIE | Female | RIVERSIDE | |||
| RAWLE | 1980 | 10 | 26 | NAIDITCH | Male | HUMBOLDT | |||
| ROWLEY | 1980 | 05 | 21 | ROWLEY | Female | LOS ANGELES | |||
Last Modified 12/21/09