| Spencer # | Surname | Name | Residence | County | State | Date | Reference |
|---|---|---|---|---|---|---|---|
| Rowley | A Bel | Half Moon | Saratoga | NY | NY-46-2-123 | ||
| Rowley | A. W. (Alexander William) | Susq. Depot | Susquehanna | PA | PA-58-4-287 | ||
| 1-7.6704/08.01 | Rowley | Alexander S., Will | Hudson | Columbia | NY | 10 Feb 1886 | |
| Roulet | Alfred | Newark Valley | Tioga | NY | NY-54-23-253 | ||
| 1-7.0652/10.014 | Rowley | Alfred W. | Seward | Schoharie | NY | NY-48-12-5 | |
| 1-7.0041/08.01 | Rowley | Almon | Steuben | NY | |||
| 1-7.0675 | Rowley | Amos M. | Murray | Orleans | NY | NY-37-8-403 | |
| 1-7.0277/08.05 | Rowley | Andrew J. | Gaines | Orleans | NY | NY-37-27-556 | |
| Rowley | Ann | Yates | Orleans | NY | NY-37-8-325 | ||
| Rowley | Ann | Philadelphia | PA | 13 Sep 1804 | Mentioned in will of sister Hannah Holland | ||
| Rowley | Caroline S. | Cortlandville | Cortland | NY | NY-12-M-421 | ||
| 9-2.007 | Rowley | Christopher | Montgomery | Indiana | PA | PA-32-2-289 | |
| Rowley | Clarissa | Murray | Orleans | NY | NY-37-18-323 | ||
| 8-3.008 | Rowley | Cornelius, Will | Montgomery | Indiana | PA | PA-32-4-80 | |
|
1-6.0415 or 1-7.2488 |
Rowley | Daniel | Willsborough | Essex | NY | NY-16-H-472 | |
| 1-7.6698 | Rowley | Daniel | Lexington | Greene | NY | NY-20-M-126 | |
| 30-2.001 | Rawley | Daniel T. | Richford | Tioga | NY | NY-54-21-145 | |
| (unassigned, m. Elizabeth Sweet) | Rowley | Daniel, Will | Ballstown | Saratoga | NY | 26 Jan 1807 | NY-46-2-53 |
| Rowley | David | New York City | New York | NY | NY-31-32-1 | ||
| Rowell | David | Williamstown | Oswego | NY | NY-38-K-179 | ||
| 1-7.0945 | Rowley | David | Malta | Saratoga | NY | NY-46-21-170 | |
| 1-7.1513/08.06 | Rowley | David C., Will | Evansville | Rock Co. | WI | 11 Sep 1886 | |
| 1-6.0007 | Rowley | David, Will | Nassau | Rensselaer | NY | 19 Jun 1830 | NY-42-12-105 |
| 1-7.1530 | Rowley | David, Will | Magnolia | Rock Co. | WI | 8 Oct 1856 | |
| 1-7.0652 | Rowley | Demmon | Seward | Schoharie | NY | NY-48-U-493 | |
| Rowley | Deuel | China | Wyoming | NY | NY-61-1-11 | ||
| 1-6.0112 | Rowlee | Deuel, Will | China | Genessee | NY | 30 April 1821 | |
| dau of 1-6.0166 | Rowley | Dimis (Demmis) | Corning | Steuben | NY | NY-51-8-509 | |
| Rowley | Edward | Utica | Oneida | NY | NY-33-18-7 | ||
| Rowley | Edward | Philadelphia | PA | 9 Oct 1805 | executor for Rebecca Riden | ||
| Rowley | Edwin E. | Gainesville | Wyoming | NY | NY-61-20-214 | ||
| widow of 8-2.002 | Rowley | Eleanor, (Will) | Plum Creek | Armstrong | PA | 1 Jan 1853 | |
| 1-7.2419/08.04 | Rawley | Eli S. | Jefferson | Schoharie | NY | NY-48-8-377 | |
| 1-6.0113 | Rowley | Elijah (Will) | |||||
| possibly wife or dau of 1-7.6703 | Rowley | Elizabeth | Hudson | Columbia | NY | NY-11-M-774 | |
| possibly wife or dau of 1-7.6703 | Rowley | Elizabeth | Hudson | Columbia | NY | NY-11-N-140 | |
| Rowley | Ellen Jane | Granville | Washington | NY | NY-58-5A-157 | ||
| dau of 1-7.6703 | Rowley | Emeline, (Will) | Hudson | Columbia | NY | 18 Mar 1843 | NY-11-K-530 |
| Rowell | Erastus | Lawrence | St. Lawrence | NY | NY-45-32-413 | ||
| 1-7.1540/08.05 | Rowlee | Esquire | Volney | Oswego | NY | NY-38-U-94 | |
| Rowley | Eunice | Carlton | Orleans | NY | NY-37-16-213 | ||
| 1-7.0975/08.04 or 1-7.0976/09.001 | Rowley | Ezra | Big Flats | Chemung | NY | NY-8-241 | |
| 1-7.0469/09.018 | Rowley | Franklin (Will) | Victor | Ontario | NY | 1898 | |
| Rowley | Fred | Forest City | Susquehanna | PA | PA-58-6-605 | ||
| 1-7.2419/08.01 | Rowley | Frederick | Schoharie | Schoharie | NY | NY-48-10-204 | |
| Rowlett | George | * | Amelia | VA | VA-4-15-225 | ||
| Rowlett | George E. | * | Amelia | VA | VA-4-19-302 | ||
| Rowley | George W. | Marlborough | Ulster | NY | NY-56-W-635 | ||
| wife of 1-7.0945 | Rowley | Harriet | Malta | Saratoga | NY | NY-46-32-371 | |
| Rowley | Henry | Clarkson | Monroe | NY | NY-28-9-31 | ||
| 1-1.01 | Rowley | Henry (Inventory) | Plymouth Colony | Jul 1673 | PCR Wills and Inventoryes folio 93 | ||
| Rowley | Henry G. | Clarkson | Monroe | NY | NY-28-8-309 | ||
| 1-7.0872 | Rowley | Hiel | Greece | Monroe | NY | NY-28-12-539 | |
| Rawley | Hiram | Constantia | Oswego | NY | NY-38-I-61 | ||
| 1-7.0667 | Rowley | Ira | China | Wyoming | NY | NY-61-3-427 | |
| 1-7.1071 | Rowley | Issachar E., Will | New Lebanon | Columbia | NY | 19 Sep 1899 | |
| 1-5.030 | Rowley | Issachar, Will | Canaan | Columbia | NY | 17 Mar 1810 | NY-11-D-205 |
| 1-6.0178 | Rowley | Issachar, Will | New Lebanon | Columbia | NY | 1 Mar 1821 | NY-11-E-25 |
| 1-6.0109 | Rowley | Ithamar | Sharon | Schoharie | NY | NY-48-F-17 | |
| Rowley | Jacob | Milton | Ulster | NY | NY-56-X-236 | ||
| 8-2.001 | Rowley | Jacob, Will | Plum Creek | Armstrong | PA | 28 Jun 1847 | |
| Rolle | James | Cambridge | Washington | NY | NY-58-5-213 | ||
| Rowley | James W. | Half Moon | Saratoga | NY | NY-46-38-91 | ||
| Rowley | Jane M. | Utica | Oneida | NY | NY-33-31-75 | ||
| Rowley | Jeremiah | Rome | Oneida | NY | NY-33-46-443 | ||
| 1-6.0170 or 1-7.1015 | Rowley | Jesse | Addison | Steuben | NY | NY-51-4-82 | |
| 1-7.2492/09.002 | Rowley | Jesse Merriam | Conklin | Broome | NY | ||
| 10-1.001 | Rowley | Job, Estate | West Feliciana Parish | LA | 9 Mar 1821 et seq | ||
| 1-6.0165 | Rowley | Joel, Probate | Big Flats | Chemung | NY | 4 July 1854 | NY-8-3-330 |
| Rowley | John | Hume | Allegany | NY | NY-2-10-87 | ||
| Rowling | John | Manlius | Onondaga | NY | NY-34-L-66 | ||
| Roule | John | Waddington | St. Lawrence | NY | NY-45-11-749 | ||
| 1-7.0277/08.01 | Rowley | John A. | Gaines | Orleans | NY | NY-37-15-209 | |
| 1 - 7.0046 | Rowley | John B., Will | Fairfield | Jackson | IA | 21 Sep 1865 | |
| 4-4.008 | Rawley | John L. | Carlton | Orleans | NY | NY-37-24-333 | |
| 1-7.6708 | Rowley | John, Will | Claverack | Columbia | NY | 3 May 1868 | |
| 1-6.0176 | Rowley | Jonathan | Sparta | Livingston | NY | NY-26-2-176 | |
| prob 1-7.1554 | Rowley | Jonathan | Elbridge | Onondaga | NY | NY-34-I-257 | |
| 1 - 4.005 | Rowley | Jonathan Sr., Will | Kent | Litchfield | CT | 21 Dec 1769 | Sharon, CT Probate 2834 |
| 1-5.028 or 1-7.0976 | Rowley | Judah | Newton | Chenango | NY | NY-9-A-8 | |
| 1-6.0164 | Rowley | Judah | Leicester | Livingston | NY | NY-26-3-285 | |
| 1-5.028 | Rowley | Judah | Oxford | Tioga | NY | ||
| wife of 1-7.6704/08.01 | Rowley | Julia A., Will | Hudson | Columbia | NY | 18 Sep 1907 | |
| Rowell | Julius | Lawrence | St. Lawrence | NY | NY-45-37-683 | ||
| 1-7.0675/08.01 | Rowley | Levi | Battle Creek, Calhoun, MI | Orleans | NY | NY-37-17-225 | |
| 2-5.099 | Rowley | Levi | Corning | Steuben | NY | NY-51-6-222 | |
| dau of 1-6.0257 | Rowlee | Lois | Newfield | Tompkins | NY | NY-55-E-401 | |
| 1-6.0257 | Rowlee | Lt. Heman, Will | Orange | NY | 3 June 1817 | ||
| 1-7.6698/08.01 | Rowley | Luther | Lexington | Greene | NY | NY-20-N-111 | |
| Rowell | Malinda E. | Dresden | Yates | NY | NY-62-H-187 | ||
| Rowley | Martin | Jamestown | Chautauqua | NY | NY-7-12-247 | ||
| Rowley | Mary | Galway | Saratoga | NY | NY-46-9-25 | ||
| possibly wife of Joseph Venziles (6-3.019) | Rowley | Mary | Peebles | Adams | OH | OH-1-1-202 | |
| Rowley | Mary A. | Half Moon | Saratoga | NY | NY-46-41-435 | ||
| Rowley | Mary E. | Rochester | Monroe | NY | NY-28-17-624 | ||
| Rowley | Mary E. | Stillwater | Saratoga | NY | NY-46-16-235 | ||
| Rowley | Melinda | Broadalbin | Fulton | NY | NY-18-15-97 | ||
| daughter of Asaph Rowley (1-6.0166) and wife of Nicholas Dyer Rowley (1-7.0975/08.05) | Rowley | Minerva | Steuben | NY | |||
| 1-7.0036 | Rowley | Moses | Freetown | Cortland | NY | NY-12-F-139 | |
| 1 - 3.001 | Rowley | Moses Jr., Will | East Haddam | Hartford | CT | 24 Mar 1734/5 | CT-Hartford Probate Vol XII:330 |
| 1 - 2.001 | Rowley | Moses, Will | East Haddam | Hartford | CT | 16 Aug 1704 | CT-Hartford Probate Vol II:144-5 |
| 1-6.1119 | Rowley | Moses, Will | Hillsdale | Columbia | NY | 8 Nov 1805 | NY-11-C-123 |
| 1-6.1118 | Rowley | Nathaniel, Will | Claverack | Columbia | NY | 31 Oct 1849 | NY-11-K-379 |
| Rowe | Nelson | Cortlandville | Cortland | NY | NY-12-O-557 | ||
| 1-7.0652/09.001 | Rowley | Norman Chauncey | Seward | Schoharie | NY | ||
| 1-7.0997 | Rowley | Orlando | Farmington | Tioga | PA | ||
| wife of 1-7.0277/08.04 | Rowley | Pauline R. | Gaines | Orleans | NY | NY-37-13-489 | |
| 1-6.1225 | Rowley | Philemon C. | Cortlandville | Cortland | NY | NY-12-N-45 | |
| widow of 1-7.0043 | Rowley | Polly [Cheney], Will | Freeport | Armstrong | PA | 4 May 1862 | |
| Roley | Polycarp | Ogdensburg | St. Lawrence | NY | NY-45-46-413 | ||
| Rowley | Prudence | Cortlandville | Cortland | NY | NY-12-W-5 | ||
| 1-7.0036/10.022 | Rowley | Ransom | Cuba | Allegany | NY | NY-2-8-417 | |
| Rowley | Rebecca | Big Flats | Chemung | NY | NY-8-4B-171 | ||
| 1-7.0290/08.01 | Rowley | Reuben | North Norwich | Chenango | NY | NY-9-GG-609 | |
| 1-7.0290/08.02 | Rowley | Rhoderick T. | Oxford | Chenango | NY | NY-9-GG-1 | |
| 2-6.0505 | Rowley | Roger E. | Bennington | Wyoming | NY | NY-61-7-429 | |
| Rowe | Rufus | Cortlandville | Cortland | NY | NY-12-L-451 | ||
| possibly wife of Samuel Haworth (6-4.0116) | Rowley | S. Belle | Franklin | Adams | OH | OH-1-3-266 | |
| 1-6.0171 | Rowley | Salmon | Big Flats | Chemung | NY | NY-8-5-193 | |
| Rowley | Samuel *** | Claverack | Columbia | NY | NY-11-L1-89 | ||
| Rowley | Samuel B. | Penn Yan | Yates | NY | NY-62-I-508 | ||
| 1-7.0872/08.03 | Rowley | Samuel S. | Greece | Monroe | NY | NY-28-58-532 | |
| Husb of Thankful Rowley, dau of Elnathan (1-4.011) | Hills | Samuel, Will & Probate | Montgomery | NY | 1 Mar 1803 | ||
| Rowley | Sarah A. | Hume | Allegany | NY | NY-2-13-359 | ||
| 1-5.070 | Rowley | Semoan (Simeon) | Hillsdale | Columbia | NY | NY-11-C-363 | |
| 1-7.0290 | Rowley | Seth | Guilford | Chenango | NY | NY-9-S-271 | |
| 1-7.0945/08.01 | Rowley | Seymour | Milton | Saratoga | NY | NY-46-35-479 | |
| 1-5.044 | Rowlee | Shubael, Will | Orange | NY | 21 May 1795 | ||
| 1-6.0260 | Rowlee | Shubel | Wells | Bradford | PA | PA-8-1-187 | |
| 1 - 7.0889 | Rowley | Silas, Will | Niles | Berrien | MI | 29 Dec 1874 | |
| Rowley | Sophia | Lowville | Lewis | NY | NY-25-E-709 | ||
| 4-3.002 | Rowley | Stephen B. | Carlton | Orleans | NY | NY-37-20-331 | |
| possibly wife of 1-6.0112 | Rowley | Susan G. | Batavia | Genessee | NY | ||
| Rowlett | Thomas | * | Amelia | VA | VA-4-17-337 | ||
| 1-6.1117 | Rowley | Weeks | Lexington | Greene | NY | NY-20-C-94 | |
| 4-2.001, 4-3.001, 4-4.002, or 4-4.004 | Rowley | William | Palmyra | Wayne | NY | NY-59-E-304 | |
| 4-2.001, 4-3.001, 4-4.002, or 4-4.004 | Rowley | William | Palmyra | Wayne | NY | NY-59-O-283 | |
| 1-7.2486/08.01 | Rowley | William C. | Rochester | Monroe | NY | NY-28-36-196 | |
| 1-7.0652/09.007 | Rowley | William Seward | Seward | Schoharie | NY | ||
| Riden | Rebecca (Summary) | Philadelphia | PA | ||||
| Holland | Hannah (Summary) | Philadelphia | PA | ||||
| Silvernail | Margaret (Summary) | Schuyler | NY | 1826 |
Notes:
Those wills above that have an NY entry in the REFERENCE column are available for a fee from http://www.sampubco.com/wills/order.htm. Notice that the one identified with *** after the name has more than 40 pages, so an additional charge will be made.
As always, you can get them directly from the county, but that information is not provided here.
If anyone orders any of these wills, we would all appreciate your sharing them with us for inclusion at this site.
Return to Court Records Index
Return to Records Index
Last revised:
February 12, 2005