| Soldier | Rowley, John T[homas] | list Date: 23 Sep 1861 | |||
|---|---|---|---|---|---|
| Wife | Mary Virginia Dallas | Enlist Place: Pennsylvania | |||
| Service | Batt'y F Penna LA | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1901-Mar 08 | 1263,699 | 1026,769 | OH | |
| Widow | 1926-Oct 30 | 1559,291 | A 5-20-27 | FL | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 23 | 31 May 1838 | Armstrong Co., PA | 18 Oct 1926 | |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | 08 May 1872 | Cleveland, Ohio | Rev. I. Dallas | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Mary Amelia (m. Hosick) | ||||
| Child 2: | Laura Helen (m. Pearson) | ||||
| Child 3: | Walter Dallas | ||||
| He was discharged 21 Oct 1864. | |||||
![]()
Last update on March 10, 2005