| Soldier | Rowley, James M. | Enlist Date: 22 Aug 1861 | |||
|---|---|---|---|---|---|
| Widow | None listed | Enlist Place: NY | |||
| Service | G5 NY Cav | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1879-Mar 24 | 274,822 | 322,538 | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 21 | ca 1840 | Oswego Co, NY |
04 Apr 1894 |
|
| Spouse: |
XXXXXXXX |
bef 04 Apr 1894 |
|||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Nathaniel B. | ||||
| Child 2: | |||||
| Child 3: | |||||
| He was taken prisoner at the Orange, CT House, in
July 1862. He was discharged 15 Oct 1862; resided in
Meadville, Crawford Co., PA from Oct 1873 to Jan 1877, when he
moved to Turkey City, Clarion Co., NY (sic)-- should be PA.
In Nov 1878, he removed again to Clario, Clarion Co.
His mother was Marilla Rowley of Lindley, Steuben Co., NY. |
|||||
![]()
Last update on March 10, 2005