| Soldier | Rowley, Warren | Enlist Date: 08 Aug 1862 | |||
|---|---|---|---|---|---|
| Wife | Angeline M. Babcock | Enlist Place: Michigan | |||
| GUARDIAN | A. M. Sell (Angeline M. ?) | ||||
| Service | A18 Mich Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| Widow | 1865-Aug 21 | 106,411 | 73,504 | ||
| GUARDIAN | 1871-May 11 | 196,096 | 152,578 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 31 | 27 Apr 1865 | Killed, Civil War | ||
| Spouse #1: |
XXXXXXXX |
||||
| Spouse #2: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| The file was NOT abstracted. | |||||
![]()
Last update on March 10, 2005