| Soldier | Rowley, Daniel | Enlist Date: 18 Jan 1862 | |||
|---|---|---|---|---|---|
| Wife | None listed | Enlist Place: Illinois | |||
| Service | E 61 Ill Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1887-Jul 20 | 616,830 | 386,057 | IL | |
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | ca 1828 | ||||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| The file contained very little information, other
than his enlistment and discharge date, and date of filing.
He may have been the son of Daniel and Rachel (Terwilliger)
Rowley-- and that family is unconnected.
He was honored on the Civil War memorial in Cass County, Oakgrove Cemetery (In Memory Of Our Deceased Soldiers And Sailors Of The War Of The Rebellion 61-65 - Erected Sept 1, 1890) |
|||||
![]()
Last update on March 10, 2005 .