| Soldier | Rowley, Oliver G. | Enlist Date: 21 May 1861 | |||
|---|---|---|---|---|---|
| Wife | Never married | Enlist Place: NY | |||
| Service | K27 NY Inf. | Enlist Rank: Private. | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| Widow | |||||
| SISTER | 1872-Jan 08 | 201,088 | Rejected | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 17 | 13 Apr 1874 | 25 May 1863 |
Alexandria, VA |
|
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed | ||||
| Child 2: | |||||
| Sister | Emily | Bef 1845 | |||
| Brother | Lendall H. | 02 Apr 1842 | |||
| Brother | Charles C. | 20 Mar 1846 | |||
| Sister | Emma | 08 Jul 1848 | |||
| Sister | Paulina M. | 22 Jun 1850 | |||
| Father | Samuel N. | Aug 1857 | |||
| Mother | Paulina M. Mitchell | 08 Aug 1850 | |||
| The sister's claim, although it was shown that the soldier had assumed the position of parent toward her, was rejected on the grounds it was filed more than five years after the soldier's death. | |||||
![]()
Last update on April 16, 2008