| Soldier | Rowley, Nimrod | Enlist Date: | |||
|---|---|---|---|---|---|
| Wife | Sarah [-----] | Enlist Place: | |||
| Service | I20 USC Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1889-Aug 14 | 722,000 | ----- | NY | |
| Widow | 1890-Jun 17 | 426,071 | ----- | NY | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | |||||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed. | ||||
| According to the US Archives, this file was "lost." He was a member of the US Colored Infantry. | |||||
![]()
Last update on May 31, 2008