State of New York
Oneida County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava | 129 | 170 | 171 | Philander Rowley | 30 | M | Cooper | 2000 | NY | |||||
| Ava | 129 | 170 | 171 | Maria Rowley | 27 | F | ||||||||
| Ava | 129 | 170 | 171 | Albert M. Rowley | 6 | M | 1 | |||||||
| Ava | 129 | 170 | 171 | Nancy L. Rowley | 4 | F | ||||||||
| Ava | 129 | 170 | 171 | Martha W. Rowley | 52 | F | ||||||||
| Ava | 129 | 170 | 171 | Eunice Rowley | 15 | F | 1 | |||||||
| Ava | 129 | 170 | 171 | John Lines Jr. | 27 | M | Cooper | |||||||
| Ava | 129 | 170 | 171 | Ora Reynolds | 18 | M | Cooper | 1 | ||||||
| Deersfield | 303 | 88 | 89 | Hannah Rowley | 88 | F | NY | |||||||
| Deersfield | 315 | 268 | 275 | John C. Leland | 68 | M | Farmer | 20,700 | VA | |||||
| Deersfield | 315 | 268 | 275 | Gemima Leland | 64 | F | MA | |||||||
| Deersfield | 315 | 268 | 275 | Rosette Leland | 22 | F | NY | |||||||
| Deersfield | 315 | 268 | 275 | James M. Leland | 20 | M | NY | |||||||
| Deersfield | 315 | 268 | 275 | James Rowley | 25 | M | Laborer | Eng- land |
||||||
| Deersfield | 315 | 268 | 275 | Ellen Conden | 30 | F | Ire- land |
|||||||
| Florence | 211 | 316 | 316 | Arvin Ticknor | 60 | M | Innkeeper/Farmer | 4,500 | NY | |||||
| Florence | 211 | 316 | 316 | Reuben Rowley | 26 | M | Stage Driver | NY | ||||||
| Florence | 211 | 316 | 316 | Theresa Rowley | 21 | F | NY | |||||||
| Note: Also listed are 3 additional Ticknors and 8 others | ||||||||||||||
| Florence | 221 | 468 | 468 | Nelson B. Rowley | 39 | M | Laborer | 200 | NY | |||||
| Florence | 221 | 468 | 468 | Abagail W. Rowley | 31 | F | NY | |||||||
| Florence | 221 | 468 | 468 | Martha Jane Rowley | 8 | F | NY | 1 | ||||||
| Florence | 221 | 468 | 468 | Mary F. Rowley | 7 | F | NY | 1 | ||||||
| Rome | 039 | 542 | 548 | Dewit Rowley | 20 | M | Printer | NY | ||||||
| Rome | 039 | 542 | 548 | Hannah Rowley | 44 | F | NY | |||||||
| Rome | 039 | 542 | 548 | Ann E. Rowley | 30 | F | NY | |||||||
| Rome | 039 | 542 | 548 | Jackson Rowley | 26 | M | NY | |||||||
| Rome | 039 | 542 | 548 | Sarah Molton | 23 | F | NY | 1 | ||||||
| Rome | 039 | 542 | 548 | Helen Rowley | 16 | F | NY | 1 | ||||||
| Rome | 039 | 542 | 548 | Mary Rowley | 10 | F | NY | 1 | ||||||
| Rome | 039 | 542 | 548 | Clark Jackson | 21 | -- | NY | |||||||
| Rome | 039 | 542 | 548 | Tone(?) Mahon | 19 | -- | Can- ada |
|||||||
| Rome | 039 | 542 | 548 | John Day | 17 | -- | NY | |||||||
| Rome | 039 | 542 | 548 | George Gladding | 17 | -- | NY | |||||||
| Rome | 052 | --- | --- | Isaac Knox | 33 | -- | Wheelwright | 1000 | NY | |||||
| Rome | 052 | --- | --- | Nancy Knox | 31 | -- | NY | |||||||
| Rome | 052 | --- | --- | Shilba(?) ------- | 18 | F | NY | |||||||
| Rome | 052 | --- | --- | Lewis Bastiser(?) | 19 | M | Blacksmith | Ger- many |
||||||
| Rome | 052 | --- | --- | Edward Rowley | 16 | M | Wheelwright | NY | 1 | |||||
| Rome | 052 | --- | --- | Martin (unknown) | 22 | M | Wheelwright | NY | ||||||
| Rome | 052 | --- | --- | Richard Rodno | 19 | M | Wheelwright | NY | ||||||
Note: Six additional Knoxes are listed with three being in school. |
||||||||||||||
| Rome | 095 | 1309 | 1319 | Rench Rowley | 30 | M | Laborer | NY | ||||||
Note: This is a "Jail" entry containing about 20 inmates. Apparently "PL" (petty larceny ?) is listed as his crime. |
||||||||||||||
| Trenton | 272 | 640 | 645 | Warren D. Rowley 1-7.0663 |
50 | M | Merchant | 1800 | CT | |||||
| Trenton | 272 | 640 | 645 | Harriet M. Rowley | 32 | F | NY | |||||||
| Trenton | 272 | 640 | 645 | Warren C. Rowley 1-7.0663/8.1 |
8 | M | NY | 1 | ||||||
| Trenton | 272 | 640 | 645 | Hiram C. Rowley 1-7.0663/8.2 |
6 | M | NY | 1 | ||||||
| Trenton | 272 | 640 | 645 | Nancy H. Rowley | 3 | F | NY | |||||||
| Trenton | 272 | 640 | 645 | Sarah Rowley | 4/12 | F | NY | |||||||
|
||||||||||||||
| Utica | 302 | 173 | 189 | John F. Jones | 33 | M | Blacksmith | Wales | ||||||
| Utica | 302 | 173 | 189 | Augustus Rowley | 19 | M | NY | |||||||
| Note: Several Jones' and several other workers besides Augustus Rowley. | ||||||||||||||
| Utica | 428 | 636 | 653 | Laurence Rowley | 28 | M | NY | |||||||
| Utica | 428 | 636 | 653 | Janie M. Rowley | 29 | F | NY | |||||||
| Utica | 428 | 636 | 653 | Charles Rowley | 10/12 | M | NY | |||||||
| Utica | 428 | 636 | 653 | M. Rowley | 21 | M | NY | |||||||
| Utica | 428 | 636 | 653 | Sarah Davis | 24 | F | Wales | |||||||
| Utica | 429 | 653 | 670 | Job Parker | 54 | M | Merchant | 3000 | MA | |||||
| Utica | 429 | 653 | 670 | Maria Parker | 50 | F | MA | |||||||
| Utica | 429 | 653 | 670 | Timothy Parker | 26 | M | Merchant | MA | ||||||
| Utica | 429 | 653 | 670 | Matthew Parker | 22 | M | Merchant | MA | ||||||
| Utica | 429 | 653 | 670 | Julia A. Much | 38 | F | MA | |||||||
| Utica | 429 | 653 | 670 | Wm Coffin | 48 | M | MA | |||||||
| Utica | 429 | 653 | 670 | Sarah Coffin | 54 | F | MA | |||||||
| Utica | 429 | 653 | 670 | Wm W. Coffin | 19 | M | Clerk | MA | ||||||
| Utica | 429 | 653 | 670 | Levi Rowley 1-7.0008/9.16 |
16 | M | NY | |||||||
| Utica | 429 | 653 | 670 | E.B. Rowley | 15 | M | NY | |||||||
| Utica | 451 | 966 | 989 | John Vanderheyden | 27 | M | Shoemaker | NY | ||||||
| Utica | 451 | 966 | 989 | Jennet Vanderheyden | 25 | F | ||||||||
| Utica | 451 | 966 | 989 | John Vanderheyden | 5 | M | 1 | |||||||
| Utica | 451 | 966 | 989 | Jacob Vanderheyden | 3 | M | ||||||||
| Utica | 451 | 966 | 989 | Wm H. Vanderheyden | 1 | M | ||||||||
| Utica | 451 | 966 | 989 | Eliza Rowley 1-7.0008/8.4W |
43 | F | ||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005
Census abstract from files of Ernst Spencer
HTML by Michael Borchardt